Jordan Bennett of Regency Real Estate Brokers

Recent Condos Sales in SAN JUAN CAPISTRANO

Over the last 30 days, there have been 18 Condos that have sold with a median price of $975,346 and a median price per square foot of $600.

 

Back to ... SAN JUAN CAPISTRANO Condos For Sale

Recently Sold Condos in SAN JUAN CAPISTRANO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

32025 PASEO RAMA 2024-05-08 3 / 4 1779 $982,691 $552 
30998 CALLE SAN DIEGO 84D 2024-05-08 2 / 1 866 $440,000 $508CAPISTRANO VILLA APTS
32017 PASEO RAMA 2024-05-07 3 / 4 1779 $957,452 $538 
32021 PASEO RAMA 2024-05-07 3 / 4 1779 $992,839 $558 
32091 VIA TONADA 15 2024-05-07 3 / 2 1094 $940,500 $860 
32013 PASEO RAMA 2024-05-06 4 / 4 1801 $1,038,240 $576 
31841 VIA FLORES 9 2024-05-06 3 / 2 1728 $1,210,000 $700MESA VERDE
33450 PASEO EL LAZO 2024-05-01 3 / 3 1899 $1,262,555 $665 
33385 PASEO EL LAZO 2024-05-01 3 / 3 1838 $1,277,888 $695 
27791 PASEO DEL SOL 15 2024-05-01 3 / 2 1477 $960,000 $650 
32221 ALIPAZ STREET 102 2024-04-26 1 / 1 764 $405,000 $530CASITAS DE ALIPAZ
27493 VIA SEQUOIA 2024-04-24 3 / 2 1692 $1,367,100 $808 
27373 PASEO LA SERNA 2024-04-24 3 / 2 1692 $968,000 $572 
27369 VIA CAPRI 2024-04-23 2 / 2 1170 $960,000 $821 
27355 PASEO LA SERNA 2024-04-19 2 / 3 1763 $1,050,000 $596 
27321 PASEO RAVENNA 2024-04-18 3 / 2 1692 $1,030,000 $609 
27172 W PASEO BURLADERO W #B 2024-04-15 3 / 3 1680 $800,000 $476 
26541 LA ZANJA STREET 25E 2024-04-15 3 / 2 1124 $540,000 $480CAPISTRANO VILLA APTS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-13 04:27:52