Jordan Bennett of Regency Real Estate Brokers

Recent Condos Sales in IRVINE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $1,167,995 and a median price per square foot of $761.

 

Back to ... IRVINE Condos For Sale

Recently Sold Condos in IRVINE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3141 MICHELSON DRIVE 604 2024-04-26 2 / 2 1583 $1,140,000 $720MARQUEE AT PARK PLACE
306 STREAMWOOD 2024-04-26 2 / 1 809 $635,000 $785 
20 AMBERLEAF 75 2024-04-25 3 / 3 1435 $1,350,000 $941 
3428 WATERMARKE PLACE 2024-04-25 1 / 1 835 $695,000 $832WATERMARKE
2246 SYNERGY 2024-04-24 2 / 3 1414 $1,020,000 $721 
1900 TIMBERWOOD 2024-04-24 2 / 2 1270 $930,000 $732 
6 MORNING MIST 2024-04-23 3 / 3 1836 $1,658,000 $903 
76 WONDERLAND 2024-04-23 4 / 3 2345 $1,925,000 $821BELLA ROSA
107 RODEO 2024-04-22 3 / 3 1841 $1,740,000 $945 
632 CULTIVATE 2024-04-22 3 / 3 1622 $1,305,000 $805 
22 CEDARLAKE 50 2024-04-22 3 / 2 1484 $1,508,200 $1,016 
711 TRAILBLAZE 2024-04-22 2 / 2 1176 $1,015,000 $863THE VINE
38 EAGLE RUN 2024-04-22 2 / 2 1098 $830,000 $756 
318 LEMON GROVE 64 2024-04-19 2 / 2 1023 $725,000 $709 
7 RIVERSTONE 84 2024-04-19 3 / 3 1437 $1,238,500 $862 
168 AGOSTINO 2024-04-19 3 / 3 1407 $1,079,000 $767LAS PALMAS IRVINE
245 PINEVIEW 1B 2024-04-19 1 / 1 681 $560,000 $822 
148 CRESCENT MOON 2024-04-19 2 / 2 1458 $1,290,000 $885 
1412 ELMHURST 2024-04-19 2 / 2 1057 $935,000 $885OAK PARK
4 CIGLIANO AISLE 2024-04-19 4 / 3 1929 $1,316,800 $683CORTE BELLA
129 SOARING EAGLE 2024-04-18 4 / 4 2119 $1,870,000 $882 
2233 MARTIN 204 2024-04-18 2 / 2 1264 $775,000 $613METROPOLITAN
123 MIGHTY OAK 2024-04-18 2 / 3 1501 $1,350,000 $899 
18 SARENA 2024-04-18 3 / 3 2178 $1,925,000 $884POINTE TURTLE ROCK
129 COSTA BRAVA 2024-04-17 2 / 2 975 $870,000 $892BOWEN COURT
1208 TIMBERWOOD 2024-04-17 2 / 3 1388 $939,000 $677 
1109 RIVINGTON 2024-04-17 2 / 3 1794 $1,200,000 $669 
1110 RIVINGTON 2024-04-16 2 / 3 1926 $1,239,000 $643 
13 SNAPDRAGON 7 2024-04-16 2 / 3 1109 $872,000 $786 
69 ALICANTE AISLE 2024-04-16 2 / 2 900 $810,000 $900TIEMPO
31 WOODLEAF 2024-04-16 2 / 2 1022 $750,000 $734 
47 ABRAZO AISLE 168 2024-04-16 1 / 1 728 $605,000 $831TIEMPO
2401 RIVINGTON 2024-04-15 2 / 3 1995 $1,335,000 $669 
214 KEEPER 2024-04-15 3 / 4 2069 $1,440,000 $696 
5082 SCHOLARSHIP 2024-04-15 1 / 2 1349 $950,000 $704THE PLAZA
95 OVERBROOK 2024-04-15 3 / 3 1777 $1,643,000 $925 
104 ALMADOR 2024-04-15 3 / 3 1407 $1,275,000 $906LAS PALMAS IRVINE
1405 REGGIO AISLE 2024-04-12 3 / 3 1345 $1,150,000 $855AVENTURA
440 DEERFIELD AVENUE 75 2024-04-12 3 / 3 1300 $950,000 $731 
611 MARINELLA AISLE 2024-04-12 2 / 2 1030 $900,000 $874AVENTURA
1301 RIVINGTON 2024-04-12 2 / 3 1727 $1,153,990 $668 
57 WINTERMIST 30 2024-04-12 2 / 2 1011 $1,008,880 $998 
5046 SCHOLARSHIP 2024-04-11 2 / 3 1463 $1,305,000 $892THE PLAZA
13 MISTY RUN 136 2024-04-11 3 / 3 1585 $1,200,000 $757PARKVIEW
3209 RIVINGTON 2024-04-11 1 / 2 1278 $1,048,000 $820 
171 BOWERY 2024-04-11 1 / 2 1257 $825,000 $656 
4 BUTTERFIELD 2 2024-04-11 3 / 2 1250 $1,025,000 $820 
27 HATHAWAY 2024-04-10 4 / 3 2727 $1,830,000 $671BELLA ROSA
107 DANBROOK 2024-04-10 2 / 2 1268 $1,075,000 $848ASHTON GREEN
26 MAYCREST 67 2024-04-10 3 / 3 1526 $1,400,000 $917 
152 ALICANTE AISLE 190 2024-04-10 1 / 1 728 $575,000 $790TIEMPO
242 ROCKEFELLER 2024-04-10 3 / 3 2290 $1,570,000 $686 
117 BOSQUE 2024-04-09 3 / 4 3085 $1,900,000 $616 
3342 WATERMARKE PLACE 2024-04-09 1 / 1 746 $636,000 $853WATERMARKE
1210 RIVINGTON 2024-04-09 2 / 2 1926 $1,189,990 $618 
22 OXFORD 22 2024-04-09 2 / 3 1447 $1,050,000 $726PRINCETON TOWNHOMES
52 VASSAR AISLE 2024-04-09 3 / 3 1984 $1,368,888 $690OXFORD COURT
113 HENSON 2024-04-09 4 / 3 1907 $1,790,000 $939 
31 FIRWOOD 2024-04-08 2 / 2 1000 $715,000 $715VILLAGE GREEN IRVINE
106 TANGELO 399 2024-04-08 2 / 1 868 $620,000 $714 
19 GLENHURST 12 2024-04-08 3 / 3 1399 $1,100,000 $786PARKSIDE
178 TERRAPIN 2024-04-08 3 / 4 2104 $1,400,000 $665 
131 NEWALL 2024-04-08 3 / 3 1810 $1,660,000 $917 
1412 NOLITA 2024-04-05 1 / 2 948 $673,000 $710 
2 MORNING STAR 2024-04-05 2 / 2 1042 $988,000 $948 
204 GROVELAND 2024-04-05 2 / 2 957 $1,000,000 $1,045BOWEN COURT
41 MISSION BELL 2024-04-05 2 / 2 1545 $1,250,000 $809 
7 WATERWAY 15 2024-04-04 4 / 3 2614 $1,950,000 $746LAKESHORE
174 MILKY WAY 2024-04-04 3 / 4 1879 $1,538,000 $819 
30 SALTON 2024-04-04 2 / 2 1462 $1,000,000 $684SAN JUAN BAUTISTA
62 LAKEPINES 2024-04-04 1 / 1 934 $629,000 $673THE LAKES
202 KEEPER 2024-04-03 3 / 4 2069 $1,408,888 $681 
8071 SCHOLARSHIP 2024-04-03 2 / 2 1701 $1,405,000 $826THE PLAZA
218 CULTIVATE 2024-04-03 4 / 4 2134 $1,450,000 $679 
769 BENCHMARK 2024-04-02 3 / 4 1749 $1,450,000 $829 
70 KEMPTON 2024-04-02 1 / 2 1129 $880,000 $779 
118 PAINTED TRELLIS 2024-04-02 3 / 4 1658 $1,350,000 $814 
417 TANGELO 2024-04-02 2 / 3 1153 $848,000 $735 
711 SPRING GARDEN 2024-04-02 2 / 3 1335 $1,045,000 $783 
2005 CRESCENT OAK 2024-04-02 1 / 2 890 $745,000 $837OAK PARK
35 MAYFAIR 2024-04-01 2 / 2 1290 $1,000,000 $775 
10 LAKEPINES 2024-04-01 2 / 1 934 $700,000 $749 
186 TERRAPIN 2024-04-01 3 / 3 1906 $1,530,000 $803 
160 FAIRGREEN 2024-04-01 4 / 3 2416 $2,360,000 $977 
586 CULTIVATE 2024-04-01 3 / 4 1660 $1,330,000 $801 
136 CITYSQUARE 2024-04-01 4 / 4 2141 $1,350,000 $631 
103 MAYFAIR 2024-04-01 2 / 2 1365 $1,182,000 $866 
1302 RIVINGTON 2024-04-01 1 / 2 1540 $869,990 $565 
2326 WATERMARKE PLACE 2024-04-01 2 / 2 1148 $875,000 $762WATERMARKE
150 FOLLYHATCH 2024-04-01 3 / 3 2452 $1,550,000 $632OPUS AT BEACON PARK
19 NIGHT BLOOM 2024-04-01 3 / 3 1524 $1,388,888 $911 
45 SOHO 2024-04-01 2 / 2 1576 $1,080,000 $685 
13 STARFALL 7 2024-03-30 3 / 3 1740 $1,260,000 $724 
5 ARESE AISLE 2024-03-29 3 / 3 2339 $1,210,000 $517CORTE BELLA
340 MERIT 2024-03-29 3 / 2 1602 $1,440,000 $899 
142 FIXIE 2024-03-29 3 / 4 2100 $1,440,000 $686 
400 FALLINGSTAR 37 2024-03-29 3 / 2 1430 $930,000 $650 
63 RUSTIC CHARM 2024-03-29 3 / 4 2435 $2,350,000 $965 
414 DEERFIELD AVENUE 113 2024-03-28 2 / 1 944 $720,000 $763 
149 PLACEMARK 2024-03-28 3 / 4 1991 $1,285,000 $645 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-27 04:30:11