Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

ANAHEIM > Areas > ANAHEIM EAST OF HARBOR Condos For Sale

ANAHEIM EAST OF HARBOR Condos Condos For Sale

Anaheim east of Harbor is the historic district of downtown, also known as the old packing district. Once dominated by bungalows and packing plants, the area is undergoing a city-backed revitalization so there's a lot of new development and renovation of the older structures.

Residents in this area enjoy a hip urban vibe. The newly revitalized Anaheim Packing House is a perfect example of the forward vision that's reshaping the area. It's an old fruit packing plant that's been reborn as an artisan food hall with locally sourced meat, dairy, fruits and veggies.

Currently, there are 6 active Condo listings in ANAHEIM EAST OF HARBOR priced from $499,888 to $729,000.

New Listings in ANAHEIM EAST OF HARBOR


MLS #List DateList Price BedsBathsSq FtCommunity
PW25032144 2025-02-13$819,900 3 3 1460 HERITAGE PLACE
OC25021842 2025-02-05$680,000 3 3 1250
PW25027313 2025-02-04$614,900 2 2 943 VILLA FRONTERA
25493159 2025-02-01$689,000 1 2 1223
PW25022061 2025-01-29$499,888 0 1 784 STADIUM LOFTS

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

OC250131691302 W BUSHELL ST $1,300,000 4 4 2071 2023

PW240735871403 W BUSHELL STREET $1,220,000 3 4 2071 2023

OC250131651822 W BUSHELL ST $1,200,000 4 4 1913 2023

OC241269031830 W BUSHELL STREET $1,150,000 3 4 2113 2022

OC250180962031 W BUSHELL STREET $888,000 3 3 1531 2022

PW25032144533 E CITY COURT $819,900 3 3 1460 1991

OC250137671106 S URBANA STREET $799,000 3 2 1528 2022

OC250077292450 E AGAVE AVENUE 4 $790,000 3 3 1394 2024

RS25014473758 S OLIVE STREET $745,000 2 2 1263 2008

PW25009767435 W CENTER STREET PROMENADE 219 $729,000 3 2 1547 2007

OC25010593514 S ANAHEIM BOULEVARD 5 $715,000 2 2 1224 2013

OC242272538071 E SPRINGVIEW COURT $700,000 2 2 1126 1997

OC25031872985 E BROADWAY $698,000 3 2 1185 1995

254931591859 S UNION STREET 37 $689,000 1 2 1223 2022

OC25021842225 N COFFMAN STREET $680,000 3 3 1250 1991

DW250185294006 E LONGBRANCH DRIVE 67 $659,900 3 2 1072 1972

PW25027313408 N VIA ROMA $614,900 2 2 943 1972

NDP25005731801 E KATELLA AVENUE 1106 $525,000 1 1 727 2005

PW242054091801 E KATELLA AVENUE 3161 $515,000 0 1 784 2005

PW250220611801 E KATELLA AVENUE 4010 $499,888 0 1 784 2006

Featured Agent:
Jordan Bennett

Featured Real Estate Agent Jordan Bennett

Regency Real Estate Brokers
Team Lead - BRE: 01850869
Phone: 949-829-7484

Contact Jordan Bennett

Search Listings


Featured Communities

Browse active condo listings in STADIUM LOFTS
STADIUM LOFTS

3 Listings
$499,888 to $525,000

Browse active condo listings in HARBOR LOFTS
HARBOR LOFTS

1 Listing
Priced at $729,000

Browse active condo listings in VILLA FRONTERA
VILLA FRONTERA

1 Listing
Priced at $614,900

Browse active condo listings in VILLAGE GREEN ANAHEIM
VILLAGE GREEN ANAHEIM

1 Listing
Priced at $700,000

Browse ANAHEIM EAST OF HARBOR Condos For Sale by Community

Community# Listings Min Price Max Price
CASITA AT COLONY PARK 0 $0 $0
CIRCA 0 $0 $0
COLONY PARK 0 $0 $0
HARBOR LOFTS 1 $729,000 $729,000
LAURELWOOD VILLAGE 0 $0 $0
LEGACY 0 $0 $0
LEWIS AND MASON 0 $0 $0
SMOKETREE I 0 $0 $0
STADIUM LOFTS 3 $499,888 $525,000
THE DOMAIN 0 $0 $0
VILLA FRONTERA 1 $614,900 $614,900
VILLAGE GREEN ANAHEIM 1 $700,000 $700,000
WINDWOOD 0 $0 $0

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-16 04:33:52