Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in IRVINE

Over the last 30 days, there have been 85 Condos that have sold with a median price of $1,250,000 and a median price per square foot of $760.

 

Back to ... IRVINE Condos For Sale

Recently Sold Condos in IRVINE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

98 QUILL 2025-12-12 5 / 4 2353 $2,350,000 $999 
46 TEA GARDEN 2025-12-12 3 / 3 2121 $1,537,000 $725 
149 INTERVAL 2025-12-12 4 / 5 3196 $1,900,000 $594SOMERSET IRVINE
3247 WATERMARKE PLACE 2025-12-12 1 / 1 868 $648,000 $747WATERMARKE
16 WELLESLEY 2 2025-12-12 2 / 3 1447 $1,060,000 $733CAMBRIDGE COURT
173 SENTOSA 2025-12-11 3 / 4 2031 $1,270,000 $625 
58 TOLLSON 2025-12-11 4 / 3 2246 $1,910,000 $850MARIN
126 SASH 2025-12-11 3 / 4 2147 $1,265,000 $589 
128 RIMSTONE 2025-12-10 3 / 3 2035 $1,849,000 $909 
102 FABLE 2025-12-10 3 / 4 1718 $1,100,000 $640 
134 MILKY WAY 2025-12-10 3 / 3 1490 $1,234,000 $828 
110 COPELAND 2025-12-10 4 / 4 1800 $1,600,000 $889CYPRESS
50 CIENEGA 2025-12-10 3 / 3 1679 $1,100,000 $655SAN CARLOS
85 REUNION 2025-12-10 2 / 2 1495 $1,171,000 $783AMBRIDGE
117 AWNING 2025-12-10 4 / 3 2347 $1,898,000 $809 
126 STELLAR 2025-12-10 3 / 3 2103 $1,425,000 $678LANTERNS AT PARASOL PARK
28 MORNING BREEZE 26 2025-12-09 3 / 2 1491 $1,725,000 $1,157 
177 FIREFLY 2025-12-08 5 / 3 2413 $1,780,000 $738 
181 CARMINE 2025-12-08 3 / 3 1733 $1,290,000 $744 
10 GLENHURST 37 2025-12-08 2 / 2 1132 $977,000 $863PARKSIDE
2258 SCHOLARSHIP 2025-12-08 2 / 2 1052 $790,000 $751AVENUE ONE
21 GREENBOUGH 124 2025-12-05 3 / 2 1260 $880,000 $698 
69 TAROCCO 2025-12-05 3 / 2 1192 $775,000 $650 
2311 APRICOT 2025-12-05 2 / 2 1225 $650,000 $531ORANGETREE TERRACE
237 CARLOW 2025-12-04 2 / 2 1552 $1,060,000 $683 
55 COSTERO AISLE 239 2025-12-03 2 / 2 1083 $860,000 $794TIEMPO
60 FRINGE TREE 2025-12-02 3 / 3 2066 $1,360,000 $658 
67 GREENBOUGH 150 2025-12-02 2 / 2 1098 $753,800 $687SOMERSET IRVINE
164 HARRINGAY 2025-12-02 4 / 3 2336 $1,350,000 $578STERLING AT PARASOL PARK
85 LENNOX 2025-12-02 3 / 3 1727 $1,348,000 $781CENTRAL PARK WEST
198 BILLINGS 2025-12-02 4 / 3 2260 $1,249,990 $553 
63 THICKET 43 2025-12-01 3 / 2 1114 $1,029,000 $924 
75 HENSON 2025-12-01 3 / 3 1724 $1,470,000 $853 
113 SCHICK 2025-12-01 4 / 4 2077 $1,250,000 $602 
8 HUCKLEBERRY 2025-11-30 2 / 3 1454 $1,080,000 $743 
175 PROCTOR 2025-11-28 3 / 2 2355 $1,299,990 $552 
461 MULLIGAN 2025-11-26 3 / 4 2567 $1,249,990 $487 
58 DUDLEY 2025-11-26 3 / 3 1750 $1,175,000 $671 
3 LONGBOURN AISLE 2025-11-26 3 / 3 1747 $1,400,000 $801SUMMIT TOWNE COLLECTION
189 SASH 189 2025-11-26 3 / 3 2229 $1,170,000 $525 
87 EVENING SUN 2025-11-26 3 / 4 1541 $1,180,000 $766 
64 SANDPIPER 28 2025-11-26 3 / 3 1608 $1,280,000 $796 
51 DECKER 2025-11-25 3 / 3 1895 $1,780,000 $939 
196 MILKY 2025-11-25 3 / 3 1651 $1,469,000 $890 
209 YERBA 2025-11-25 3 / 3 1731 $1,251,000 $723 
113 SOARING EAGLE 2025-11-25 4 / 4 1884 $1,615,000 $857 
359 NOVEL 2025-11-25 3 / 4 1791 $1,160,000 $648 
111 CADENCE 2025-11-25 2 / 3 1756 $1,020,000 $581 
479 MULLIGAN 2025-11-25 3 / 3 2219 $1,129,990 $509 
130 OVERBROOK 2025-11-24 2 / 2 1305 $1,040,000 $797STONEGATE
116 AWNING 2025-11-24 3 / 3 2410 $2,265,000 $940 
107 ISLAND CORAL 2025-11-24 3 / 3 1745 $1,608,000 $921 
63 SERENITY 2025-11-24 3 / 3 1956 $1,450,000 $741 
59 GUST 2025-11-24 3 / 3 1676 $1,570,000 $937 
40 HAVENWOOD 2025-11-24 3 / 3 1418 $1,091,515 $770PARKVIEW
20 ARESE AISLE 2025-11-24 2 / 3 1350 $980,000 $726CORTE BELLA
619 N SPRINGBROOK N 2025-11-24 2 / 2 1171 $910,000 $777 
6 GARZONI AISLE 2025-11-24 3 / 3 1443 $950,000 $658WESTPARK CORTE BELLA
116 RIMSTONE 2025-11-24 4 / 3 2410 $2,048,578 $850 
414 SILK TREE 2025-11-24 3 / 4 1669 $1,090,000 $653SAVANNAH
27 CHEYENNE 69 2025-11-24 2 / 3 1069 $785,000 $734HERITAGE PARK
75 LENNOX 2025-11-24 3 / 3 2245 $1,625,000 $724 
234 CORAL ROSE 2025-11-21 2 / 3 1280 $1,170,000 $914ASHTON GREEN
8 SALTON 70 2025-11-21 4 / 3 2004 $1,480,000 $739 
141 TIDAL 2025-11-21 3 / 3 1550 $1,438,000 $928 
528 NEILSON 2025-11-21 3 / 2 1611 $1,180,000 $732 
369 DEERFIELD 35 2025-11-21 2 / 1 890 $650,000 $730 
52 EMERALD CLOVER DR 2025-11-21 3 / 3 1650 $1,395,000 $845CYPRESS
432 LOON 2025-11-21 4 / 4 2584 $1,399,990 $542 
34 LONE PINE 40 2025-11-21 2 / 2 1282 $1,028,000 $802 
226 MARICOPA 2025-11-20 3 / 3 2133 $1,698,000 $796 
126 NOVEL 2025-11-20 3 / 4 1960 $1,230,000 $628 
3270 WATERMARKE PLACE 2025-11-20 2 / 3 1531 $970,000 $634WATERMARKE
21 MEDICI AISLE 2025-11-20 3 / 3 1600 $1,250,000 $781CORTE BELLA
446 LOON 2025-11-19 4 / 3 2337 $1,500,000 $642 
15 ROCKY KNL 2025-11-18 4 / 3 2417 $1,750,000 $724VISTA TURTLE ROCK
47 ROBINSON DRIVE 2025-11-18 4 / 4 2400 $1,500,000 $625SUMMERPLACE
356 PROCTOR 2025-11-18 3 / 3 1731 $1,249,990 $722 
34 WETSTONE 46 2025-11-18 2 / 3 1608 $1,090,000 $678 
164 SCALE 2025-11-18 4 / 4 2408 $1,740,000 $723 
1509 RIVINGTON 2025-11-17 2 / 3 1760 $1,535,000 $872 
32 KAZAN 18 2025-11-17 3 / 2 1091 $835,000 $765WALNUT SQUARE
12 STARFLOWER 13 2025-11-17 2 / 2 1073 $1,007,500 $939 
98 WINDCHIME 2025-11-17 4 / 3 1534 $1,358,000 $885SAGE
295 SHOVELER 2025-11-17 4 / 3 2075 $1,379,990 $665 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-15 04:26:01