Jordan Bennett of Regency Real Estate Brokers

Recent Condos Sales in IRVINE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $1,377,500 and a median price per square foot of $744.

 

Back to ... IRVINE Condos For Sale

Recently Sold Condos in IRVINE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

221 CULTIVATE 2024-03-26 3 / 3 1963 $1,425,000 $726 
209 PLACEMARK 2024-03-25 3 / 4 2100 $1,284,000 $611 
22 TALISMAN 2024-03-25 3 / 3 1512 $1,410,000 $933FOUR QUARTETS
189 HUNTINGTON 2024-03-25 1 / 1 690 $579,000 $839 
36 RAINBOW RIDGE 43 2024-03-25 2 / 2 1600 $985,000 $616 
103 TERRAPIN 2024-03-25 3 / 2 2015 $1,448,000 $719 
231 CORAL ROSE 2024-03-25 2 / 3 1280 $1,098,000 $858ASHTON GREEN
61 DEVONSHIRE 2024-03-25 3 / 3 1729 $1,650,000 $954 
2 GALAXY 29 2024-03-24 3 / 3 2392 $1,800,000 $753 
3131 MICHELSON DRIVE 1503 2024-03-22 2 / 3 2063 $1,340,000 $650MARQUEE AT PARK PLACE
3208 RIVINGTON 2024-03-22 1 / 2 1378 $1,029,000 $747 
32 LARKFIELD 2024-03-22 3 / 3 1729 $1,730,000 $1,001 
12 LASSEN 2024-03-22 2 / 2 1452 $1,160,000 $799 
195 WOODBURY 2024-03-22 3 / 3 1700 $1,530,000 $900ARDEN SQUARE
226 BRIGHT POPPY 2024-03-22 4 / 3 2003 $1,670,000 $834 
191 FRAME 2024-03-21 3 / 2 1658 $1,170,000 $706 
46 BOLINAS 2 2024-03-21 3 / 3 2004 $1,375,000 $686SAN JUAN BAUTISTA
165 SCALE 2024-03-21 3 / 3 2384 $1,790,000 $751 
128 YUGEN 2024-03-21 3 / 4 2669 $2,100,000 $787 
6 BARISTO 39 2024-03-21 3 / 3 2131 $1,998,000 $938POINTE TURTLE ROCK
4311 APRICOT DRIVE 4311 2024-03-21 2 / 2 1225 $725,000 $592ORANGETREE TERRACE
165 PLACEMARK 2024-03-20 4 / 4 2378 $1,288,000 $542 
61 SERENITY 2024-03-20 3 / 3 1956 $1,585,000 $810 
556 CULTIVATE 2024-03-20 4 / 4 2200 $1,595,000 $725 
21 GRAMERCY 220 2024-03-20 2 / 3 1968 $1,240,888 $631BELVEDERE
121 FABLE 2024-03-20 2 / 3 1505 $1,000,000 $664 
3 RUSTLING WIND 30 2024-03-20 4 / 3 2417 $1,700,000 $703VISTA TURTLE ROCK
27 LACEBARK 35 2024-03-20 3 / 3 1899 $1,600,000 $843 
204 TRAILBLAZE 76 2024-03-20 2 / 3 1667 $1,185,000 $711 
7 ASHWOOD 9 2024-03-19 3 / 3 2080 $1,350,000 $649 
65 WINDCHIME 2024-03-19 3 / 3 1330 $1,430,000 $1,075SAGE
9 MORNING VIEW 2024-03-19 3 / 3 2099 $2,100,000 $1,000 
112 HEMISPHERE 2024-03-18 4 / 4 2552 $2,350,000 $921 
21 BRIDGEWOOD 16 2024-03-18 3 / 3 2016 $2,550,000 $1,265 
106 MUSTANG 2024-03-18 4 / 4 2402 $2,398,000 $998CORTE BELLA
105 BOWERY 2024-03-18 2 / 2 1483 $1,025,000 $691 
12 OVAL ROAD 54 2024-03-18 3 / 2 1091 $893,000 $819WALNUT SQUARE
718 TIMBERWOOD 2024-03-18 2 / 3 1276 $952,000 $746COLLAGE
1 MOON DUST 28 2024-03-18 2 / 2 1042 $980,000 $940 
32 FOX HOLLOW 2024-03-18 3 / 2 1114 $880,000 $790SOMERSET IRVINE
149 MONGOOSE 2024-03-15 3 / 2 1738 $1,218,000 $701 
117 PLACEMARK 2024-03-15 3 / 4 1991 $1,288,000 $647 
201 LOCKFORD 2024-03-15 3 / 2 1547 $1,190,000 $769 
8 MONTANAS SUD 60 2024-03-15 3 / 3 2100 $1,200,000 $571RSJ TOWNHOMES
28 MOONSTONE 2024-03-15 3 / 3 1500 $1,225,000 $817MANDEVILLE
105 SUGARWOOD 2024-03-15 3 / 4 2083 $1,490,000 $715 
158 ELKHORN 2024-03-15 3 / 4 1695 $1,240,000 $732 
208 CHORUS 2024-03-15 4 / 4 3010 $2,143,000 $712 
100 PATTERN 2024-03-15 3 / 3 2505 $1,915,000 $764 
2253 MARTIN 206 2024-03-15 2 / 3 1261 $821,000 $651METROPOLITAN
110 CATALYST 2024-03-15 4 / 4 3004 $1,750,000 $583 
103 CANAL 2024-03-15 3 / 3 1275 $1,280,000 $1,004TREO
55 HANGING GARDEN 2024-03-14 3 / 3 2059 $1,815,000 $881MARIGOLD
20 ORANGEGROVE 23 2024-03-14 3 / 3 1840 $1,415,000 $769GROVE
388 MERIT 2024-03-14 2 / 3 1754 $1,178,000 $672 
106 DESERT PINE 2024-03-13 3 / 4 1873 $1,485,000 $793CASERTA
8142 SCHOLARSHIP 2024-03-12 2 / 3 2052 $2,049,800 $999THE PLAZA
102 JAYBIRD 2024-03-12 3 / 3 2087 $2,380,000 $1,140 
115 TUBEFLOWER 2024-03-12 4 / 3 1526 $1,338,000 $877 
220 KEMPTON 2024-03-11 3 / 3 1518 $1,385,000 $912 
125 HARGROVE 2024-03-11 4 / 4 2258 $2,125,000 $941MARIN
229 DEWDROP 2024-03-11 2 / 3 1233 $1,026,000 $832SAGE
145 TENOR 2024-03-11 4 / 4 2043 $1,400,000 $685 
130 FAIRGREEN 2024-03-08 3 / 3 2221 $2,150,000 $968 
53 IVORY PETAL 2024-03-08 3 / 3 1704 $1,420,000 $833CYPRESS
1 CHEYENNE 56 2024-03-08 3 / 3 1504 $1,060,000 $705HERITAGE PARK
154 TRIBECA 2024-03-08 2 / 2 1483 $1,050,000 $708CENTRAL PARK WEST
119 ELKHORN 2024-03-08 3 / 3 1496 $1,330,000 $889 
211 EXCURSION 2024-03-08 3 / 4 1813 $1,455,000 $803 
266 MERIT 2024-03-07 3 / 3 2109 $1,755,000 $832 
367 NOVEL 2024-03-07 4 / 4 2698 $1,720,000 $638 
140 ABACUS 2024-03-07 3 / 4 2031 $1,405,000 $692 
216 MILKY WAY 2024-03-07 3 / 4 1879 $1,380,000 $734 
249 HUNTINGTON 2024-03-07 2 / 3 1016 $793,000 $781 
74 REMINGTON 2024-03-06 2 / 2 955 $780,000 $817HORIZON
102 TENOR 2024-03-06 2 / 3 1617 $1,040,000 $643 
98 GREENFIELD 95 2024-03-06 2 / 2 1159 $792,000 $683ALDERS
705 MARINELLA AISLE 118 2024-03-06 3 / 3 1345 $1,111,000 $826AVENTURA
66 VASSAR AISLE 186 2024-03-05 2 / 2 1242 $970,000 $781OXFORD COURT
7 W YALE 5 2024-03-05 3 / 3 2236 $1,480,000 $662ESTATES
167 RHAPSODY 2024-03-05 4 / 3 2065 $1,680,000 $814CACHETTE
2506 NOLITA 2024-03-05 2 / 2 1079 $831,000 $770 
60 PATHSTONE 2024-03-05 3 / 3 1701 $2,180,000 $1,282ARBOREL
67 CHULA VISTA 69 2024-03-05 3 / 3 1601 $1,145,000 $715MONTEREY
21 WOODLEAF 2024-03-04 3 / 2 1284 $815,000 $635ALDERS
21 FOXHOLLOW 2024-03-04 2 / 2 1098 $750,000 $683SOMERSET IRVINE
111 STELLAR 2024-03-04 4 / 3 2814 $1,845,000 $656 
8091 SCHOLARSHIP 2024-03-04 2 / 2 1701 $1,488,000 $875THE PLAZA
55 W YALE LOOP 2024-03-04 4 / 3 2300 $1,565,000 $680ESTATES
38 ARBOLES 38 2024-03-01 3 / 2 1507 $1,050,000 $697RSJ TOWNHOMES
5 FOXHOLLOW 2024-03-01 3 / 2 1327 $832,000 $627SOMERSET IRVINE
122 MONTERO 2024-03-01 4 / 3 2541 $2,321,000 $913 
306 BRONZE 2024-02-29 3 / 3 2313 $1,720,000 $744 
168 PARAMOUNT 2024-02-29 3 / 2 1738 $1,200,000 $690PRIMROSE
46 SEDGEWICK 2024-02-29 3 / 3 1882 $1,875,000 $996 
20 CLARET 43 2024-02-29 2 / 3 1594 $951,000 $597CHATEAUX
15 WALDORF 2024-02-29 2 / 3 1801 $1,040,000 $577 
85 CIPRESSO 2024-02-28 3 / 3 1878 $2,000,000 $1,065 
225 DARLINGTON 2024-02-28 3 / 3 1481 $1,220,000 $824NORTHWOOD VILLAS
213 MAYFAIR 2024-02-28 3 / 3 1614 $1,400,000 $867 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-27 04:28:12