Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recent Condos Sales in LAGUNA WOODS

Over the last 30 days, there have been 36 Condos that have sold with a median price of $543,750 and a median price per square foot of $513.

 

Back to ... LAGUNA WOODS Condos For Sale

Recently Sold Condos in LAGUNA WOODS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5562 VIA PORTORA A 2025-12-12 2 / 2 2124 $1,700,000 $800LAGUNA WOODS VILLAGE
5368 ALGARROBO 1G 2025-12-11 2 / 2 894 $410,000 $459LAGUNA WOODS VILLAGE
5353 ALGARROBO B 2025-12-11 2 / 2 1079 $547,500 $507 
3361 MONTE HERMOSO N 2025-12-11 2 / 2 1188 $550,000 $463LAGUNA WOODS VILLAGE
2263 VIA PUERTA D 2025-12-11 2 / 2 1075 $592,500 $551LAGUNA WOODS VILLAGE
3230 VIA CARRIZO D 2025-12-09 1 / 1 836 $519,000 $621LAGUNA WOODS VILLAGE
3217 VIA CARRIZO A 2025-12-08 2 / 2 1502 $889,000 $592LAGUNA WOODS VILLAGE
3284 SAN AMADEO D 2025-12-05 1 / 1 836 $580,000 $694LAGUNA WOODS VILLAGE
3486 BAHIA BLANCA WEST 3F 2025-12-05 1 / 2 866 $370,000 $427LAGUNA WOODS VILLAGE
2348 VIA MARIPOSA WEST B 2025-12-05 2 / 2 953 $460,000 $483LAGUNA WOODS VILLAGE
2391 VIA MARIPOSA W 2E 2025-12-05 2 / 2 1199 $415,000 $346LAGUNA WOODS VILLAGE
5529 VIA LA MESA C 2025-12-04 2 / 2 1188 $480,000 $404LAGUNA WOODS VILLAGE
2277 W VIA MARIPOSA W B 2025-12-04 2 / 2 1009 $282,000 $279LAGUNA WOODS VILLAGE
3399 PUNTA ALTA B 2025-12-04 3 / 2 1381 $1,100,000 $797LAGUNA WOODS VILLAGE
5351 ALGARROBO N 2025-12-03 2 / 2 1080 $735,000 $681LAGUNA WOODS VILLAGE
24055 W PASEO DEL LAGO 962 2025-12-03 2 / 2 1100 $219,000 $199LAGUNA WOODS VILLAGE
3062 VIA SERENA SOUTH A 2025-12-02 1 / 1 718 $351,000 $489LAGUNA WOODS VILLAGE
5582 VIA DICHA B 2025-12-01 3 / 2 2570 $2,125,000 $827LAGUNA WOODS VILLAGE
5324 BAHIA BLANCA W Q 2025-11-25 2 / 2 1080 $580,000 $537LAGUNA WOODS VILLAGE
3138 VIA VISTA D 2025-11-25 1 / 1 785 $535,000 $682LAGUNA WOODS VILLAGE
24055 PASEO DEL LAGO 1160 2025-11-24 2 / 2 1200 $235,000 $196LAGUNA WOODS VILLAGE
2395 VIA MARIPOSA W 3F 2025-11-24 1 / 1 934 $368,000 $394 
2222 VIA PUERTA A 2025-11-24 2 / 2 1124 $685,000 $609LAGUNA WOODS VILLAGE
3004 VIA BUENA VISTA C 2025-11-21 2 / 2 994 $599,500 $603LAGUNA WOODS VILLAGE
5468 PASEO DEL LAGO E C 2025-11-20 3 / 2 1381 $1,200,000 $869LAGUNA WOODS VILLAGE
2385 VIA MARIPOSA 1F 2025-11-19 2 / 2 1190 $365,000 $307LAGUNA WOODS VILLAGE
24055 PASEO DEL LAGO 707 2025-11-17 2 / 2 1100 $199,000 $181LAGUNA WOODS VILLAGE
3167 VIA VISTA Q 2025-11-17 2 / 2 1079 $540,000 $500LAGUNA WOODS VILLAGE
3484 BAHIA BLANCA A 2025-11-14 2 / 2 1700 $1,050,000 $618 
2276 VIA MARIPOSA EAST D 2025-11-14 2 / 1 866 $348,000 $402LAGUNA WOODS VILLAGE
4001 CALLE SONORA 2B 2025-11-14 2 / 2 1171 $430,000 $367LAGUNA WOODS VILLAGE
3130 VIA SERENA NORTH C 2025-11-14 3 / 2 1181 $645,000 $546LAGUNA WOODS VILLAGE
5510 PASEO DEL LAGO W 2D 2025-11-13 2 / 2 1260 $550,000 $437 
3307 VIA CARRIZO B 2025-11-13 2 / 2 1080 $594,000 $550LAGUNA WOODS VILLAGE
3211 VIA BUENA UNIT B 2025-11-13 2 / 2 1398 $850,000 $608LAGUNA WOODS VILLAGE
2402 VIA MARIPOSA W 3B 2025-11-13 1 / 1 1022 $365,000 $357 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-12 19:26:28