Jordan Bennett of Regency Real Estate Brokers

Recent Condos Sales in LAGUNA WOODS

Over the last 30 days, there have been 31 Condos that have sold with a median price of $480,000 and a median price per square foot of $426.

 

Back to ... LAGUNA WOODS Condos For Sale

Recently Sold Condos in LAGUNA WOODS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3299 VIA CARRIZO Q 2024-04-15 2 / 2 1079 $569,000 $527LAGUNA WOODS VILLAGE
3297 SAN AMADEO B 2024-04-15 2 / 2 1514 $750,000 $495LAGUNA WOODS VILLAGE
3162 ALTA VISTA A 2024-04-12 3 / 2 1418 $900,000 $635LAGUNA WOODS VILLAGE
24055 PASEO DEL LAGO 1352 2024-04-12 3 / 2 1600 $425,000 $266LAGUNA WOODS VILLAGE
3350 BAHIA BLANCA E A 2024-04-11 2 / 2 1188 $601,000 $506LAGUNA WOODS VILLAGE
3123 VIA SERENA N C 2024-04-11 2 / 2 1145 $560,000 $489LAGUNA WOODS VILLAGE
3273 SAN AMADEO C 2024-04-09 2 / 2 1145 $400,000 $349 
5472 PASEO DEL LAGO E C 2024-04-05 2 / 2 1218 $575,000 $472 
2396 VIA MARIPOSA W 2D 2024-04-05 2 / 2 1199 $463,000 $386LAGUNA WOODS VILLAGE
3267 SAN AMADEO B 2024-04-04 2 / 2 1443 $830,000 $575 
5490 PASEO DEL LAGO W C 2024-04-04 2 / 2 1218 $588,000 $483 
2404 VIA MARIPOSA W 2H 2024-04-03 2 / 2 1199 $400,000 $334LAGUNA WOODS VILLAGE
2134 VIA PUERTA O 2024-04-02 2 / 2 1009 $340,000 $337 
5228 MOYA 2024-04-02 3 / 2 1785 $1,290,000 $723LAGUNA WOODS VILLAGE
5515 PASEO DEL LAGO W 3C 2024-04-01 3 / 2 1656 $650,000 $393LAGUNA WOODS VILLAGE
24055 PASEO DEL LAGO 1262 2024-03-29 2 / 2 1030 $165,000 $160LAGUNA WOODS VILLAGE
669 VIA MENDOZA A 2024-03-29 2 / 2 1009 $301,000 $298 
5517 PASEO DEL LAGO E 2B 2024-03-27 2 / 2 1326 $559,000 $422LAGUNA WOODS VILLAGE
3199 VIA BUENA D 2024-03-27 2 / 2 1398 $1,161,000 $830LAGUNA WOODS VILLAGE
4025 CALLE SONORA ESTE #2A 2024-03-27 3 / 2 1380 $520,000 $377 
5318 BAHIA BLANCA W N 2024-03-27 2 / 2 1079 $601,000 $557 
3281 SAN AMADEO N 2024-03-27 2 / 2 1079 $415,000 $385LAGUNA WOODS VILLAGE
24055 PASEO DEL LAGO 703 2024-03-26 2 / 2 1200 $215,000 $179LAGUNA WOODS VILLAGE
2276 VIA MARIPOSA E U 2024-03-22 2 / 1 866 $369,000 $426 
2344 AVENIDA SEVILLA A 2024-03-22 2 / 1 994 $480,000 $483 
2126 VIA PUERTA B 2024-03-21 1 / 1 679 $342,900 $505 
5370 PUNTA ALTA 2B 2024-03-20 1 / 1 961 $375,000 $390LAGUNA WOODS VILLAGE
3493 MONTE HERMOSO N 2024-03-19 2 / 2 1188 $695,000 $585LAGUNA WOODS VILLAGE
2233 VIA PUERTA Q 2024-03-18 2 / 1 866 $290,000 $335LAGUNA WOODS VILLAGE
24055 PASEO DEL LAGO 1061 2024-03-18 2 / 2 1200 $250,000 $208LAGUNA WOODS VILLAGE
3498 BAHIA BLANCA W 2E 2024-03-18 2 / 2 1260 $380,000 $302 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-17 04:29:21