Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in ALISO CREEK VILLAS

Over the last 90 days, 4 Condos have been reported as sold in ALISO CREEK VILLAS. Final sale price ranged from $398,888 up to $580,000 pending possible revisions. The median sale price was $454,125 with a median Price Per Square Foot of $569.

 

Year# Sold Median
Price
Median Price
Sq Ft
20239$409,000$567
202214$417,500$537
202123$375,000$436
202015$337,500$365
201923$308,000$366

 

Recently Sold Condos in ALISO CREEK VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
23220 ORANGE AVENUE #92023-09-27$499,2509002 / 2$555
23230 ORANGE AVENUE #32023-09-15$398,8886851 / 1$582
23276 ORANGE AVENUE #82023-08-16$580,00011323 / 2$512
23302 ORANGE AVENUE #92023-07-31$409,0006851 / 1$597
23294 ORANGE AVENUE #52023-05-26$392,0006851 / 1$572
23248 ORANGE AVENUE #22023-03-15$405,0008342 / 1$486
23218 ORANGE AVENUE #12023-03-02$400,0006851 / 1$584
23244 ORANGE AVENUE #52023-02-23$415,0007061 / 1$588
23232 ORANGE AVENUE #72023-01-06$452,0009472 / 2$477
23242 ORANGE AVENUE #52022-12-20$390,0006851 / 1$569
23294 ORANGE AVENUE #12022-11-29$425,0007431 / 1$572
23300 ORANGE AVENUE #72022-09-27$502,0008342 / 1$602
23216 ORANGE AVENUE #52022-09-19$355,0006851 / 1$518
23246 ORANGE AVENUE #22022-08-24$415,0007061 / 1$588
23228 ORANGE AVENUE #92022-06-21$550,00010122 / 2$543
23278 ORANGE AVENUE #42022-06-10$495,0009472 / 2$523
23222 ORANGE AVENUE #72022-03-21$489,0008952 / 2$546
23216 ORANGE AVENUE #72022-03-09$400,5007241 / 1$553
23278 ORANGE AVENUE #72022-03-03$525,0009472 / 2$554
23232 ORANGE AVENUE #32022-03-01$420,0006851 / 1$613
23228 ORANGE AVENUE #142022-01-27$386,0009472 / 2$408
23222 ORANGE AVENUE #22022-01-26$395,0006851 / 1$577
23216 ORANGE AVENUE #42022-01-10$365,0006851 / 1$533
23234 ORANGE AVENUE #112021-12-20$345,0006851 / 1$504
23216 ORANGE AVENUE #32021-12-10$390,0006851 / 1$569
23242 ORANGE AVENUE #82021-11-23$335,0006851 / 1$489
23254 ORANGE AVE #102021-10-26$388,00010122 / 2$383
23302 ORANGE AVENUE #42021-10-25$417,5009472 / 2$441
23244 ORANGE AVENUE #32021-10-15$353,0006851 / 1$515
23244 ORANGE AVENUE #22021-10-13$336,0007241 / 1$464
23270 ORANGE AVENUE #22021-10-08$410,00011323 / 2$362
23224 ORANGE AVENUE #62021-10-06$330,0007241 / 1$456
23230 ORANGE AVENUE #32021-10-04$332,5007241 / 1$459
23214 ORANGE AVENUE #92021-09-29$430,00010122 / 2$425
23240 ORANGE AVENUE #32021-08-23$420,00010122 / 2$415
23242 ORANGE AVENUE #32021-08-06$373,0008342 / 1$447
23212 ORANGE AVENUE #22021-07-30$385,0009472 / 2$407
23302 ORANGE AVENUE #22021-07-21$377,05010122 / 2$373
23252 ORANGE AVENUE #12021-06-25$415,0009472 / 2$438
23228 ORANGE AVENUE #22021-06-21$340,0006851 / 1$496
23234 ORANGE AVENUE #22021-06-03$391,00010122 / 2$386
23224 ORANGE AVENUE #52021-05-28$315,0007241 / 1$435
23268 ORANGE AVENUE #62021-03-25$415,00011323 / 2$367
23228 ORANGE AVENUE #12021-02-22$295,0006851 / 1$431
23214 ORANGE AVENUE #122021-02-10$375,00010122 / 2$371
23278 ORANGE AVENUE #32021-01-20$350,0009472 / 2$370
23288 ORANGE AVENUE #32020-12-14$289,0006851 / 1$422
23292 ORANGE AVENUE #72020-12-10$320,0009472 / 2$338
23274 ORANGE AVENUE #72020-12-10$340,0008342 / 1$408
23248 ORANGE AVENUE #42020-12-08$360,0009282 / 1$388
23256 ORANGE AVENUE #122020-12-08$360,0008342 / 1$432
23246 ORANGE AVENUE #52020-11-02$285,0006851 / 1$416
23258 ORANGE AVENUE #12020-10-15$328,0008342 / 1$393
23304 ORANGE AVENUE #52020-08-26$360,00010122 / 2$356
23268 ORANGE AVENUE #42020-07-13$387,00011323 / 2$342
23258 ORANGE AVENUE #52020-06-12$320,0008342 / 1$384
23216 ORANGE AVENUE #42020-05-29$240,0006851 / 1$350
23256 ORANGE AVENUE #12020-05-28$350,0008342 / 1$420
23266 ORANGE AVENUE #12020-04-06$400,00011323 / 2$353
23302 ORANGE AVENUE #42020-03-26$337,5009472 / 2$356
23220 ORANGE AVENUE #122020-02-22$320,0008952 / 2$358
23248 ORANGE AVENUE #22019-12-27$289,9009282 / 1$312
23228 ORANGE AVENUE #22019-12-27$215,0006851 / 1$314
23290 ORANGE AVENUE #62019-12-20$277,0006851 / 1$404
23274 ORANGE AVENUE #42019-11-25$286,0008342 / 1$343
23294 ORANGE AVENUE2019-11-14$277,5006851 / 1$405
23216 ORANGE AVENUE #52019-10-22$259,9006851 / 1$379
23216 ORANGE AVENUE #62019-09-30$270,0006851 / 1$394
23252 ORANGE AVENUE #32019-09-20$340,0009282 / 1$366
23248 ORANGE AVENUE #32019-09-17$340,0009282 / 1$366
23212 ORANGE AVENUE #62019-09-16$332,00010122 / 2$328
23290 ORANGE AVENUE #42019-07-01$305,0008342 / 1$366
23222 ORANGE AVENUE #62019-06-28$308,0009472 / 2$325
23252 ORANGE AVENUE #72019-06-17$268,0006851 / 1$391
23212 ORANGE AVENUE #22019-05-31$340,00010122 / 2$336
23234 ORANGE AVENUE #22019-05-30$320,00010122 / 2$316
23288 ORANGE AVENUE #32019-05-21$275,0006851 / 1$401
23260 ORANGE AVENUE #62019-04-22$320,0009472 / 2$338
23302 ORANGE AVENUE #72019-04-09$320,0008342 / 1$384
23210 ORANGE AVENUE #52019-04-08$286,0006851 / 1$418
23260 ORANGE AVENUE #42019-04-01$320,0009472 / 2$338
23278 ORANGE AVENUE #52019-03-26$340,00010122 / 2$336
23240 ORANGE AVE AVENUE #102019-02-28$355,5009472 / 2$375
23228 ORANGE AVENUE #112019-02-15$350,0009472 / 2$370

Recently Sold Locations


Back to ALISO CREEK VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-10-04 04:40:25