Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in ALISO VILLAS

Over the last 90 days, 3 Condos have been reported as sold in ALISO VILLAS. Final sale price ranged from $470,000 up to $620,000 pending possible revisions. The median sale price was $500,000 with a median Price Per Square Foot of $536.

 

Year# Sold Median
Price
Median Price
Sq Ft
202313$510,000$527
202241$585,000$522
202150$455,000$431
202050$417,500$390
201928$399,500$376

 

Recently Sold Condos in ALISO VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
26368 VIA ROBLE #242023-07-05$470,0009402 / 1$500
22972 VIA CEREZA #B42023-06-27$500,0009322 / 2$536
26302 VIA ROBLE #92023-06-26$620,00011203 / 2$554
23014 VIA CEREZA #A32023-06-15$551,00011583 / 2$476
26537 VIA DAMASCO #482023-06-14$550,0009402 / 2$585
25861 VIA PERA #172023-05-12$615,00011323 / 2$543
26434 VIA DAMASCO #222023-05-08$550,00011443 / 2$481
26257 VIA ROBLE #162023-04-21$499,0009402 / 2$531
26013 VIA PERA #I32023-04-05$540,00010242 / 2$527
22967 S VIA CEREZA #4A2023-01-27$490,0009322 / 1$526
25957 VIA PERA2023-01-09$500,00010002 / 2$500
22917 VIA CEREZA 4J2023-01-06$500,0009322 / 2$536
26258 VIA ROBLE #362023-01-05$510,0009402 / 2$543
22964 VIA NUEZ #182022-12-14$488,40010402 / 2$470
26366 VIA ROBLE #232022-11-29$550,00011443 / 2$481
26387 VIA DAMASCO #122022-10-11$515,0009402 / 2$548
26318 VIA ROBLE #162022-10-11$505,0009402 / 1$537
22976 VIA PIMIENTO2022-09-19$575,00010242 / 2$562
22952 VIA NUEZ #212022-08-29$650,00011203 / 2$580
26275 VIA ROBLE #72022-08-29$560,00011443 / 2$490
26044 VIA PERA #C22022-08-12$630,00011583 / 2$544
22972 VIA CEREZA #B42022-08-12$500,0009322 / 2$536
22901 VIA CEREZA #1I2022-07-29$610,00011413 / 2$535
26395 VIA DAMASCO #72022-07-29$600,00011443 / 2$524
22932 VIA NUEZ #292022-07-21$647,50012003 / 2$540
22914 VIA PIMIENTO #3D2022-06-23$630,00011583 / 2$544
22938 VIA NUEZ #322022-06-08$580,0009402 / 2$617
22936 VIA NUEZ #312022-06-03$630,00011453 / 2$550
23065 VIA PIMIENTO #D32022-05-27$590,00011563 / 2$510
26283 VIA ROBLE #22022-05-25$640,00010402 / 2$615
25914 VIA PERA #A32022-05-16$635,00011583 / 2$548
26094 VIA PERA #F32022-05-04$555,00010242 / 2$542
26268 VIA ROBLE2022-04-25$550,0009402 / 2$585
26428 VIA DAMASCO #202022-04-22$525,0009402 / 1$559
26434 VIA ROBLE #342022-04-18$600,00010402 / 2$577
26451 VIA DAMASCO #252022-04-13$631,52511203 / 2$564
26438 VIA DAMASCO #242022-04-08$550,0009402 / 2$585
26455 VIA DAMASCO #272022-04-06$648,88811443 / 2$567
23021 VIA PIMIENTO #A12022-04-01$650,00011413 / 2$570
26426 VIA DAMASCO #192022-03-29$585,00010402 / 2$563
23054 VIA CEREZA #E32022-03-23$600,00010242 / 2$586
26016 VIA PERA #H32022-03-21$595,00010242 / 2$581
22968 VIA NUEZ #202022-03-18$500,0009432 / 2$530
26308 VIA ROBLE2022-03-11$540,00010002 / 2$540
26092 VIA PERA #F12022-03-10$480,0008642 / 1$556
26265 VIA ROBLE #112022-03-04$602,50010402 / 2$579
26262 VIA ROBLE #372022-03-03$650,00011203 / 2$580
26517 VIA DAMASCO2022-02-23$515,0009432 / 2$546
23012 VIA CEREZA #A42022-02-18$545,0009322 / 1$585
25977 VIA PERA #D42022-02-17$415,0009322 / 1$445
26336 VIA ROBLE #192022-02-14$585,00011443 / 2$511
26227 VIA ROBLE #4C2022-02-10$500,0009322 / 2$536
25865 VIA PERA #192022-01-27$595,00010142 / 2$587
22988 VIA CEREZA #E42022-01-20$567,0009322 / 2$608
26322 VIA ROBLE #252021-12-16$565,00012003 / 2$471
26324 VIA ROBLE #262021-12-02$499,99910402 / 2$481
22908 VIA NUEZ #442021-11-15$470,0009402 / 2$500
22902 VIA NUEZ #412021-11-10$550,00012003 / 2$458
23108 VIA PIMIENTO #D12021-10-29$550,00011413 / 2$482
26242 VIA ROBLE #452021-10-21$510,00011203 / 2$455
26306 VIA ROBLE #112021-10-19$515,00011443 / 2$450
22986 VIA NUEZ #112021-10-04$433,00010402 / 2$416
26381 VIA DAMASCO #92021-09-29$525,50011203 / 2$469
26237 VIA ROBLE #4B2021-09-22$439,0009322 / 2$471
25995 VIA PERA #G32021-09-20$482,00010242 / 2$471
26378 VIA ROBLE #202021-09-16$445,0009402 / 2$473
26168 VIA PERA #D42021-09-08$490,0009322 / 2$526
25937 VIA PERA #A42021-09-03$442,0009322 / 2$474
26217 VIA ROBLE #4D2021-08-30$450,0009322 / 2$483
26372 VIA ROBLE #172021-08-26$525,00011603 / 2$453
26388 VIA ROBLE #162021-08-24$435,0009402 / 2$463
26214 VIA ROBLE #222021-08-12$495,00011443 / 2$433
25997 VIA PERA #G42021-07-16$472,0009322 / 2$506
26436 VIA ROBLE #352021-07-02$455,00010402 / 2$438
22984 VIA NUEZ #102021-06-11$435,00010402 / 2$418
26475 VIA DAMASCO #312021-06-02$427,00010402 / 2$411
26404 VIA ROBLE #62021-06-01$455,00011443 / 2$398
26392 VIA ROBLE #92021-05-21$525,00011203 / 2$469
26412 VIA DAMASCO #132021-05-20$520,00012003 / 2$433
26537 VIA DAMASCO #482021-05-14$425,0009402 / 2$452
26376 VIA ROBLE #192021-05-12$420,00010402 / 2$404
23057 VIA PIMIENTO2021-05-07$485,0009322 / 2$520
23044 VIA CEREZA #F32021-05-05$470,00010242 / 2$459
26256 VIA ROBLE #352021-04-28$425,00010402 / 2$409
22973 VIA CEREZA #3C2021-04-20$499,00011583 / 2$431
25925 VIA PERA #C22021-04-14$449,00010242 / 2$438
23006 VIA NUEZ2021-04-14$470,00011443 / 2$411
25902 VIA PERA #B12021-04-12$525,00011413 / 2$460
25845 VIA PERA #112021-04-09$455,00011503 / 2$396
26432 VIA DAMASCO #212021-04-09$485,00011203 / 2$433
26144 VIA PERA #F32021-03-31$430,00010242 / 2$420
26284 VIA ROBLE #22021-03-31$465,00011443 / 2$406
26102 VIA PERA #1E2021-03-25$475,00011413 / 2$416
23074 VIA PIMIENTO #B32021-03-23$435,00010242 / 2$425
26468 VIA ROBLE #562021-03-19$420,0009402 / 1$447
25857 VIA PERA #162021-03-08$430,0009362 / 1$459
22957 VIA CEREZA #4E2021-02-26$421,0009322 / 1$452
22893 VIA CEREZA 2H2021-02-23$455,00011583 / 2$393
25918 VIA PERA #A42021-02-18$388,0009322 / 2$416
22922 VIA CEREZA #1C2021-02-18$485,00011413 / 2$425
25953 VIA PERA #C32021-02-11$455,00010242 / 2$444
26238 VIA ROBLE #322021-01-29$412,6009402 / 2$439

Recently Sold Locations


Back to ALISO VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-22 04:44:55