Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in BRADFORD PLACE

Over the last 90 days, 5 Condos have been reported as sold in BRADFORD PLACE. Final sale price ranged from $610,000 up to $673,750 pending possible revisions. The median sale price was $615,000 with a median Price Per Square Foot of $565.

 

Year# Sold Median
Price
Median Price
Sq Ft
202311$610,000$564
202227$600,000$546
202134$496,250$448
202025$425,500$419
201919$420,000$395

 

Recently Sold Condos in BRADFORD PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
631 W. ALTON AVENUE #572023-11-28$673,75012342 / 2$546
3080 BRADFORD PLACE #752023-10-20$610,00010263 / 2$595
3010 BRADFORD PLACE #D2023-10-12$610,00010623 / 2$574
311 W ALTON AVENUE #A2572023-10-11$615,00010883 / 2$565
211 W ALTON AVENUE #A2372023-09-14$658,50012543 / 2$525
3021 S SYCAMORE STREET #D2023-06-09$601,00010883 / 2$552
2900 BRADFORD PLACE #A2023-05-26$535,0007922 / 1$676
201 W ALTON AVE #B2352023-05-01$625,00010523 / 3$594
261 W ALTON AVENUE #A2472023-04-26$590,0008122 / 1$727
301 W CARRIAGE DRIVE #B2023-03-10$537,00010263 / 2$523
221 CARRIAGE DRIVE #C2023-02-27$565,00010883 / 2$519
571 W ALTON AVENUE #C2022-12-21$584,00010623 / 2$550
331 W ALTON AVENUE #C1962022-12-21$585,00010883 / 2$538
2920 S SYCAMORE STREET #E2022-11-30$500,0008122 / 1$616
2951 S SYCAMORE STREET #B2022-10-14$631,00010883 / 2$580
3051 S SYCAMORE STREET #D2022-10-07$615,00010883 / 3$565
220 CARRIAGE DRIVE #D2022-10-07$625,00010523 / 2$594
421 W ALTON AVENUE #B2022-09-19$575,00010883 / 2$528
661 W ALTON AVENUE #692022-09-15$645,00012344 / 2$523
2950 BRADFORD PLACE #B2022-08-31$605,00010623 / 2$570
3000 BRADFORD PLACE #B2022-08-22$525,00010263 / 2$512
2941 S SYCAMORE STREET #C2022-08-18$599,90010883 / 2$551
430 CARRIAGE DRIVE #F2022-08-01$640,00010263 / 2$624
350 CARRIAGE DRIVE #376 A2022-07-29$620,00012344 / 2$502
3021 BRADFORD PLACE #B2022-07-25$630,00010263 / 2$614
3060 BRADFORD PLACE #862022-06-29$620,00010623 / 2$584
3040 BRADFORD PLACE #B2022-06-27$565,00010623 / 2$532
281 W ALTON AVENUE #A2022-06-07$482,5008122 / 1$594
411 W ALTON AVENUE #E2022-05-25$600,00010523 / 2$570
3040 BRADFORD PLACE #B2022-05-19$470,00010623 / 2$443
2931 BRADFORD PLACE #C2022-05-05$630,00010223 / 2$616
260 CARRIAGE DRIVE #C2022-04-18$640,00010883 / 3$588
220 CARRIAGE DRIVE #B2022-04-08$602,00010883 / 2$553
2920 BRADFORD PLACE #A2022-03-28$615,00012344 / 2$498
3041 S SYCAMORE STREET #C2022-02-28$525,00010883 / 2$483
3050 BRADFORD PLACE #E2022-01-24$595,00010623 / 2$560
3041 S SYCAMORE STREET #D2022-01-12$595,00012544 / 2$474
2951 BRADFORD PLACE #F2022-01-03$580,00012504 / 2$464
401 W ALTON AVENUE #D1892021-12-29$527,00010883 / 2$484
651 W ALTON AVENUE #64D2021-12-16$450,2257922 / 1$568
460 CARRIAGE DRIVE #3932021-12-15$614,00012344 / 2$498
631 W ALTON AVENUE #572021-12-14$600,00012342 / 2$486
341 CARRIAGE DRIVE #492021-12-08$475,00010623 / 3$447
410 CARRIAGE DRIVE #3832021-12-01$546,50010623 / 2$515
350 CARRIAGE DRIVE #3732021-11-12$555,00010263 / 2$541
241 W ALTON AVENUE #A2222021-10-07$552,00010523 / 2$525
501 W ALTON AVENUE #22021-09-13$555,50010623 / 2$523
3080 BRADFORD PLACE #F2021-07-28$535,00010263 / 2$521
2900 S SYCAMORE STREET #F2021-07-22$540,00011283 / 2$479
2950 BRADFORD PLACE2021-06-30$525,00010623 / 2$494
3011 BRADFORD PLACE #E2021-06-04$540,00012344 / 2$438
2901 S SYCAMORE STREET #E2021-06-03$490,00010883 / 2$450
321 CARRIAGE DRIVE #41D2021-06-01$501,00010623 / 2$472
400 CARRIAGE DRIVE #377 (E)2021-05-27$580,00012344 / 2$470
331 CARRIAGE DRIVE #B562021-05-18$506,00010263 / 2$493
521 W ALTON AVENUE #282021-05-14$495,00010623 / 2$466
3010 BRADFORD PL, UNIT A PLACE #A2021-05-07$445,0007922 / 1$562
571 W ALTON AVENUE #412021-04-30$515,00012344 / 2$417
2940 BRADFORD PLACE #B2021-04-16$481,00010263 / 2$469
3051 S SYCAMORE STREET #E2021-04-14$430,00010523 / 2$409
330 CARRIAGE DRIVE #D2021-04-08$486,00010263 / 2$474
2951 BRADFORD PLACE #752021-03-16$460,00010623 / 2$433
451 W ALTON AVENUE #451A2021-03-04$497,50012344 / 2$403
260 CARRIAGE #E2021-03-02$475,00010883 / 2$437
3121 BRADFORD PLACE #4542021-02-26$464,00010263 / 2$452
431 W ALTON AVENUE #B1732021-02-10$455,00010883 / 2$418
641 W ALTON # A-52 AVENUE #A2021-01-15$502,50012344 / 2$407
431 W ALTON AVENUE #F1692021-01-15$440,00010523 / 2$418
301 W ALTON AVENUE #A2112021-01-13$422,0008122 / 1$520
3001 S SYCAMORE STREET #F2021-01-13$467,00010883 / 2$429
201 W ALTON AVENUE #B2352021-01-05$455,00010523 / 2$433
2950 BRADFORD PLACE #A2021-01-04$415,0007922 / 1$524
200 CARRIAGE DRIVE #D2020-12-28$413,0008122 / 1$509
441 W ALTON AVENUE #4422020-12-22$420,0007922 / 1$530
261 W ALTON AVE #E AVENUE2020-12-11$453,00010523 / 2$431
2961 BRADFORD PLACE #C2020-12-04$455,00010263 / 2$443
311 W ALTON AVENUE #A2572020-11-23$461,00010883 / 2$424
481 W ALTON AVENUE #4302020-11-23$420,0007922 / 1$530
3001 S SYCAMORE STREET #F2020-11-05$381,00010883 / 2$350
2990 BRADFORD PLACE #F2020-11-03$420,0007922 / 1$530
440 CARRIAGE DRIVE #4102020-10-26$430,00010263 / 2$419
340 CARRIAGE DRIVE #D2020-10-16$455,00010623 / 2$428
320 CARRIAGE DRIVE2020-10-14$502,00012344 / 3$407
2910 BRADFORD PLACE #D2020-10-09$410,0007922 / 1$518
2900 S SYCAMORE STREET #H2020-09-24$425,5008122 / 1$524
2951 S SYCAMORE STREET #B2020-09-22$450,00010883 / 2$414
461 W ALTON AVENUE #4342020-09-17$415,0007922 / 1$524
321 W ALTON AVENUE #A2020-09-15$412,0007922 / 1$520
110 CARRIAGE DRIVE #G2020-09-14$410,00010883 / 2$377
3101 BRADFORD PLACE #A 4622020-09-14$495,00013384 / 2$370
110 CARRIAGE DRIVE #H2020-08-03$412,50010883 / 2$379
430 CARRIAGE DRIVE #F2020-07-29$460,00010263 / 2$448
321 W ALTON AVENUE #B2020-06-16$429,90010263 / 2$419
430 CARRIAGE DRIVE #A2020-06-08$485,00012344 / 2$393
2930 S SYCAMORE STREET #A2020-04-16$400,0008122 / 1$493
3010 BRADFORD PLACE #D2020-03-26$430,00010623 / 2$405
421 W ALTON AVENUE #B2020-01-02$410,00010883 / 2$377
221 CARRIAGE DRIVE #C2019-12-31$398,00010883 / 2$366
2961 S. SYCAMORE STREET #B2019-12-20$400,00010883 / 2$368
221 W ALTON AVENUE #B2019-12-14$440,00010883 / 2$404
2961 BRADFORD PLACE #712019-12-04$441,00010263 / 2$430
2951 BRADFORD PLACE #B2019-11-15$425,00010263 / 2$414

Recently Sold Locations


Back to BRADFORD PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-03 04:57:14