Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in CORAL GARDENS

Over the last 90 days, 4 Condos have been reported as sold in CORAL GARDENS. Final sale price ranged from $630,000 up to $850,000 pending possible revisions. The median sale price was $805,000 with a median Price Per Square Foot of $585.

 

Year# Sold Median
Price
Median Price
Sq Ft
20236$805,000$567
202212$770,000$540
202113$650,000$437
202013$575,000$406
201912$545,000$380

 

Recently Sold Condos in CORAL GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
28034 CAYMAN #3312023-04-12$850,00014293 / 3$595
27993 LONGFORD #3122023-04-11$760,00014773 / 3$515
21897 BARBADOS #2422023-03-28$630,00010152 / 2$621
21994 KITRIDGE #1462023-03-15$850,00014773 / 3$575
22112 ANTIGUA #2052023-02-02$866,75815433 / 3$562
21912 BARBADOS #2432023-01-06$750,00014773 / 3$508
21884 BAHAMAS #452022-11-28$690,00014292 / 3$483
27992 SAINT KITTS #1342022-10-05$870,00015433 / 3$564
21895 BARBADOS2022-10-04$650,00012412 / 3$524
21902 BAHAMAS #472022-09-07$875,00015433 / 3$567
22012 BAHAMAS #922022-08-15$675,00012412 / 3$544
28124 SAINT KITTS #982022-08-01$660,00014292 / 3$462
22116 ANTIGUA #2072022-07-25$715,00012412 / 3$576
27994 TORTOLA #2792022-07-06$860,00014773 / 3$582
21908 MONTAGU #2952022-05-31$656,50011002 / 2$597
28081 GEORGETOWN2022-03-30$840,00015413 / 3$545
21856 BARBADOS #2682022-03-10$825,00014773 / 3$559
28033 LONGFORD #3202022-01-13$830,00015453 / 3$537
21998 ANTIGUA #1602021-12-23$820,00015453 / 3$531
27923 WINDSOR #1842021-12-09$765,00014293 / 3$535
21903 BARBADOS2021-12-03$811,11114773 / 3$549
22024 ANTIGUA #1622021-09-29$725,00014553 / 3$498
27944 WINDSOR #1762021-07-09$657,00014292 / 3$460
21887 BAHAMAS #402021-06-15$535,00010152 / 2$527
22062 ANTIGUA #1702021-06-04$635,00012412 / 3$512
28034 CAYMAN #3312021-05-13$675,00014293 / 3$472
28071 GEORGETOWN #12021-05-05$650,00015433 / 3$421
22003 ANTIGUA #1932021-04-05$635,00015693 / 3$405
27936 HIGHGATE #2302021-03-05$515,00011862 / 2$434
21976 BAHAMAS #652021-02-16$561,00012412 / 3$452
27936 CARRINGTON #2562021-01-21$552,00014292 / 3$386
21914 BAHAMAS #512020-12-29$580,00014292 / 3$406
21936 MONTAGU #3012020-12-16$427,0009882 / 2$432
21885 SOUTHGATE #3062020-11-10$515,00012402 / 3$415
21954 BARBADOS #2522020-10-16$610,00015433 / 3$395
21982 BAHAMAS #662020-08-17$525,00012412 / 3$423
22013 ANTIGUA #1912020-07-14$605,00014773 / 3$410
21852 BARBADOS #2662020-07-10$515,00012412 / 3$415
27942 HIGHGATE #2262020-06-30$580,00014293 / 3$406
21982 KINGSHILL #1162020-06-17$500,00012412 / 3$403
28062 HASTINGS #802020-05-05$590,00015433 / 3$382
21874 BAHAMAS #422020-04-30$595,00014773 / 3$403
28046 CAYMAN #3272020-04-22$575,00015453 / 3$372
21844 BAHAMAS #142020-02-27$565,00014552 / 3$388
28033 LONGFORD2019-12-06$548,00015433 / 3$355
21848 BAHAMAS2019-10-15$390,00010002 / 2$390
28113 GEORGETOWN #112019-10-08$535,00014773 / 3$362
21891 BARBADOS #2402019-09-30$599,00015733 / 3$381
27934 CARRINGTON2019-09-10$490,00014292 / 3$343
28003 LONGFORD #3152019-09-03$559,90015453 / 3$362
28092 LUCAYA2019-08-19$542,00014773 / 3$367
21892 BARBADOS #2742019-08-01$470,00012412 / 3$379
28103 GEORGETOWN2019-07-25$550,00014773 / 3$372
21915 SOUTHGATE #2842019-06-25$460,00012412 / 3$371
27931 HIGHGATE #2312019-04-30$575,00015433 / 3$373
27942 HIGHGATE #2262019-01-28$550,00014773 / 3$372

Recently Sold Locations


Back to CORAL GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-07 04:44:02