Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in EVERGREEN VILLAGE

Over the last 90 days, 3 Condos have been reported as sold in EVERGREEN VILLAGE. Final sale price ranged from $465,000 up to $500,000 pending possible revisions. The median sale price was $465,000 with a median Price Per Square Foot of $583.

 

Year# Sold Median
Price
Median Price
Sq Ft
20235$500,000$563
202219$525,000$525
202121$480,000$473
202021$390,000$420
201921$390,000$390

 

Recently Sold Condos in EVERGREEN VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3510 SWEETBAY COURT #C2023-09-13$500,0007981 / 1$627
3501 W GREENTREE CIRCLE #C2023-08-30$465,0007981 / 1$583
3555 W GREENTREE CIRCLE #C (238)2023-07-26$465,0007981 / 1$583
3577 W GREENTREE CIRCLE #C2023-05-11$565,00010262 / 2$551
3514 W CARROTWOOD COURT #D2023-03-28$535,00010262 / 2$521
3595 W GREENTREE CIRCLE #F2022-12-07$500,00010252 / 2$488
3571 W GREENTREE CIRCLE #A2022-11-22$510,00010262 / 2$497
3573 W GREENTREE CIRCLE #C2022-11-14$565,00010262 / 2$551
3593 W GREENTREE CIRCLE #B2022-10-19$599,99010262 / 2$585
3501 W GREENTREE CIRCLE #C2022-10-11$436,0007981 / 1$546
3527 W GREENTREE #D CIRCLE #1172022-09-21$525,00010262 / 2$512
3580 W SWEETBAY COURT #A2022-08-19$556,00010262 / 2$542
3542 W STONEPINE LANE #A2022-08-17$423,00010262 / 2$412
3585 W STONEPINE LANE #B2022-07-08$439,0008001 / 1$549
3583 W GREENTREE CIRCLE #C2022-07-01$575,00010262 / 2$560
3523 W GREENTREE CIRCLE #D2022-06-23$650,00010262 / 2$634
3572 W STONEPINE LANE #1612022-04-20$460,0007981 / 1$576
3560 W SWEETBAY COURT #A2022-04-20$455,0007981 / 1$570
3514 W CARROTWOOD COURT #B2022-04-04$570,00010262 / 2$556
3554 W CARROTWOOD COURT #F2022-03-29$530,00010262 / 2$517
3561 W GREENTREE CIRCLE #232 A2022-03-18$441,0007981 / 1$553
3562 W STONEPINE LANE #A2022-03-04$576,00010262 / 2$561
3553 W GREENTREE CIRCLE #A2022-02-03$440,0007981 / 1$551
3599 W GREENTREE CIRCLE #F2022-01-24$550,0009682 / 2$568
3532 W STONEPINE LANE #B2021-12-22$425,0007981 / 1$533
3523 W GREENTREE CIRCLE #G2021-12-09$522,00010262 / 2$509
3585 W GREENTREE CIRCLE #G2021-12-09$527,50010262 / 2$514
3524 W CARROTWOOD COURT #C2021-11-01$415,0007981 / 1$520
3507 W GREENTREE CIRCLE #J2021-10-22$510,00010262 / 2$497
3525 W STONEPINE LANE #C2021-10-13$500,00010262 / 2$487
3511 W GREENTREE CIRCLE #B2021-09-20$515,00010262 / 2$502
3512 W STONEPINE LANE #C2021-09-16$385,0007981 / 1$482
3542 W STONEPINE LANE #D2021-09-16$520,00010262 / 2$507
3571 W GREENTREE CIRCLE #G2021-09-02$480,00010262 / 2$468
3515 STONEPINE LANE #D2021-08-13$350,0007981 / 1$439
3565 W STONEPINE LANE #D2021-07-30$520,00010262 / 2$507
3593 W GREENTREE CIRCLE #A2021-07-16$525,00010262 / 2$512
3583 W GREENTREE CIRCLE #F2021-07-14$530,0009682 / 2$548
3545 W GREENTREE CIRCLE #B2021-06-28$370,0008001 / 1$463
3543 W GREENTREE CIRCLE #1412021-06-15$462,00010262 / 2$450
3543 W GREENTREE CIRCLE #1392021-06-03$510,00010262 / 2$497
3555 W GREENTREE CIRCLE #D2021-06-01$472,00010262 / 2$460
3515 W GREENTREE CIRCLE #F2021-04-22$475,0009682 / 2$491
3512 W STONEPINE LANE #F2021-03-11$430,0009682 / 2$444
3520 W SWEETBAY COURT #F2021-02-11$455,0009682 / 2$470
3503 W GREENTREE CIRCLE #C2020-12-30$430,00010262 / 2$419
3575 W STONEPINE LANE #A2020-12-23$350,0007981 / 1$439
3525 W GREENTREE CIRCLE #G2020-12-09$435,00010262 / 2$424
3552 W STONEPINE LANE #A2020-12-03$340,0007981 / 1$426
3515 W STONEPINE LANE #F2020-12-03$417,0009682 / 2$431
3532 W STONEPINE LANE #B2020-11-25$348,5007981 / 1$437
3555 W STONEPINE LANE #F2020-11-17$419,0009682 / 2$433
3532 W STONEPINE LANE #C2020-11-06$323,5007981 / 1$405
3535 W STONEPINE LANE #185 - F2020-10-13$390,0009682 / 2$403
3575 W STONEPINE LANE #F2020-09-30$419,9009682 / 2$434
3545 W STONEPINE LANE #G2020-09-18$420,00010262 / 2$409
3503 W GREENTREE CIRCLE #B2020-09-17$395,00010262 / 2$385
3554 W CARROTWOOD COURT #A2020-09-10$415,00010262 / 2$404
3552 W STONEPINE LANE #D2020-08-26$410,00010262 / 2$400
3505 W GREENTREE CIRCLE #B2020-07-30$409,00010262 / 2$399
3515 W STONEPINE LANE #176-A2020-07-24$360,0007981 / 1$451
3575 W STONEPINE LANE #2132020-06-08$332,0007981 / 1$416
3535 W STONEPINE LANE #C2020-05-29$315,0007981 / 1$395
3594 W CARROTWOOD COURT #B2020-05-01$338,0007981 / 1$424
3512 W STONEPINE LANE #D2020-04-22$332,5007981 / 1$417
3515 W STONEPINE LANE #C2020-01-27$330,0007981 / 1$414
3515 W GREENTREE CIRCLE #B2019-12-03$407,00010262 / 2$397
3562 W STONEPINE LANE #J2019-11-23$390,00010262 / 2$380
3539 W GREENTREE CIRCLE #D2019-11-22$405,00010262 / 2$395
3585 W GREENTREE CIRCLE #D2019-11-20$399,00010262 / 2$389
3524 W CARROTWOOD COURT #A2019-11-01$344,0007981 / 1$431
3594 W CARROTWOOD COURT #D2019-09-13$342,0007981 / 1$429
3545 STONEPINE #C2019-09-04$375,00010262 / 2$365
3573 W GREENTREE CIRCLE #A2019-08-16$410,00010262 / 2$400
3510 W SWEETBAY COURT #A2019-06-11$292,0007981 / 1$366
3553 W GREENTREE CIRCLE #C2019-06-10$340,0007981 / 1$426
3593 W GREENTREE CIRCLE #F2019-05-13$400,00010262 / 2$390
3552 W STONEPINE LANE W #F2019-05-01$390,00010222 / 2$382
3543 W GREENTREE CIR #F2019-04-25$384,00010262 / 2$374
3560 W SWEETBAY COURT #F2019-04-09$406,00010262 / 2$396
3525 W GREENTREE CIRCLE #A2019-04-02$385,00010262 / 2$375
3514 W CARROTWOOD COURT #F2019-03-21$405,0009682 / 2$418
3561 W GREENTREE CIRCLE #C2019-03-15$340,0007981 / 1$426
3571 W GREENTREE CIRCLE #F2019-02-13$399,00010262 / 2$389
3503 W GREENTREE CIRCLE #F2019-02-06$362,00010262 / 2$353
3571 W GREENTREE CIRCLE #G2019-01-17$374,00010262 / 2$365
3525 W GREENTREE CIRCLE #G2019-01-07$393,00010262 / 2$383

Recently Sold Locations


Back to EVERGREEN VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-10-04 04:40:25