Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in GREENBRIER TERRACES

Over the last 90 days, 4 Condos have been reported as sold in GREENBRIER TERRACES. Final sale price ranged from $520,000 up to $570,000 pending possible revisions. The median sale price was $537,500 with a median Price Per Square Foot of $522.

 

Year# Sold Median
Price
Median Price
Sq Ft
202313$525,000$511
20227$560,000$517
202112$479,000$440
202012$418,000$425
201911$405,000$377

 

Recently Sold Condos in GREENBRIER TERRACES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10361 GARDEN GROVE BOULEVARD #182023-09-11$550,00011542 / 2$477
10411 GARDEN GROVE BOULEVARD #232023-08-25$525,0008622 / 2$609
10361 GARDEN GROVE BOULEVARD #532023-08-17$520,00010572 / 2$492
10411 GARDEN GROVE BOULEVARD #182023-07-27$570,00010332 / 2$552
10361 GARDEN GROVE BOULEVARD #312023-05-23$425,0007101 / 2$599
10401 GARDEN GROVE BOULEVARD #32023-05-22$455,0007101 / 1$641
10361 GARDEN GROVE BLVD BOULEVARD #562023-05-12$565,00010572 / 2$535
10371 GARDEN GROVE BOULEVARD #572023-04-17$545,00010572 / 2$516
10371 GARDEN GROVE BLVD #272023-03-29$580,00010572 / 2$549
10401 GARDEN GROVE BOULEVARD #442023-03-13$475,0009832 / 2$483
10411 GARDEN GROVE BOULEVARD #52023-01-17$515,0009572 / 2$538
10401 GARDEN GROVE BOULEVARD #322023-01-06$429,0006621 / 1$648
10361 GARDEN GROVE BOULEVARD #272023-01-03$525,00010572 / 2$497
10361 GARDEN GROVE BOULEVARD #132022-11-29$560,00010572 / 2$530
10411 GARDEN GROVE BLVD #172022-07-19$570,00010332 / 2$552
10361 GARDEN GROVE BOULEVARD #492022-06-27$665,00015153 / 3$439
10401 GARDEN GROVE BLVD. #302022-05-06$450,0007641 / 1$589
10371 GARDEN GROVE BOULEVARD #242022-04-04$580,00010572 / 2$549
10401 GARDEN GROVE BOULEVARD #212022-03-02$540,00010932 / 2$494
10411 GARDEN GROVE BOULEVARD #82022-01-14$525,0008082 / 2$650
10371 GARDEN GROVE BOULEVARD #462021-11-29$600,00012253 / 2$490
10361 GARDEN GROVE BOULEVARD #52021-06-15$525,00011182 / 2$470
10361 GARDEN GROVE BOULEVARD #142021-05-05$538,88812553 / 2$429
10361 GARDEN GROVE BOULEVARD #242021-04-28$468,00010572 / 2$443
10361 GARDEN GROVE BOULEVARD #22021-04-12$357,0007101 / 1$503
10411 GARDEN GROVE BOULEVARD #542021-03-17$399,9008622 / 2$464
10361 GARDEN GROVE BOULEVARD #32021-03-09$325,0007101 / 2$458
10361 GARDEN GROVE BOULEVARD #432021-02-25$500,00012253 / 2$408
10361 GARDEN GROVE BOULEVARD #62021-02-18$551,00014663 / 3$376
10371 GARDEN GROVE BOULEVARD #172021-01-26$490,00012253 / 2$400
10411 GARDEN GROVE BOULEVARD #62021-01-11$410,0008082 / 2$507
10411 GARDEN GROVE BOULEVARD #232021-01-08$415,0008622 / 2$481
10411 GARDEN GROVE BOULEVARD #222020-12-30$450,00010332 / 2$436
10371 GARDEN GROVE BOULEVARD #162020-11-06$433,00010572 / 2$410
10371 GARDEN GROVE BOULEVARD #152020-11-05$419,00010572 / 2$396
10411 GARDEN GROVE BOULEVARD #192020-11-05$435,00010332 / 2$421
10411 GARDEN GROVE BOULEVARD #332020-10-22$429,00010002 / 2$429
10411 GARDEN GROVE BOULEVARD #562020-10-15$390,0008622 / 2$452
10401 GARDEN GROVE BOULEVARD #132020-09-25$405,00010502 / 2$386
10371 GARDEN GROVE BOULEVARD #52020-09-11$450,00011882 / 2$379
10371 GARDEN GROVE BOULEVARD #502020-08-28$417,00011542 / 2$361
10411 GARDEN GROVE BOULEVARD #412020-08-07$405,0008622 / 2$470
10401 GARDEN GROVE BOULEVARD #32020-03-03$335,0007101 / 1$472
10411 GARDEN GROVE BOULEVARD #132020-01-27$395,0008622 / 2$458
10411 GARDEN GROVE BOULEVARD #282019-12-20$405,0008622 / 2$470
10411 GARDEN GROVE BOULEVARD #552019-12-13$388,0008622 / 2$450
10401 GARDEN GROVE BOULEVARD #532019-12-13$405,00010572 / 2$383
10401 GARDEN GROVE BLVD #292019-10-24$425,00012003 / 2$354
10371 GARDEN GROVE BOULEVARD #292019-09-26$440,00012253 / 2$359
10361 GARDEN GROVE BOULEVARD #122019-09-06$395,00010572 / 2$374
10401 GARDEN GROVE BOULEVARD #442019-08-22$385,0009832 / 2$392
10371 GARDEN GROVE BOULEVARD #202019-07-31$450,00015153 / 3$297
10371 GARDEN GROVE BOULEVARD #482019-05-17$415,00011542 / 2$360
10401 GARDEN GROVE BOULEVARD #452019-05-17$405,0009832 / 2$412
10401 GARDEN GROVE BOULEVARD #392019-05-10$320,0007641 / 2$419

Recently Sold Locations


Back to GREENBRIER TERRACES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-10-04 04:40:25