Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in HUNTINGTON LANDMARK

Over the last 90 days, 12 Condos have been reported as sold in HUNTINGTON LANDMARK. Final sale price ranged from $450,000 up to $864,888 pending possible revisions. The median sale price was $714,950 with a median Price Per Square Foot of $661. With currently 14 active listings, the absorption rate for this community is approximately 3.5 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202349$700,000$641
202274$642,500$605
202160$592,500$548
202050$555,500$512
201979$475,000$475

 

Recently Sold Condos in HUNTINGTON LANDMARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8777 CORAL SPRINGS COURT #5G2023-11-30$485,00010332 / 2$470
8886 PLUMAS CIRCLE #1121C2023-11-27$864,88812873 / 2$672
8815 YUBA CIRCLE #1103D2023-11-21$700,00010912 / 2$642
8888 LAUDERDALE COURT #224D2023-11-20$735,00012863 / 2$572
8645 BUTTE CIRCLE #603C2023-11-08$720,00010912 / 2$660
8932 AMADOR CIRCLE #1312B2023-10-30$610,00010722 / 2$569
8655 FRESNO CIRCLE #503-B2023-10-20$585,0008101 / 1$722
8816 YUBA CIRCLE #1111B2023-10-12$750,00010912 / 2$687
8777 CORAL SPRINGS COURT #5H2023-09-21$450,0007841 / 1$574
8932 BISCAYNE COURT #1318-D2023-09-14$709,90010722 / 2$662
8866 TULARE DRIVE #305D2023-09-14$780,00010722 / 2$728
8565 SIERRA CIRCLE #915D2023-09-11$749,88810912 / 2$687
8932 BISCAYNE COURT #1320-F2023-09-05$850,00012873 / 2$660
8745 PLACER CIR #611B2023-08-31$765,00010722 / 2$714
8565 FALLBROOK CIRCLE #716A2023-08-28$870,00012873 / 2$676
8933 MODESTO CIRCLE #1213A2023-08-22$750,00010552 / 2$711
8816 YUBA CIRCLE #1105A2023-08-22$920,00012873 / 2$715
8933 YOLO CIRCLE #1307-B2023-08-22$774,00010722 / 2$722
8932 AMADOR CIRCLE #1311C-392023-08-14$785,00010912 / 2$720
8645 BUTTE CIRCLE #601C2023-07-18$820,00010912 / 2$752
8777 CORAL SPRINGS COURT #10F2023-07-17$505,00010322 / 2$489
8566 LARKHALL CIRCLE #810D2023-06-27$868,00012863 / 2$675
8566 COLUSA CIRCLE #902E2023-06-21$780,00010562 / 2$739
8644 PORTOLA COURT #12E2023-06-14$465,0008171 / 1$569
8645 BUTTE DRIVE #601B2023-05-31$835,00010722 / 2$779
8888 LAUDERDALE #217D2023-05-19$675,00012863 / 2$525
8777 CORAL SPRINGS COURT #7G2023-05-08$515,00010332 / 2$499
8566 VAN NESS COURT #19H2023-05-05$600,00012673 / 2$474
8856 SUTTER CIRCLE #525E2023-05-04$830,00012873 / 2$645
8932 AMADOR CIRCLE #1314B2023-04-28$625,00010912 / 2$573
8633 PORTOLA COURT #16H2023-04-21$430,0007841 / 1$548
8877 LAUDERDALE COURT #210D2023-04-11$645,00012863 / 2$502
8856 SUTTER CIRCLE #526D2023-04-10$668,00010552 / 2$633
8606 SOLANO CIR CIRCLE #1002D2023-04-05$782,04010912 / 2$717
8866 TULARE DRIVE #302B2023-04-04$580,00010722 / 2$541
8565 TRINITY CIRCLE #822A2023-04-03$646,00010722 / 2$603
8933 MODESTO CIRCLE #1213C2023-03-29$857,50012873 / 2$666
8888 LAUDERDALE COURT #216D2023-03-16$725,00012863 / 2$564
8885 MODOC CL. #1205B2023-03-14$645,00010692 / 2$603
8777 CORAL SPRINGS COURT #10B2023-03-10$550,00010322 / 2$533
8766 TULARE DRIVE #406C2023-03-10$630,00010722 / 2$588
8777 CORAL SPRINGS COURT #11E2023-03-09$453,0008171 / 1$554
8933 BISCAYNE COURT #220G2023-02-02$515,00010332 / 2$499
8856 SUTTER CIRCLE #525B2023-02-01$540,0008101 / 1$667
8777 CORAL SPRINGS COURT #3E2023-01-27$450,0008171 / 1$551
8877 TULARE DRIVE #313C2023-01-09$670,00012342 / 2$543
8565 COLUSA CIRCLE #909E2023-01-05$837,50012873 / 2$651
8685 MERCED CIRCLE #1014E2023-01-03$910,00012873 / 2$707
8633 PORTOLA COURT #16E2023-01-03$350,0008171 / 1$428
8816 YUBA CIRCLE #1107B2022-12-20$624,90010802 / 2$579
8885 PLUMAS CIRCLE #1117B2022-12-19$658,00010912 / 2$603
8933 MODESTO CIRCLE #1214B2022-12-14$645,00010722 / 2$602
8888 LAUDERDALE COURT #224D2022-12-07$659,00012863 / 2$512
8866 TULARE DRIVE #303B2022-12-06$500,0008101 / 1$617
8932 BISCAYNE COURT #1320-C2022-11-30$649,88810722 / 2$606
8933 YOLO CIRCLE #1313B2022-11-22$639,00010912 / 2$586
8644 PORTOLA COURT #14C2022-11-18$539,0008181 / 1$659
8788 CORAL SPRINGS COURT #202B2022-11-15$578,00010322 / 2$560
8566 SIERRA CIRCLE #911B2022-10-26$620,00010912 / 2$568
8777 CORAL SPRINGS COURT #11G2022-10-26$500,00010322 / 2$484
8777 CORAL SPRINGS COURT #1F2022-10-21$515,00010332 / 2$499
8766 TULARE DR #405D2022-10-21$640,00010562 / 2$606
8777 TULARE DRIVE #410 D2022-10-19$850,00012863 / 2$661
8745 PLACER CIRCLE #609D2022-10-14$660,00011662 / 2$566
8685 MERCED CIRCLE #1017C2022-10-07$520,8888101 / 1$643
8877 TULARE DRIVE2022-10-04$888,00012863 / 2$691
8888 LAUDERDALE COURT #218A2022-10-03$500,00010562 / 2$473
8885 PLUMAS CIRCLE #1114B2022-10-03$675,00010912 / 2$619
8565 SIERRA CIRCLE #916A2022-09-23$825,00012873 / 2$641
8933 MODESTO CIRCLE #1215B2022-09-16$595,00010912 / 2$545
8866 TULARE DRIVE #306C2022-09-16$679,00010722 / 2$633
8565 COLUSA CIRCLE #906D2022-09-07$748,50010722 / 2$698
8816 YUBA CIRCLE #1111B2022-09-06$675,00010912 / 2$619
8606 SOLANO CIRCLE #52022-08-31$608,00010912 / 2$557
8565 COLUSA CIRCLE #909B2022-08-17$595,00010912 / 2$545
8566 VAN NESS COURT #20E2022-08-09$475,0008171 / 1$581
8777 CORAL SPRINGS COURT #2H2022-07-29$465,0007841 / 1$593
8566 COLUSA CIRCLE #902C2022-07-13$739,00010912 / 2$677
8685 MERCED CIRCLE #1014E2022-07-05$770,00012873 / 2$598
19014 WINDRIDGE LANE2022-06-30$870,00015583 / 3$558
8932 MODESTO CIRCLE #1211-A2022-06-28$700,00010562 / 2$663
8788 CORAL SPRINGS COURT #201-A2022-06-24$520,00010562 / 2$492
8877 LAUDERDALE COURT #213-A2022-06-22$565,00010562 / 2$535
8566 FALLBROOK CIRCLE #707B2022-06-21$750,00010722 / 2$700
8566 TRINITY CIRCLE #820E2022-06-13$735,00010722 / 2$686
8565 TRINITY CIRCLE #822B2022-06-06$741,50010912 / 2$680
8745 PLACER CIRCLE #609C2022-06-01$520,0008101 / 1$642
8655 FRESNO CIRCLE #501-C2022-05-31$740,00010912 / 2$678
8566 TRINITY CIRCLE #818C2022-05-31$585,0008101 / 1$722
8886 PLUMAS CIRCLE #1122B2022-05-26$729,00010912 / 2$668
8885 PLUMAS CIRCLE #1120C2022-05-25$700,00010722 / 2$653
8685 MERCED CIRCLE #1017E2022-05-24$945,00012873 / 2$734
8566 TRINITY CIRCLE #820A2022-05-16$830,00012873 / 2$645
8866 TULARE DRIVE #306A2022-05-16$718,00010562 / 2$680
8644 PORTOLA COURT #13C2022-05-16$750,00010632 / 2$706
8932 MODESTO CIRCLE #1208D2022-05-16$690,00010912 / 2$632
8877 LAUDERDALE COURT #212B2022-05-16$575,00010562 / 2$545
8888 LAUDERDALE COURT #215A2022-05-13$550,00010562 / 2$521
8566 SIERRA CIRCLE #912C2022-05-13$768,00010912 / 2$704
8777 TULARE DRIVE #412 E2022-05-11$915,00012803 / 2$715
8566 LARKHALL CIRCLE #813B2022-05-11$715,00010912 / 2$655
8756 MARIN CIRCLE #512 B2022-05-02$705,00010562 / 2$668

Recently Sold Locations


Back to HUNTINGTON LANDMARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-05 04:43:11