Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 90 days, 76 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $142,000 up to $1,695,000 pending possible revisions. The median sale price was $489,950 with a median Price Per Square Foot of $426. With currently 70 active listings, the absorption rate for this community is approximately 2.76 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202592$456,500$423
2024303$488,000$423
2023334$450,000$399

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2226 VIA PUERTA D2025-04-16$490,00010752 / 1$456
24055 PASEO DEL LAGO 5602025-04-16$295,00012002 / 2$246
2401 VIA MARIPOSA W 3G2025-04-14$330,0009341 / 1$353
5451 CALLE PICO A2025-04-11$1,400,00022003 / 2$636
3196 VIA BUENA VISTA D2025-04-11$455,0008301 / 1$548
3092 VIA SERENA N B2025-04-11$458,00011813 / 2$388
2241 VIA PUERTA B2025-04-11$355,00010572 / 2$336
5519 PASEO DEL LAGO E 2E2025-04-08$660,00012392 / 2$533
3332 BAHIA BLANCA E O2025-04-07$895,00011522 / 2$777
3433 BAHIA BLANCA W B2025-04-04$1,200,00015373 / 2$781
3169 VIA VISTA P2025-04-04$598,00010792 / 2$554
3275 SAN AMADEO N2025-04-04$445,00010792 / 2$412
3326 BAHIA BLANCA E P2025-04-04$625,00011882 / 2$526
2222 VIA PUERTA A2025-04-02$408,00011172 / 2$365
5517 PASEO DEL LAGO 1E2025-04-01$475,00012682 / 2$375
5174 CALZADO2025-04-01$1,215,00015923 / 2$763
3020 VIA BUENA VISTA O2025-03-27$650,00011892 / 2$547
5510 PASEO DEL LAGO W 1C2025-03-26$650,00013262 / 2$490
2132 VIA PUERTA F2025-03-26$360,0006791 / 1$530
4012 CALLE SONORA OESTE 2F2025-03-25$292,0008781 / 2$333
3364 PUNTA ALTA 3D2025-03-24$380,00011622 / 2$327
3379 PUNTA ALTA A2025-03-24$490,00011882 / 2$412
5337 BAHIA BLANCA W C2025-03-20$1,480,00015443 / 2$959
5510 PASEO DEL LAGO W 1H2025-03-19$650,00012602 / 2$516
2203 VIA MARIPOSA E D2025-03-19$545,00013002 / 2$419
2132 VIA PUERTA E2025-03-17$380,0008662 / 1$439
2392 VIA MARIPOSA W 2C2025-03-17$440,00013352 / 2$330
3188 VIA BUENA VISTA #B2025-03-14$830,00013253 / 2$626
3063 VIA SERENA S B2025-03-14$525,0009502 / 2$553
3288 SAN AMADEO C2025-03-14$918,00014233 / 2$645
5348 ALGARROBO 1B2025-03-13$355,0009892 / 2$359
3122 VIA SERENA N D2025-03-12$575,00012002 / 2$479
3131 N VIA SERENA A2025-03-10$630,00012003 / 2$525
3497 MONTE HERMOSO C2025-03-10$555,00011882 / 2$467
3470 BAHIA BLANCA W B2025-03-10$765,00013242 / 2$578
3249 SAN AMADEO P2025-03-10$539,00010792 / 2$500
5351 ALGARROBO Q2025-03-07$775,00010802 / 2$718
5252 DUENAS2025-03-07$1,695,00019062 / 2$889
3457 BAHIA BLANCA W B2025-03-03$889,00013242 / 2$671
2344 AVENIDA SEVILLA C2025-03-03$425,00010002 / 2$425
2370 VIA MARIPOSA 1H2025-02-28$425,00012002 / 2$354
2397 VIA MARIPOSA W 1E2025-02-28$423,00011992 / 2$353
5358 ALGARROBO Q2025-02-27$400,00010802 / 2$370
2233 VIA PUERTA B2025-02-26$250,0006791 / 1$368
5117 MIEMBRO2025-02-26$1,180,00017782 / 2$664
24055 PASEO DEL LAGO 8612025-02-26$199,00012002 / 2$166
3123 VIA SERENA N A2025-02-25$489,90011452 / 2$428
5538 VIA LA MESA B2025-02-21$1,585,00018153 / 2$873
5216 ELVIRA2025-02-20$1,140,00017853 / 2$639
3135 VIA SERENA N D2025-02-19$500,00011813 / 2$423
5465 PASEO DEL LAGO E B2025-02-19$1,110,00016432 / 2$676
3241 SAN AMADEO 3A2025-02-14$618,00016563 / 2$373
3417 PUNTA ALTA A2025-02-13$625,00011882 / 2$526
4011 CALLE SONORA OESTE 3B2025-02-13$760,00024143 / 3$315
4025 CALLE SONORA ESTE 2C2025-02-11$400,00012702 / 2$315
5349 ALGARROBO 2P2025-02-06$455,0009892 / 2$460
3074 VIA SERENA N C2025-02-05$328,0008112 / 1$404
5498 E PASEO DEL LAGO N2025-02-05$625,00011882 / 2$526
2405 VIA MARIPOSA W 3F2025-02-04$311,0009951 / 1$313
5372 PUNTA ALTA 1C2025-02-04$390,00012832 / 2$304
2388 VIA MARIPOSA W 2A2025-02-01$440,00012002 / 2$367
24055 PASEO DEL LAGO 3032025-01-31$230,00012002 / 2$192
3135 VIA SERENA N C2025-01-31$555,00011813 / 2$470
3242 SAN AMADEO 3B2025-01-31$349,0009531 / 1$366
3014 VIA BUENA VISTA N2025-01-30$370,00010572 / 2$350
24055 PASEO DEL LAGO 9602025-01-29$195,00011362 / 2$172
2287 VIA PUERTA C2025-01-28$362,00010572 / 2$342
5351 ALGARROBO O2025-01-27$400,0009892 / 2$404
3301 VIA CARRIZO 02025-01-27$505,00011452 / 2$441
24055 PASEO DEL LAGO 6622025-01-27$142,00010302 / 2$138
2335 AVENIDA SEVILLA C2025-01-27$697,00014002 / 2$498
4015 CALLE SONORA OESTE 1B2025-01-23$569,00011882 / 2$479
2370 VIA MARIPOSA W 2B2025-01-23$357,00013352 / 2$267
2230 VIA PUERTA B2025-01-22$230,0006791 / 1$339
3253 SAN AMADEO P2025-01-21$380,00010792 / 2$352
24055 PASEO DEL LAGO 5032025-01-21$217,00012002 / 2$181
2169 VIA PUERTA F2025-01-17$267,0006751 / 1$396
2287 VIA PUERTA P2025-01-16$345,00010552 / 2$327
3521 BAHIA BLANCA W A2025-01-16$1,299,00014992 / 2$867
2114 VIA PUERTA P2025-01-15$330,00010092 / 2$327
3068 VIA SERENA N B2025-01-14$450,0009502 / 2$474
3498 W BAHIA BLANCA 3A2025-01-14$449,00013343 / 2$337
24055 PASEO DEL LAGO 6032025-01-13$239,00012002 / 2$199
24055 PASEO DEL LAGO 8622025-01-13$310,00011002 / 2$282
24055 PASEO DEL LAGO 14022025-01-09$362,50012002 / 2$302
3184 ALTA VISTA C2025-01-09$895,00012002 / 2$746
2111 VIA PUERTA A2025-01-08$265,0008662 / 1$306
5476 PASEO DEL LAGO E C2025-01-07$1,420,00016203 / 3$877
24055 PASEO DEL LAGO 12542025-01-07$149,9009751 / 2$154
2403 VIA MARIPOSA UNIT 3C W2025-01-03$315,0009951 / 1$317
5542 AVENIDA SOSIEGA W C2025-01-03$1,199,00013813 / 2$868
5499 PASEO DEL LAGO WEST 1G2025-01-02$635,00015002 / 2$423
24055 PASEO DEL LAGO 7632024-12-30$149,99911002 / 2$136
3363 MONTE HERMOSO 3G2024-12-27$380,0008942 / 2$425
2393 VIA MARIPOSA WEST 3C2024-12-26$325,0009951 / 1$327
2393 VIA MARIPOSA W 3F2024-12-26$310,0009701 / 1$320
3336 PUNTA ALTA 3E2024-12-26$395,00012602 / 2$313
2242 VIA PUERTA B B2024-12-24$310,00010092 / 2$307
2402 VIA MARIPOSA W 2A2024-12-24$380,00011992 / 2$317
3019 VIA BUENA VISTA A2024-12-23$365,00010092 / 2$362
4013 CALLE SONORA OESTE 1E2024-12-20$535,00011712 / 2$457
2237 VIA PUERTA Q2024-12-20$375,00010092 / 2$372

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-18 04:33:48