Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 90 days, 68 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $68,000 up to $2,125,000 pending possible revisions. The median sale price was $527,000 with a median Price Per Square Foot of $486. With currently 66 active listings, the absorption rate for this community is approximately 2.91 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
2025313$485,000$437
2024313$488,000$425
2023340$451,000$399

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3241 SAN AMADEO 1E2025-12-12$380,00011752 / 2$323
5562 VIA PORTORA A2025-12-12$1,700,00021242 / 2$800
5368 ALGARROBO 1G2025-12-11$410,0008942 / 2$459
3361 MONTE HERMOSO N2025-12-11$550,00011882 / 2$463
2263 VIA PUERTA D2025-12-11$592,50010752 / 2$551
3230 VIA CARRIZO D2025-12-09$519,0008361 / 1$621
3217 VIA CARRIZO A2025-12-08$889,00015022 / 2$592
2348 VIA MARIPOSA WEST B2025-12-05$460,0009532 / 2$483
3486 BAHIA BLANCA WEST 3F2025-12-05$370,0008661 / 2$427
2391 VIA MARIPOSA W 2E2025-12-05$415,00011992 / 2$346
3284 SAN AMADEO D2025-12-05$580,0008361 / 1$694
5529 VIA LA MESA C2025-12-04$480,00011882 / 2$404
3399 PUNTA ALTA B2025-12-04$1,100,00013813 / 2$797
2277 W VIA MARIPOSA W B2025-12-04$282,00010092 / 2$279
5351 ALGARROBO N2025-12-03$735,00010802 / 2$681
24055 W PASEO DEL LAGO 9622025-12-03$219,00011002 / 2$199
3062 VIA SERENA SOUTH A2025-12-02$351,0007181 / 1$489
5582 VIA DICHA B2025-12-01$2,125,00025703 / 2$827
3138 VIA VISTA D2025-11-25$535,0007851 / 1$682
5324 BAHIA BLANCA W Q2025-11-25$580,00010802 / 2$537
24055 PASEO DEL LAGO 11602025-11-24$235,00012002 / 2$196
2222 VIA PUERTA A2025-11-24$685,00011242 / 2$609
3004 VIA BUENA VISTA C2025-11-21$599,5009942 / 2$603
5468 PASEO DEL LAGO E C2025-11-20$1,200,00013813 / 2$869
2385 VIA MARIPOSA 1F2025-11-19$365,00011902 / 2$307
24055 PASEO DEL LAGO 7072025-11-17$199,00011002 / 2$181
3167 VIA VISTA Q2025-11-17$540,00010792 / 2$500
2276 VIA MARIPOSA EAST D2025-11-14$348,0008662 / 1$402
4001 CALLE SONORA 2B2025-11-14$430,00011712 / 2$367
3130 VIA SERENA NORTH C2025-11-14$645,00011813 / 2$546
3307 VIA CARRIZO B2025-11-13$594,00010802 / 2$550
3211 VIA BUENA UNIT B2025-11-13$850,00013982 / 2$608
24055 W PASEO DEL LAGO 7532025-11-12$68,0006251 / 1$109
5521 VIA LA MESA C2025-11-10$999,99913312 / 2$751
3021 VIA BUENA O2025-11-10$330,00010092 / 2$327
3379 PUNTA ALTA B2025-11-10$549,90011522 / 2$477
3268 SAN AMADEO C2025-11-08$930,00012533 / 2$742
5334 BAHIA BLANCA W B2025-11-05$844,00014582 / 2$579
3336 PUNTA ALTA 1D2025-11-03$380,00011622 / 2$327
2268 VIA PUERTA O2025-10-29$350,00010572 / 2$331
4018 CALLE SONORA ESTE N2025-10-24$880,00011882 / 2$741
5362 ALGARROBO 2O2025-10-22$470,50011232 / 2$419
2357 VIA MARIPOSA E D2025-10-21$325,00010002 / 1$325
24055 PASEO DEL LAGO 13022025-10-20$268,90012002 / 2$224
3001 VIA BUENA VISTA C2025-10-16$600,00010742 / 2$559
4009 CALLE SONORA OESTE 2H2025-10-16$400,00012572 / 2$318
5520 VIA LA MESA A2025-10-14$1,048,12515513 / 2$676
5371 PUNTA ALTA 2G2025-10-10$345,0008681 / 1$397
5185 DUENAS2025-10-08$1,250,00017853 / 2$700
5499 PASEO DEL LAGO W 3D2025-10-07$500,00016563 / 2$302
4026 CALLE SONORA ESTE 2F2025-10-06$370,0009801 / 2$378
5385 PASEO DEL LAGO W A2025-10-03$1,065,00012892 / 2$826
2319 VIA PUERTA O2025-10-02$325,00010092 / 2$322
5006 DUVERNEY2025-10-02$1,060,00015923 / 2$666
2328 VIA MARIPOSA W A2025-10-02$362,9008662 / 1$419
5594 AVENIDA SOSIEGA W B2025-10-02$2,000,00029503 / 3$678
2179 VIA PUERTA R2025-09-30$315,0008662 / 1$364
24055 PASEO DEL LAGO 7112025-09-30$159,9009751 / 2$164
24055 W PASEO DEL LAGO 9012025-09-30$77,5006251 / 1$124
2243 VIA PUERTA H2025-09-29$325,0008662 / 1$375
5219 MOYA2025-09-29$1,200,00017853 / 2$672
3325 VIA CARRIZO A2025-09-23$910,00014733 / 2$618
3110 VIA SERENA S Q2025-09-22$417,50011452 / 2$365
3130 VIA SERENA N B2025-09-22$565,0009892 / 2$571
5100 AVENIDA DEL SOL2025-09-22$1,400,00017853 / 2$784
5468 PASEO DEL LAGO E A2025-09-19$1,260,00013813 / 2$912
3145 VIA VISTA B2025-09-18$449,00010792 / 2$416
5490 PASEO DEL LAGO W P2025-09-17$765,00012182 / 2$628
3144 VIA VISTA Q2025-09-12$390,00011452 / 2$341
5519 PASEO DEL LAGO EAST 3D2025-09-12$695,00016563 / 2$420
3424 CALLE AZUL A2025-09-11$1,000,00013813 / 2$724
2205 VIA MARIPOSA E A2025-09-11$340,0008662 / 1$393
2286 VIA PUERTA N2025-09-10$350,00010572 / 2$331
3336 PUNTA ALTA 2F2025-09-08$315,0008371 / 2$376
3114 VIA SERENA S C2025-09-08$610,00011813 / 2$517
2390 VIA MARIPOSA W 2E2025-09-05$350,00011992 / 2$292
2399 VIA MARIPOSA W 2E2025-09-04$380,00011992 / 2$317
24055 PASEO DEL LAGO 9042025-09-04$287,50012002 / 2$240
5533 VIA LA MESA B2025-09-03$490,00011762 / 2$417
3179 ALTA VISTA A2025-09-03$505,0008301 / 1$608
2173 VIA MARIPOSA EAST T2025-09-03$279,9006751 / 1$415
2328 VIA MARIPOSA W T2025-08-29$275,0006791 / 1$405
3149 VIA VISTA A2025-08-29$865,00014042 / 2$616
3205 VIA BUENA B2025-08-28$753,12012502 / 2$602
3311 VIA CARRIZO P2025-08-28$500,00010792 / 2$463
3185 VIA BUENA VISTA B2025-08-28$720,00012502 / 2$576
5519 PASEO DEL LAGO E 2H2025-08-27$590,00012602 / 2$468
24055 PASEO DEL LAGO 1072025-08-26$410,00011001 / 2$373
2384 VIA MARIPOSA W 3G2025-08-26$276,5009341 / 1$296
3168 VIA VISTA B2025-08-25$380,00011452 / 2$332
3511 BAHIA BLANCA W A2025-08-22$995,00014873 / 2$669
2383 VIA MARIPOSA W C2025-08-22$475,00010752 / 1$442
2395 VIA MARIPOSA W 2 H2025-08-21$530,00011992 / 2$442
3525 BAHIA BLANCA W B2025-08-20$910,00016552 / 2$550
3293 SAN AMADEO D2025-08-20$515,0008301 / 1$620
4003 CALLE SONORA OESTE 3B2025-08-15$685,00011712 / 2$585
4014 CALLE SONORA OESTE 1G2025-08-13$550,00013343 / 2$412
3355 MONTE HERMOSO N2025-08-12$525,00011882 / 2$442
3416 PUNTA ALTA A2025-08-12$555,00011882 / 2$467
2117 VIA PUERTA A2025-08-12$315,00010572 / 2$298
3360 MONTE HERMOSO C2025-08-12$470,00011882 / 2$396
3413 PUNTA ALTA A2025-08-12$585,00011882 / 2$492

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-13 16:27:08