Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 90 days, 57 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $135,000 up to $1,360,000 pending possible revisions. The median sale price was $463,000 with a median Price Per Square Foot of $412. With currently 47 active listings, the absorption rate for this community is approximately 2.47 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202475$448,000$405
2023335$450,000$399

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3336 PUNTA ALTA 2F2024-04-17$335,0008371 / 2$400
3336 PUNTA ALTA 2A2024-04-16$500,00013603 / 2$368
3299 VIA CARRIZO Q2024-04-15$569,00010792 / 2$527
2136 VIA PUERTA. #A A2024-04-15$475,00010572 / 2$449
3297 SAN AMADEO B2024-04-15$750,00015142 / 2$495
24055 PASEO DEL LAGO 13522024-04-12$425,00016003 / 2$266
3162 ALTA VISTA A2024-04-12$900,00014183 / 2$635
3123 VIA SERENA N C2024-04-11$560,00011452 / 2$489
3350 BAHIA BLANCA E A2024-04-11$601,00011882 / 2$506
2396 VIA MARIPOSA W 2D2024-04-05$463,00011992 / 2$386
2404 VIA MARIPOSA W 2H2024-04-03$400,00011992 / 2$334
5228 MOYA2024-04-02$1,290,00017853 / 2$723
5515 PASEO DEL LAGO W 3C2024-04-01$650,00016563 / 2$393
24055 PASEO DEL LAGO 12622024-03-29$165,00010302 / 2$160
3281 SAN AMADEO N2024-03-27$415,00010792 / 2$385
5517 PASEO DEL LAGO E 2B2024-03-27$559,00013262 / 2$422
3199 VIA BUENA D2024-03-27$1,161,00013982 / 2$830
24055 PASEO DEL LAGO 7032024-03-26$215,00012002 / 2$179
5370 PUNTA ALTA 2B2024-03-20$375,0009611 / 1$390
3493 MONTE HERMOSO N2024-03-19$695,00011882 / 2$585
24055 PASEO DEL LAGO 10612024-03-18$250,00012002 / 2$208
2233 VIA PUERTA Q2024-03-18$290,0008662 / 1$335
3039 VIA VISTA Q2024-03-17$430,00010092 / 2$426
5032 AVENIDA DEL SOL2024-03-15$1,360,00015923 / 2$854
3427 BAHIA BLANCA W C2024-03-15$603,00011872 / 2$508
3327 BAHIA BLANCA E C2024-03-15$646,50011882 / 2$544
2280 VIA MARIPOSA T2024-03-14$279,9006791 / 1$412
3451 BAHIA BLANCA W C2024-03-11$860,00016362 / 2$526
5369 ALGARROBO 1E2024-03-08$405,00011182 / 2$362
3111 VIA SERENA S D2024-03-06$355,00011452 / 2$310
3371 PUNTA ALTA 3D2024-03-05$650,00011622 / 2$559
3266 SAN AMADEO B2024-03-05$450,00011472 / 2$392
5325 BAHIA BLANCA W O2024-03-04$735,00010792 / 2$681
2400 VIA MARIPOSA W 3F2024-03-04$279,0009341 / 1$299
3024 CALLE SONORA A2024-02-29$475,0009942 / 2$478
24055 PASEO DEL LAGO 13552024-02-28$245,90012002 / 2$205
3365 PUNTA ALTA 2F2024-02-28$360,0008371 / 2$430
3511 BAHIA BLANCA W B2024-02-27$1,150,00015063 / 2$764
4011 CALLE SONORA OESTE 3E2024-02-23$1,220,00021973 / 3$555
5338 BAHIA BLANCA W E2024-02-23$690,00011052 / 2$624
3303 VIA CARRIZO C2024-02-22$424,00011402 / 2$372
2390 VIA MARIPOSA W 1D2024-02-20$499,00011952 / 2$418
3062 VIA SERENA S C2024-02-20$360,0008112 / 1$444
24055 PASEO DEL LAGO 5062024-02-16$145,00011002 / 2$132
24055 PASEO DEL LAGO 5602024-02-15$245,00012002 / 2$204
2401 VIA MARIPOSA W 2E2024-02-15$444,00011992 / 2$370
24055 PASEO DEL LAGO 3072024-02-14$149,00011002 / 2$135
3370 PUNTA ALTA N2024-02-13$570,00011882 / 2$480
2293 VIA PUERTA C2024-02-01$342,00010572 / 2$324
5370 PUNTA ALTA 3H2024-01-29$660,00016603 / 2$398
3366 PUNTA ALTA 1A2024-01-29$336,0008942 / 2$376
5384 PASEO DEL LAGO W B2024-01-26$960,00014603 / 2$658
24055 PASEO DEL LAGO 11062024-01-26$200,00011002 / 2$182
24055 PASEO DEL LAGO 14022024-01-23$382,80012002 / 2$319
4010 E CALLE SONORA OESTE 1F2024-01-22$505,00012272 / 2$412
5519 PASEO DEL LAGO E 2H2024-01-22$585,00012602 / 2$464
24055 PASEO DEL LAGO 7072024-01-19$135,00011002 / 2$123
3275 SAN AMADEO O2024-01-18$410,00010792 / 2$380
2240 VIA PUERTA A2024-01-18$345,00010572 / 2$326
3364 PUNTA ALTA 1D2024-01-17$430,00011622 / 2$370
5499 PASEO DEL LAGO W 1A2024-01-17$448,00012602 / 2$356
2386 VIA MARIPOSA W 2H2024-01-17$560,00011992 / 2$467
2200 VIA MARIPOSA E F2024-01-12$265,0006791 / 1$390
5522 VIA LA MESA B2024-01-12$1,275,00020503 / 2$622
2193 E VIA MARIPOSA B2024-01-11$345,00010092 / 2$342
3114 VIA SERENA S C2024-01-11$575,00011813 / 2$487
3351 BAHIA BLANCA E A2024-01-10$895,00016432 / 2$545
2384 VIA MARIPOSA W 1B2024-01-09$445,00013352 / 2$333
5371 PUNTA ALTA 1E2024-01-06$395,00011482 / 2$344
5375 AVENIDA SOSIEGA A2024-01-05$1,000,00014603 / 2$685
3498 BAHIA BLANCA W 2D2024-01-03$350,00011892 / 2$294
2296 VIA PUERTA A2024-01-03$325,00010572 / 2$307
3413 PUNTA ALTA P2024-01-03$670,00011882 / 2$564
5557 VIA PORTORA B2024-01-03$1,800,00022902 / 2$786
2396 VIA MARIPOSA W 2E2024-01-02$366,30011992 / 2$306
3255 SAN AMADEO A2023-12-29$735,00010422 / 2$705
2385 VIA MARIPOSA W 2F2023-12-29$507,00011992 / 2$423
962 CALLE ARAGON B2023-12-29$500,00010022 / 2$499
5362 ALGARROBO Q2023-12-29$588,00011232 / 2$524
2240 VIA PUERTA Q2023-12-29$320,00010572 / 2$303
3387 PUNTA ALTA A2023-12-28$807,50012042 / 2$671
3429 BAHIA BLANCA W A2023-12-27$519,00011872 / 2$437
2109 VIA PUERTA U2023-12-27$338,3008662 / 1$391
24055 PASEO DEL LAGO 14052023-12-26$250,00011002 / 2$227
3276 SAN AMADEO Q2023-12-22$400,00010792 / 2$371
2392 VIA MARIPOSA WEST W 1E2023-12-21$489,00011992 / 2$408
5274 AVE DEL SOL2023-12-19$1,200,00017853 / 2$672
3149 VIA VISTA A2023-12-19$820,00014042 / 2$584
5310 CANTANTE2023-12-19$1,125,00017853 / 2$630
2317 VIA PUERTA C2023-12-15$530,00015303 / 3$346
3373 PUNTA ALTA A2023-12-15$770,00013813 / 2$558
3420 CALLE AZUL 3H2023-12-14$645,00017523 / 2$368
3129 VIA SERENA N B2023-12-12$350,00010792 / 2$324
2369 VIA MARIPOSA E 1G2023-12-11$370,00011992 / 2$309
3052 VIA SERENA S C2023-12-11$460,0009942 / 2$463
5253 DUENAS2023-12-11$1,047,50017853 / 2$587
2342 AVENIDA SEVILLA A2023-12-08$359,0009532 / 2$377
3294 SAN AMADEO A2023-12-08$450,0009001 / 1$500
2180 VIA PUERTA Q2023-12-08$370,00010092 / 2$367
3246 SAN AMADEO D2023-12-07$355,00011452 / 2$310
5240 ELVIRA2023-12-07$1,370,00016342 / 2$838
2391 VIA MARIPOSA W 2A2023-12-06$470,00011992 / 2$392

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18 04:31:35