Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 90 days, 70 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $21,000 up to $1,298,000 pending possible revisions. The median sale price was $320,000 with a median Price Per Square Foot of $303. With currently 47 active listings, the absorption rate for this community is approximately 2.01 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202362$315,000$329
2022385$410,000$370
2021452$379,944$318
2020323$345,000$300
2019420$334,000$302

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4001 CALLE SONORA #2E2023-03-21$315,00011712 / 2$269
4014 CALLE SONORA OESTE 3A2023-03-21$640,00013803 / 2$464
24055 PASEO DEL LAGO #7102023-03-21$125,0009751 / 2$128
3243 SAN AMADEO #2D2023-03-17$499,00016563 / 2$301
5240 ELVIRA2023-03-17$1,275,00016342 / 2$780
2402 W VIA MARIPOSA #3F2023-03-17$245,0009341 / $262
3366 PUNTA ALTA #1D2023-03-16$269,9007251 / 1$372
24055 PASEO DEL LAGO #12602023-03-16$170,00012002 / 2$142
5380 AVENIDA SOSIEGA-A #A2023-03-16$725,00012892 / 2$562
5368 ALGARROBO #1F2023-03-15$307,0008942 / 2$343
24055 PASEO DEL LAGO #9622023-03-15$169,90011002 / 2$154
24055 PASEO DEL LAGO #5532023-03-13$25,0006251 / 1$40
24055 PASEO DEL LAGO #3592023-03-10$92,00012002 / 2$77
3397 PUNTA ALTA #C2023-03-10$669,00011522 / 2$581
5515 PASEO DEL LAGO W #2G2023-03-09$410,00012302 / 2$333
2230 VIA PUERTA #P2023-03-08$205,0006791 / 1$302
24055 PASEO DEL LAGO #5612023-03-07$120,00012002 / 2$100
5170 BELMEZ2023-03-07$875,00015782 / 2$554
2126 VIA PUERTA #F2023-03-03$266,8008051 / 1$331
2349 VIA MARIPOSA W #C2023-02-28$515,00013502 / 2$381
24055 PASEO DEL LAGO #8562023-02-27$49,9005000 / 1$100
2170 VIA PUERTA #C2023-02-23$420,0009532 / 2$441
5154 AVENIDA DESPACIO2023-02-22$1,060,00015923 / 2$666
5397 VIA CARRIZO #A2023-02-21$950,00017802 / 2$534
5371 PUNTA ALTA #1B2023-02-21$479,90012832 / 2$374
24055 PASEO DEL LAGO #10022023-02-17$175,00012002 / 2$146
3144 VIA VISTA #A2023-02-17$375,00011452 / 2$328
3286 SAN AMADEO #A2023-02-16$505,0008361 / 1$604
3127 VIA SERENA N #O2023-02-15$350,00010792 / 2$324
5302 CANTANTE2023-02-15$1,298,00017853 / 2$727
2200 VIA MARIPOSA E #E2023-02-14$380,0008662 / 1$439
3060 VIA SERENA S #A2023-02-14$439,9508001 / 1$550
3451 BAHIA BLANCA W #C2023-02-14$775,00016362 / 2$474
24055 PASEO DEL LAGO #2012023-02-10$48,0006251 / 1$77
5513 PASEO DEL LAGO W #A2023-02-10$680,00012222 / 2$556
2294 VIA PUERTA #P2023-02-09$255,00010092 / 2$253
2232 VIA PUERTA #Q2023-02-01$299,00010702 / 2$279
2169 VIA PUERTA #B2023-01-31$255,0006791 / 1$376
963 CALLE ARAGON #A2023-01-31$435,00011042 / 2$394
2181 VIA PUERTA #N2023-01-31$300,00010092 / 2$297
2394 VIA MARIPOSA W #1H2023-01-30$350,00011992 / 2$292
2109 VIA PUERTA #O2023-01-27$255,0006751 / 1$378
2394 W VIA MARIPOSA #3F2023-01-26$284,0009341 / 1$304
2286 VIA PUERTA #N2023-01-23$315,00010572 / 2$298
2120 VIA PUERTA #Q2023-01-19$272,00010092 / 2$270
2301 VIA PUERTA #A2023-01-18$325,00015302 / 3$212
2169 VIA PUERTA #G2023-01-12$257,4006791 / 1$379
3019 VIA BUENA VISTA #P2023-01-10$545,00010092 / 2$540
3365 PUNTA ALTA #1E2023-01-10$380,00011182 / 2$340
24055 PASEO DEL LAGO UNIT 6102023-01-10$75,0009751 / 2$77
24055 PASEO DEL LAGO #9122023-01-09$22,0005000 / 1$44
24055 PASEO DEL LAGO #8032023-01-09$175,00012002 / 2$146
3338 PUNTA ALTA #2F2023-01-09$325,0008942 / 2$364
2182 VIA PUERTA #N2023-01-06$268,00010092 / 2$266
2381 VIA MARIPOSA W #1F2023-01-06$345,00012102 / 2$285
2244 VIA PUERTA #D2023-01-06$280,00010302 / 2$272
3276 SAN AMADEO #N2023-01-05$725,00010792 / 2$672
3169 VIA VISTA #P2023-01-04$471,50010802 / 2$437
2243 VIA PUERTA #C2023-01-04$205,0006791 / 1$302
2239 VIA PUERTA2023-01-04$299,00010572 / 2$283
24055 PASEO DEL LAGO #12522023-01-03$31,0006251 / 1$50
3371 PUNTA ALTA #3D2023-01-02$315,00011672 / 2$270
3263 SAN AMADEO #A2022-12-29$655,00012533 / 2$523
2300 VIA PUERTA #N2022-12-29$339,00010092 / 2$336
24055 PASEO DEL LAGO #7552022-12-28$80,4009751 / 2$82
24055 PASEO DEL LAGO #14522022-12-27$330,00011002 / 2$300
2391 VIA MARIPOSA W #1D2022-12-24$335,00011992 / 2$279
4008 CALLE SONORA OESTE #2A2022-12-22$390,00013002 / 2$300
24055 PASEO DEL LAGO #10562022-12-22$21,0005000 / 1$42
5242 AVENIDA DESPACIO2022-12-22$850,00017853 / 2$476
3416 PUNTA ALTA #P2022-12-21$419,00011892 / 2$352
5194 DUENAS2022-12-19$1,047,50019573 / 2$535
24055 PASEO DEL LAGO W #7092022-12-19$35,0006251 / 1$56
5204 AVENIDA DESPACIO2022-12-19$1,150,00015502 / 2$742
24055 PASEO DEL LAGO #9022022-12-16$149,99811362 / 2$132
2238 S VIA PUERTA S #C2022-12-16$230,0006791 / 1$339
2398 VIA MARIPOSA W #2C2022-12-16$435,00013352 / 2$326
3499 BAHIA BLANCA W #2D2022-12-15$575,00012572 / 2$457
2303 VIA PUERTA #B2022-12-15$595,00011172 / 2$533
5533 VIA LA MESA #N2022-12-15$535,00012302 / 2$435
2358 VIA MARIPOSA E #B2022-12-15$495,00010752 / 2$460
3498 BAHIA BLANCA W #3G2022-12-15$450,00013343 / 2$337
2230 VIA PUERTA #U2022-12-13$369,0008662 / 1$426
5522 VIA LA MESA #A2022-12-13$740,00013312 / 2$556
2384 VIA MARIPOSA W #3F2022-12-12$280,0009341 / 1$300
2197 VIA MARIPOSA E #A2022-12-12$385,0009532 / 2$404
5045 AVENIDA DEL SOL2022-12-09$850,00017853 / 2$476
5507 PASEO DEL LAGO WEST #C2022-12-09$425,00011882 / 2$358
3153 ALTA VISTA #A2022-12-08$790,00014543 / 2$543
24055 PASEO DEL LAGO #13552022-12-01$190,00012002 / 2$158
3035 VIA VISTA #O2022-11-29$420,00010572 / 2$397
2399 VIA MARIPOSA WEST #1C2022-11-28$317,00013352 / 2$237
3315 SAN AMADEO #C2022-11-28$864,00012533 / 2$690
2396 VIA MARIPOSA W #3B2022-11-23$300,0009951 / 1$302
2354 VIA MARIPOSA W #1E2022-11-22$310,00011992 / 2$259
3426 BAHIA BLANCA #O2022-11-22$609,00011522 / 2$529
2195 VIA MARIPOSA EAST #D2022-11-18$318,00011172 / 2$285
3250 SAN AMADEO #A2022-11-18$335,00010792 / 2$310
3161 ALTA VISTA #C2022-11-17$735,00014333 / 2$513
2343 AVENIDA SEVILLA #A2022-11-14$610,00013903 / 2$439
2395 VIA MARIPOSA WEST #2-E2022-11-14$410,00011992 / 2$342
24055 PASEO DEL LAGO #3102022-11-08$75,0009751 / 2$77

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 04:50:40