Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 90 days, 84 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $140,000 up to $1,650,000 pending possible revisions. The median sale price was $504,500 with a median Price Per Square Foot of $427. With currently 25 active listings, the absorption rate for this community is approximately 0.89 months of inventory. Less than one month supply of Condos for sale is a clear sellers market and we recommend that our clients move aggressively when they find a Condo they like.

 

Year# Sold Median
Price
Median Price
Sq Ft
2024167$491,000$427
2023335$450,000$399

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2119 VIA PUERTA O2024-07-26$265,0006791 / 1$390
5519 PASEO DEL LAGO E 1A2024-07-25$665,00012602 / 2$528
4009 CALLE SONORA OESTE 1A2024-07-25$420,00012572 / 2$334
3499 BAHIA BLANCA W 2H2024-07-25$442,00012572 / 2$352
2276 VIA MARIPOSA E B2024-07-25$278,1006791 / 1$410
4015 CALLE SONORA OESTE 1D2024-07-24$491,00011892 / 2$413
2282 VIA MARIPOSA W P2024-07-24$350,00010092 / 2$347
969 CALLE ARAGON 1C2024-07-24$542,00013712 / 2$395
3252 SAN AMADEO O2024-07-24$500,00010792 / 2$463
3004 VIA BUENA VISTA C2024-07-23$600,0009942 / 2$604
3303 VIA CARRIZO Q2024-07-23$410,00011452 / 2$358
24055 PASEO DEL LAGO 11612024-07-16$160,00012002 / 2$133
3207 VIA BUENA VISTA D2024-07-16$665,00010501 / 2$633
24055 PASEO DEL LAGO 1532024-07-12$399,90012002 / 2$333
3499 BAHIA BLANCA W 2D2024-07-12$540,00012572 / 2$430
3233 SAN AMADEO A2024-07-11$960,00012533 / 2$766
3279 SAN AMADEO O2024-07-09$421,00010792 / 2$390
2116 VIA PUERTA A2024-07-08$475,0009942 / 1$478
3207 VIA BUENA VISTA A2024-07-08$695,00013982 / 2$497
3365 PUNTA ALTA 3G2024-07-05$525,00013603 / 2$386
5257 DUENAS2024-07-05$1,129,90015923 / 2$710
3139 VIA VISTA A2024-07-05$800,00013822 / 2$579
5509 PASEO DEL LAGO W C2024-07-05$965,00015952 / 2$605
5330 BAHIA BLANCA W A2024-07-05$345,00010802 / 2$319
3248 SAN AMADEO N2024-07-03$769,00010792 / 2$713
3244 SAN AMADEO 2F2024-07-03$310,0008391 / 1$369
5396 VIA CARRIZO A2024-07-03$949,00014162 / 2$670
3123 VIA SERENA N O2024-07-03$499,00011452 / 2$436
3301 VIA CARRIZO A2024-07-03$525,00011452 / 2$459
3451 BAHIA BLANCA W C2024-07-02$1,235,00016702 / 2$740
3350 BAHIA BLANCA E A2024-07-02$660,00011882 / 2$556
2202 E VIA MARIPOSA E B2024-07-02$365,00011172 / 2$327
2243 VIA PUERTA A2024-07-02$269,0008662 / 1$311
24055 PASEO DEL LAGO 8582024-07-01$255,00012002 / 2$213
5429 CALLE CARMENITA2024-07-01$1,500,00019022 / 2$789
5372 PUNTA ALTA 3F2024-07-01$305,0009531 / 1$320
5517 PASEO DEL LAGO E 1B2024-07-01$652,50013262 / 2$492
5456 CALLE PICO B2024-07-01$1,400,00017762 / 2$788
2323 VIA PUERTA B2024-06-28$509,00013242 / 2$384
3429 BAHIA BLANCA W O2024-06-28$700,00011252 / 2$622
24055 PASEO DEL LAGO 7612024-06-25$180,00012002 / 2$150
2390 VIA MARIPOSA W 2B2024-06-24$521,00013352 / 2$390
2361 VIA MARIPOSA E D2024-06-24$380,0009942 / 1$382
5360 ALGARROBO O2024-06-21$370,00011452 / 2$323
3494 MONTE HERMOSO P2024-06-20$635,00011882 / 2$535
2260 VIA PUERTA P2024-06-20$330,00010092 / 2$327
24055 PASEO DEL LAGO 11022024-06-20$250,00012002 / 2$208
3134 VIA SERENA NORTH A2024-06-14$650,00011813 / 2$550
3274 SAN AMADEO O2024-06-14$432,00010792 / 2$400
3138 VIA VISTA B2024-06-13$840,00014053 / 2$598
2239 VIA PUERTA P2024-06-11$330,00010572 / 2$312
5372 PUNTA ALTA 1A2024-06-10$425,00011482 / 2$370
24055 PASEO DEL LAGO 14062024-06-10$365,00012673 / 2$288
5347 ALGARROBO O2024-06-05$470,00010802 / 2$435
5539 VIA LA MESA B2024-06-05$960,00016432 / 2$584
3404 CALLE AZUL A2024-06-03$1,050,00013813 / 2$760
2235 VIA PUERTA B2024-06-03$370,0009532 / 2$388
5376 AVE SOSIEGA B2024-05-31$950,00012802 / 2$742
3171 VIA VISTA B2024-05-31$595,0009922 / 2$600
2250 VIA MARIPOSA E B2024-05-31$310,00010092 / 2$307
3248 SAN AMADEO A2024-05-29$340,00010792 / 2$315
2311 VIA PUERTA B2024-05-29$465,0009532 / 2$488
2172 VIA MARIPOSA E A2024-05-28$345,00010092 / 2$342
5351 ALGARROBO Q2024-05-23$393,0009892 / 2$397
2248 A VIA MARIPOSA E2024-05-22$675,00010752 / 2$628
2289 VIA PUERTA C2024-05-22$449,00010572 / 2$425
5519 PASEO DEL LAGO E 1H2024-05-21$520,00012602 / 2$413
3196 VIA BUENA VISTA A2024-05-20$710,00014062 / 2$505
2284 VIA PUERTA C2024-05-16$565,00011882 / 2$476
3499 BAHIA BLANCA W 2F2024-05-16$430,00012272 / 2$350
5540 AVENIDA SOSIEGA W B2024-05-16$1,240,00016373 / 2$757
3519 BAHIA BLANCA W C2024-05-15$1,025,00016432 / 2$624
3324 VIA CARRIZO B2024-05-14$1,260,00012533 / 2$1,006
5100 AVENIDA DEL SOL2024-05-14$1,300,00017853 / 2$728
2398 VIA MARIPOSA W 2F2024-05-10$380,00011992 / 2$317
2265 VIA PUERTA O2024-05-10$262,00010092 / 2$260
2227 VIA PUERTA B2024-05-10$300,00010092 / 2$297
3360 MONTE HERMOSO N2024-05-06$521,00011522 / 2$452
24055 PASEO DEL LAGO 8622024-05-01$140,00011002 / 2$127
24055 PASEO DEL LAGO 3582024-05-01$244,00012002 / 2$203
3161 ALTA VISTA B2024-05-01$733,00013002 / 2$564
3487 CALLE AZUL B2024-04-30$1,388,00015513 / 2$895
5310 CANTANTE2024-04-30$1,650,00019183 / 2$860
5484 PASEO DEL LAGO W A2024-04-30$1,008,00014603 / 2$690
5487 PASEO DEL LAGO W B2024-04-26$839,00011762 / 2$713
3287 SAN AMADEO B2024-04-25$790,00015142 / 2$522
5559 VIA PORTORA A2024-04-19$1,900,00027623 / 2$688
2363 VIA MARIPOSA E D2024-04-19$480,00011172 / 2$430
24055 PASEO DEL LAGO 6052024-04-18$225,00012002 / 2$188
5478 PASEO DEL LAGO W A2024-04-18$1,100,00012892 / 2$853
3329 BAHIA BLANCA EAST A2024-04-18$925,00013813 / 2$670
3336 PUNTA ALTA 2F2024-04-17$335,0008371 / 2$400
5111 MIEMBRO2024-04-17$1,335,00015923 / 2$839
3336 PUNTA ALTA 2A2024-04-16$500,00013603 / 2$368
3299 VIA CARRIZO Q2024-04-15$569,00010792 / 2$527
3297 SAN AMADEO B2024-04-15$750,00015142 / 2$495
2136 VIA PUERTA. #A A2024-04-15$475,00010572 / 2$449
3162 ALTA VISTA A2024-04-12$900,00014183 / 2$635
24055 PASEO DEL LAGO 13522024-04-12$425,00016003 / 2$266
3350 BAHIA BLANCA E A2024-04-11$601,00011882 / 2$506
3123 VIA SERENA N C2024-04-11$560,00011452 / 2$489
2396 VIA MARIPOSA W 2D2024-04-05$463,00011992 / 2$386

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-27 04:31:45