Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 90 days, 105 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $8,000 up to $1,680,000 pending possible revisions. The median sale price was $439,000 with a median Price Per Square Foot of $382. With currently 31 active listings, the absorption rate for this community is approximately 0.89 months of inventory. Less than one month supply of Condos for sale is a clear sellers market and we recommend that our clients move aggressively when they find a Condo they like.

 

Year# Sold Median
Price
Median Price
Sq Ft
2023280$425,000$380
2022385$410,000$370
2021452$379,944$318
2020323$345,000$300
2019420$334,000$302

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2276 VIA MARIPOSA E #C2023-10-02$258,5006791 / 1$381
2128 VIA PUERTA #A2023-09-29$540,00010752 / 2$502
3169 VIA VISTA #Q2023-09-29$380,00010792 / 2$352
2172 VIA MARIPOSA E #N2023-09-28$460,00010092 / 2$456
3191 VIA BUENA VISTA #A2023-09-28$950,00012133 / 2$783
5519 E PASEO DEL LAGO #1E2023-09-27$575,00012602 / $456
2207 VIA MARIPOSA E #B2023-09-27$440,00010092 / 2$436
24055 PASEO DEL LAGO #4512023-09-27$17,0006251 / 1$27
3397 PUNTA ALTA #N2023-09-26$605,00011882 / 2$509
3030 CALLE SONORA #B2023-09-26$250,0007171 / 1$349
24055 PASEO DEL LAGO #2552023-09-25$149,90012002 / 2$125
3406 CALLE AZUL #B2023-09-25$740,00016192 / 2$457
3311 VIA CARRIZO #O2023-09-25$387,00010792 / 2$359
3398 PUNTA ALTA #O2023-09-25$450,00011522 / 2$391
2289 VIA PUERTA #N2023-09-25$430,00010572 / 2$407
3454 BAHIA BLANCA #A2023-09-25$885,00013312 / 2$665
2126 VIA PUERTA #E2023-09-21$320,0008662 / 1$370
5370 PUNTA ALTA #2A2023-09-20$520,00016603 / 2$313
3122 VIA SERENA N #D2023-09-19$514,0009892 / 2$520
5538 VIA LA MESA #B2023-09-19$840,00013813 / 2$608
3364 PUNTA ALTA #3E2023-09-18$370,00011182 / 2$331
2181 VIA PUERTA #P2023-09-18$300,00010092 / 2$297
5028 AVENIDA DEL SOL2023-09-18$1,265,00018633 / 2$679
3311 VIA CARRIZO #Q2023-09-15$375,00010792 / 2$348
3363 MONTE HERMOSO #1B2023-09-15$349,9008942 / 2$391
24055 PASEO DEL LAGO #9612023-09-14$135,00011362 / 2$119
24055 PASEO DEL LAGO #14532023-09-14$224,44412002 / 2$187
2386 VIA MARIPOSA W #1B2023-09-14$375,00013352 / 2$281
2390 VIA MARIPOSA W #2C2023-09-13$435,00013352 / 2$326
5500 PASEO DEL LAGO W #1B2023-09-12$508,80015942 / 2$319
3250 SAN AMADEO #A2023-09-12$565,00010792 / 2$524
5499 PASEO DEL LAGO W #3A2023-09-12$632,00016563 / 2$382
5207 AVENIDA DESPACIO2023-09-11$850,00015923 / 2$534
5517 PASEO DEL LAGO E #1B2023-09-08$449,00013262 / 2$339
5208 AVENIDA DESPACIO2023-09-08$980,00017853 / 2$549
24055 PASEO DEL LAGO #5082023-09-08$25,0006251 / 1$40
5525 VIA LA MESA #A2023-09-07$429,00012302 / 2$349
3380 PUNTA ALTA #P2023-09-05$745,00011882 / 2$627
24055 PASEO DEL LAGO #3612023-09-05$120,00012002 / 2$100
3076 VIA SERENA S #B2023-09-01$590,00011813 / 2$500
2332 AVENIDA SEVILLA #D2023-09-01$390,00010752 / 2$363
3346 BAHIA BLANCA E #A2023-08-31$851,00013813 / 2$616
2256 VIA PUERTA #A2023-08-31$350,0009532 / 2$367
2386 VIA MARIPOSA W #1G2023-08-31$500,00011992 / 2$417
3052 VIA SERENA S #A2023-08-30$555,0009942 / 2$558
2235 VIA PUERTA #C2023-08-29$449,0009532 / 2$471
2347 VIA MARIPOSA W #C2023-08-28$338,0009532 / 2$355
3157 ALTA VISTA #A2023-08-25$799,00014972 / 2$534
2172 VIA MARIPOSA E #B2023-08-25$420,00010092 / 2$416
3244 SAN AMADEO #1E2023-08-24$528,00012202 / 2$433
3275 SAN AMADEO #Q2023-08-23$521,00010792 / 2$483
2330 VIA MARIPOSA WEST #Q2023-08-22$326,00010092 / 2$323
3103 VIA SERENA N #B2023-08-19$452,00011813 / 2$383
2387 VIA MARIPOSA W #3F2023-08-18$290,0009341 / 1$310
3518 BAHIA BLANCA #C2023-08-17$770,00016002 / 2$481
24055 PASEO DEL LAGO #5522023-08-17$17,5006251 / 1$28
3211 VIA BUENA VISTA #C2023-08-17$1,149,00014032 / 2$819
2390 VIA MARIPOSA W #1G2023-08-17$415,00011992 / 2$346
3413 PUNTA ALTA #P2023-08-16$670,00011882 / 2$564
4012 CALLE SONORA OESTE #3G2023-08-16$649,00013343 / 2$487
24055 PASEO DEL LAGO #5512023-08-15$21,0006251 / 1$34
2233 VIA PUERTA #B2023-08-15$220,0006791 / 1$324
2127 VIA PUERTA #A2023-08-14$350,0009942 / 1$352
2257 VIA PUERTA #P2023-08-14$265,0006791 / 1$390
2248 VIA MARIPOSA EAST E #UNIT A2023-08-11$360,00010752 / 1$335
3327 BAHIA BLANCA E #C2023-08-11$295,00011882 / 2$248
5319 BAHIA BLANCA W #A2023-08-11$900,00014343 / 2$628
3102 VIA SERENA N #C2023-08-11$560,00011813 / 2$474
3486 BAHIA BLANCA W #2B2023-08-11$380,00011222 / 2$339
5286 PINA2023-08-10$1,275,00018003 / 2$708
5380 AVENIDA SOSIEGA #A2023-08-09$750,00012892 / 2$582
2400 VIA MARIPOSA W #1B2023-08-08$348,00013352 / 2$261
3026 CALLE SONORA #B.2023-08-08$465,00010092 / 2$461
3139 VIA VISTA #B2023-08-08$565,0009922 / 2$570
3335 PUNTA ALTA #2E2023-08-07$505,00011182 / 2$452
3133 VIA SERENA N #A2023-08-07$585,00011813 / 2$495
4001 CALLE SONORA #1G2023-08-04$499,00013343 / 2$374
5497 PASEO DEL LAGO E. E #N2023-08-04$575,00011882 / 2$484
4025 CALLE SONORA ESTE #1F2023-08-03$335,0008781 / 2$382
5480 PASEO DEL LAGO W #A2023-08-03$801,00016002 / 2$501
4006 CALLE SONORA OESTE #1B2023-08-03$435,00013262 / 2$328
3491 MONTE HERMOSO #N2023-08-02$475,50011882 / 2$400
5448 ALTA VISTA2023-08-01$1,680,00020003 / 2$840
2353 VIA MARIPOSA W #3E2023-07-31$385,00012002 / 2$321
24055 PASEO DEL LAGO #4532023-07-31$35,0006251 / 1$56
2250 VIA MARIPOSA E #N2023-07-31$439,00010092 / 2$435
3365 PUNTA ALTA #3B2023-07-31$459,00011182 / 2$411
24055 PASEO DEL LAGO #8042023-07-28$200,00012002 / 2$167
3199 VIA BUENA #D2023-07-28$650,00013982 / 2$465
2298 VIA PUERTA #Q2023-07-27$300,00010092 / 2$297
24055 PASEO DEL LAGO #2062023-07-27$132,50010302 / 2$129
3438 BAHIA BLANCA W #B2023-07-25$520,00011232 / 2$463
4005 CALLE SONORA OESTE #2G2023-07-21$680,00013343 / 2$510
24055 PASEO DEL LAGO #10512023-07-19$35,0006251 / 1$56
3248 SAN AMADEO #N2023-07-18$375,00010802 / 2$347
5372 PUNTA ALTA #1B2023-07-17$395,00012832 / 2$308
3033 VIA VISTA #C2023-07-17$381,00010572 / 2$360
24055 PASEO DEL LAGO #10092023-07-17$8,0006251 / 1$13
2355 VIA MARIPOSA W #3G2023-07-12$260,0009321 / 1$279
2324 VIA PUERTA #O2023-07-12$310,00010092 / 2$307
3301 VIA CARRIZO #N2023-07-12$399,00011362 / 2$351
2328 VIA MARIPOSA WEST #T2023-07-10$262,5006751 / 1$389

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-10-04 04:40:25