Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in LAGUNA WOODS VILLAGE

Over the last 90 days, 58 Condos have been reported as sold in LAGUNA WOODS VILLAGE. Final sale price ranged from $115,000 up to $2,075,000 pending possible revisions. The median sale price was $492,000 with a median Price Per Square Foot of $429. With currently 54 active listings, the absorption rate for this community is approximately 2.79 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
2024239$485,000$423
2023334$450,000$399

 

Recently Sold Condos in LAGUNA WOODS VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3003 VIA BUENA B2024-11-08$549,50010752 / 2$511
5419 CALLE CARMENITA2024-11-08$1,600,00016123 / 2$993
3136 VIA VISTA A2024-11-08$599,0009312 / 2$643
3421 CALLE AZUL 1C2024-11-08$399,00011302 / 2$353
24055 PASEO DEL LAGO 14042024-11-07$398,00011002 / 2$362
2405 VIA MARIPOSA WEST 2D2024-11-06$360,00011992 / 2$300
2199 VIA MARIPOSA E A2024-11-05$285,00010092 / 2$282
2193 VIA MARIPOSA E O2024-11-04$337,00010092 / 2$334
2375 VIA MARIPOSA W C2024-10-31$470,35010742 / 1$438
5325 BAHIA BLANCA W O2024-10-30$749,00010792 / 2$694
4016 CALLE SONORA ESTE N2024-10-30$765,00012182 / 2$628
24055 PASEO DEL LAGO 10582024-10-25$228,50012002 / 2$190
3266 SAN AMADEO B2024-10-18$849,00011472 / 2$740
2345 VIA MARIPOSA W B2024-10-18$572,50010752 / 2$533
2208 VIA MARIPOSA E N2024-10-15$320,00010092 / 2$317
5509 PASEO DEL LAGO W B2024-10-14$1,285,00015513 / 2$828
5388 PASEO DEL LAGO W B2024-10-07$1,049,00017802 / 2$589
5595 AVENIDA SOSIEGA W B2024-10-04$2,075,00026003 / 2$798
2272 VIA MARIPOSA EAST D2024-10-04$555,00010752 / 2$516
2248 VIA MARIPOSA D2024-10-03$600,00010752 / 2$558
2394 VIA MARIPOSA W. UNIT 2F2024-10-02$369,00012102 / 2$305
2387 VIA MARIPOSA W 2F2024-09-30$415,00011992 / 2$346
24055 PASEO DEL LAGO 3602024-09-30$230,00012002 / 2$192
24055 PASEO DEL LAGO 8542024-09-30$170,0009751 / 2$174
3093 VIA SERENA N D2024-09-24$545,0009892 / 2$551
4019 CALLE SONORA ESTE C2024-09-24$510,00012182 / 2$419
3498 BAHIA BLANCA W 2G2024-09-23$450,00013343 / 2$337
3054 VIA SERENA S C2024-09-23$618,0009502 / 2$651
2132 VIA PUERTA F2024-09-23$199,0006791 / 1$293
3365 PUNTA ALTA 2-A2024-09-23$485,00013603 / 2$357
5331 BAHIA BLANCA W P2024-09-20$510,00010802 / 2$472
3178 VIA BUENA VISTA A2024-09-18$840,00015002 / 2$560
2390 VIA MARIPOSA W 2D2024-09-16$435,00011992 / 2$363
3501 BAHIA BLANCA W 1 D2024-09-16$430,00011892 / 2$362
4015 CALLE SONORA OESTE 2F2024-09-16$366,0008781 / 2$417
3059 S VIA SERENA S B2024-09-13$325,0007171 / 1$453
2279 VIA MARIPOSA W O2024-09-12$295,00010092 / 2$292
3241 SAN AMADEO 2A2024-09-10$685,00016563 / 2$414
3297 SAN AMADEO A2024-09-10$1,260,00017533 / 2$719
5231 MOYA2024-09-09$1,281,50015892 / 2$806
5192 DUENAS2024-09-09$1,212,00015923 / 2$761
5372 PUNTA ALTA #2D2024-09-06$848,00016603 / 2$511
24055 PASEO DEL LAGO 10632024-09-06$115,00011002 / 2$105
4026 CALLE SONORA ESTE 1C2024-09-05$499,00011892 / 2$420
3086 VIA SERENA N C2024-09-04$685,00011813 / 2$580
3241 SAN AMADEO 1B2024-09-04$482,00013302 / 2$362
5476 PASEO DEL LAGO E B2024-09-04$900,00016432 / 2$548
3501 BAHIA BLANCA W 3G2024-08-29$475,00013343 / 2$356
72 CALLE ARAGON B2024-08-26$410,00010902 / 2$376
3276 SAN AMADEO A2024-08-23$444,00010792 / 2$411
2399 VIA MARIPOSA W 3F2024-08-22$329,0009341 / 1$352
5345 BAHIA BLANCA W A2024-08-21$1,200,00014583 / 3$823
2243 VIA PUERTA G2024-08-20$256,0006791 / 1$377
5359 ALGARROBO2024-08-15$421,00011802 / 2$357
5529 VIA LA MESA O2024-08-15$600,00011522 / 2$521
3321 VIA CARRIZO D2024-08-15$437,0008361 / 2$523
3413 PUNTA ALTA O2024-08-14$616,00011522 / 2$535
3505 BAHIA BLANCA W B2024-08-12$1,186,00015513 / 2$765
2308 VIA PUERTA A2024-08-09$410,00010742 / 1$382
5484 PASEO DEL LAGO W B2024-08-09$1,080,00016692 / 2$647
24055 PASEO DEL LAGO 3622024-08-09$110,00010302 / 2$107
2404 VIA MARIPOSA W 1A2024-08-08$385,00011992 / 2$321
2328 VIA MARIPOSA W Q2024-08-08$488,0008662 / 2$564
4012 CALLE SONORA OESTE 1D2024-08-07$423,00011892 / 2$356
24055 PASEO DEL LAGO 8022024-08-07$240,00012002 / 2$200
2392 2F VIA MARIPOSA W 2F2024-08-06$525,00012002 / 2$438
3363 MONTE HERMOSO 2A2024-08-05$325,0008942 / 2$364
2401 VIA MARIPOSA W 2A2024-08-02$399,90011992 / 2$334
24055 PASEO DEL LAGO 8052024-07-31$235,00011362 / 2$207
2354 VIA MARIPOSA W 2G2024-07-31$365,00011992 / 2$304
2396 -3D W VIA MARIPOSA W2024-07-30$650,00016633 / 2$391
5327 BAHIA BLANCA W N2024-07-30$549,90010792 / 2$510
5309 CANTANTE2024-07-29$1,225,00019413 / 2$631
3081 VIA SERENA S C2024-07-29$488,0009892 / 2$493
2119 VIA PUERTA O2024-07-26$265,0006791 / 1$390
2276 VIA MARIPOSA E B2024-07-25$278,1006791 / 1$410
4009 CALLE SONORA OESTE 1A2024-07-25$420,00012572 / 2$334
5519 PASEO DEL LAGO E 1A2024-07-25$665,00012602 / 2$528
3499 BAHIA BLANCA W 2H2024-07-25$442,00012572 / 2$352
3252 SAN AMADEO O2024-07-24$500,00010792 / 2$463
4015 CALLE SONORA OESTE 1D2024-07-24$491,00011892 / 2$413
969 CALLE ARAGON 1C2024-07-24$542,00013712 / 2$395
2282 VIA MARIPOSA W P2024-07-24$350,00010092 / 2$347
3004 VIA BUENA VISTA C2024-07-23$600,0009942 / 2$604
3303 VIA CARRIZO Q2024-07-23$410,00011452 / 2$358
24055 PASEO DEL LAGO 11612024-07-16$160,00012002 / 2$133
3207 VIA BUENA VISTA D2024-07-16$665,00010501 / 2$633
3499 BAHIA BLANCA W 2D2024-07-12$540,00012572 / 2$430
24055 PASEO DEL LAGO 1532024-07-12$399,90012002 / 2$333
3233 SAN AMADEO A2024-07-11$960,00012533 / 2$766
3279 SAN AMADEO O2024-07-09$421,00010792 / 2$390
2116 VIA PUERTA A2024-07-08$475,0009942 / 1$478
3207 VIA BUENA VISTA A2024-07-08$695,00013982 / 2$497
5257 DUENAS2024-07-05$1,129,90015923 / 2$710
5330 BAHIA BLANCA W A2024-07-05$345,00010802 / 2$319
3365 PUNTA ALTA 3G2024-07-05$525,00013603 / 2$386
3139 VIA VISTA A2024-07-05$800,00013822 / 2$579
5509 PASEO DEL LAGO W C2024-07-05$965,00015952 / 2$605
5396 VIA CARRIZO A2024-07-03$949,00014162 / 2$670
3123 VIA SERENA N O2024-07-03$499,00011452 / 2$436
3244 SAN AMADEO 2F2024-07-03$310,0008391 / 1$369
3301 VIA CARRIZO A2024-07-03$525,00011452 / 2$459

Recently Sold Locations


Back to LAGUNA WOODS VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-10 04:38:19