Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in LAKESIDE I

Over the last 90 days, 6 Condos have been reported as sold in LAKESIDE I. Final sale price ranged from $415,800 up to $514,900 pending possible revisions. The median sale price was $475,500 with a median Price Per Square Foot of $556.

 

Year# Sold Median
Price
Median Price
Sq Ft
20237$501,000$554
202212$525,000$516
202111$430,000$423
202013$329,900$437
201918$315,250$402

 

Recently Sold Condos in LAKESIDE I

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10610 LAKESIDE DRIVE N #P2023-05-10$510,00010172 / 2$501
10571 LAKESIDE DRIVE S #1792023-04-20$427,5007671 / 1$557
10601 LAKESIDE DRIVE S #2472023-04-10$415,8005921 / 1$702
10580 LAKESIDE DRIVE N #O2023-03-31$501,0009032 / 2$555
10571 LAKESIDE DRIVE S #B2023-03-31$514,90010172 / 2$506
10521 LAKESIDE DRIVE S #K2023-03-30$450,0007671 / 1$587
10520 LAKESIDE DRIVE N #J2023-03-01$520,0009032 / 2$576
10621 LAKESIDE DR S #G2022-11-15$540,00010172 / 2$531
10580 LAKESIDE DRIVE N #G2022-10-14$498,0009032 / 2$551
10610 LAKESIDE DRIVE N #2052022-09-09$525,00010172 / 2$516
10601 LAKESIDE DRIVE S #2482022-08-04$400,0005921 / 1$676
10530 N LAKESIDE DR #B2022-07-25$442,0009032 / 1$489
10610 LAKESIDE DRIVE N #2062022-07-11$560,00010172 / 2$551
10620 LAKESIDE DRIVE N #B2022-06-29$531,50010172 / 2$523
10571 LAKESIDE DRIVE #D2022-06-17$557,25011832 / 2$471
10560 LAKESIDE DRIVE N #C2022-06-07$390,0009031 / 1$432
10620 LAKESIDE DRIVE N #2862022-05-13$420,0005921 / 1$709
10571 LAKESIDE DRIVE S #G2022-03-10$540,00010172 / 2$531
10630 LAKESIDE DRIVE N #B2022-02-08$525,00010172 / 2$516
10641 LAKESIDE DRIVE S #B2021-12-21$495,00010172 / 2$487
10591 LAKESIDE DRIVE S #H2021-07-15$355,0007671 / 1$463
10561 LAKESIDE DRIVE S #F2021-07-09$365,0007671 / 1$476
10620 LAKESIDE DRIVE N #F2021-07-02$485,00011832 / 2$410
10561 LAKESIDE DRIVE S #G2021-04-29$475,00010172 / 2$467
10610 LAKESIDE DRIVE N #2132021-04-16$430,00010172 / 2$423
10571 LAKESIDE DRIVE S #G2021-03-30$450,00010172 / 2$442
10620 LAKESIDE DRIVE N #G2021-03-26$420,00010172 / 2$413
10610 LAKESIDE DRIVE N #2112021-03-12$430,00010172 / 2$423
10551 LAKESIDE DRIVE S #D2021-03-01$420,00010642 / 2$395
10570 LAKESIDE DRIVE N #B2021-02-05$425,0009032 / 2$471
10561 LAKESIDE DRIVE S #I2020-12-28$410,00010172 / 2$403
10571 LAKESIDE DRIVE S #D2020-11-30$390,00011832 / 2$330
10520 N LAKESIDE DRIVE N #L2020-10-29$320,0006551 / 1$489
10580 LAKESIDE DRIVE N #K2020-10-27$295,0005461 / 1$540
10580 LAKESIDE DRIVE N #M2020-09-29$285,1735641 / 1$506
10541 LAKESIDE DRIVE S #H2020-08-27$335,0007671 / 1$437
10580 LAKESIDE DRIVE N #N2020-07-13$299,0005461 / 1$548
10610 LAKESIDE DRIVE N #D2020-07-01$329,9007671 / 1$430
10611 LAKESIDE DR S #230B2020-06-30$345,0009302 / 1$371
10561 LAKESIDE DRIVE S #L2020-05-18$335,0007671 / 1$437
10561 LAKESIDE DRIVE S #M2020-03-19$335,0007671 / 1$437
10580 LAKESIDE DRIVE N #E2020-01-15$292,0006001 / 1$487
10550 LAKESIDE DRIVE N #M2020-01-10$325,0005501 / 1$591
10530 LAKESIDE DRIVE N #F2019-11-23$385,00010642 / 2$362
10631 LAKESIDE DRIVE S #C2019-11-18$315,5007671 / 1$411
10531 LAKESIDE DRIVE S #1292019-10-29$310,0007671 / 1$404
10570 LAKESIDE DRIVE N #B2019-10-29$340,0009032 / 2$377
10520 LAKESIDE DRIVE N2019-09-16$307,0006001 / 1$512
10530 LAKESIDE DRIVE N #I2019-08-19$282,0006001 / 1$470
10590 LAKESIDE DRIVE N #D2019-08-01$382,00010642 / 2$359
10520 LAKESIDE DRIVE N #J2019-07-16$378,0009032 / 1$419
10550 LAKESIDE DRIVE N #I2019-07-09$315,0007671 / 1$411
10580 LAKESIDE DRIVE N #J2019-06-28$355,0009032 / 2$393
10530 LAKESIDE DRIVE N #D2019-06-27$365,00010642 / 2$343
10521 S LAKESIDE DRIVE #K2019-05-10$280,0007671 / 1$365
10541 LAKESIDE DRIVE S #D2019-04-30$285,0006771 / 1$421
10580 LAKESIDE DRIVE N #F2019-04-26$268,0006001 / 1$447
10511 LAKESIDE DRIVE S #C2019-04-24$275,0005461 / 1$504
10580 LAKESIDE DRIVE N #I2019-04-15$298,0009032 / 2$330
10621 LAKESIDE S DRIVE S #A2019-03-12$380,00010172 / 2$374
10641 LAKESIDE DRIVE S #B2019-02-15$380,00010172 / 2$374

Recently Sold Locations


Back to LAKESIDE I Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-09 04:53:02