Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in MALLORCA

Over the last 90 days, 6 Condos have been reported as sold in MALLORCA. Final sale price ranged from $803,600 up to $1,400,000 pending possible revisions. The median sale price was $1,000,000 with a median Price Per Square Foot of $583.

 

Year# Sold Median
Price
Median Price
Sq Ft
20239$975,000$613
202210$842,500$592
202118$824,450$542
202022$654,500$479
201917$647,000$485

 

Recently Sold Condos in MALLORCA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
22622 GALILEA #192023-05-24$1,400,00018123 / 3$773
22522 PETRA #192023-04-24$803,60014442 / 2$557
27792 ARTA2023-03-28$1,025,00017813 / 3$576
27766 SOLLER #372023-03-22$975,00017463 / 3$558
22632 FORMENTOR #402023-03-16$875,00014772 / 2$592
22472 PETRA #212023-03-13$1,050,00017813 / 3$590
22642 GALILEA #152023-03-06$1,450,00018123 / 3$800
22396 MANACOR #32023-02-27$760,00012212 / 2$622
27732 CAMPANET #242023-01-13$700,00012212 / 2$573
22436 PORRERAS #82022-10-26$835,00012812 / 2$652
27784 ARTA #102022-10-25$875,00014442 / 2$606
22424 PORRERAS #92022-06-24$850,00014772 / 2$575
27851 AMENO #412022-06-22$755,00014442 / 2$523
22634 FORMENTOR #422022-05-11$1,040,00014772 / 2$704
27802 PAGUERA #242022-04-04$850,00012212 / 2$696
22482 PETRA #232022-03-08$835,00014442 / 2$578
27845 AMENO #462022-02-28$730,00012212 / 2$598
27782 POLLENSA #202022-02-14$1,010,00017813 / 3$567
22494 MANACOR #362022-01-04$825,00014442 / 2$571
27792 INCA #532021-12-28$929,00017813 / 3$522
22382 VALDEMOSA #222021-12-23$1,150,00018123 / 3$635
22562 PETRA #292021-12-22$799,00014772 / 2$541
27843 AMENO #442021-12-16$662,90012212 / 2$543
27845 AMENO #462021-11-12$565,00012212 / 2$463
22566 LA PUEBLA2021-11-01$1,050,00017813 / 3$590
27702 CAMPANET #292021-10-29$700,00014442 / 2$485
22396 VALDEMOSA #202021-09-22$1,024,00017813 / 3$575
27865 ESPORLAS #302021-09-15$625,00012862 / 2$486
22384 ESTALLENS #532021-09-10$849,90014442 / 2$589
22496 MANACOR #382021-06-24$852,00014542 / 2$586
22542 LA PUEBLA #172021-05-21$1,000,00017463 / 3$573
27746 CAMPANET #272021-05-14$700,00014442 / 2$485
22542 PETRA #242021-04-15$700,00014772 / 2$474
22522 CAMPOS #342021-04-08$655,00012212 / 2$536
22586 GALILEA #282021-03-02$949,00014772 / 2$643
22402 PORRERAS #142021-02-22$980,00017463 / 3$561
27794 ALFABIA #92021-01-08$630,00014442 / 2$436
22482 PETRA #232020-12-22$675,00014442 / 2$467
27756 ARTA #52020-12-21$635,00014542 / 2$437
27722 CAMPANET #282020-12-21$589,00012862 / 2$458
27812 ALFABIA #22020-11-30$580,00012212 / 2$475
22466 ALCUDIA #412020-11-12$720,00014542 / 2$495
27845 ESPORLAS #252020-10-29$550,00014542 / 2$378
22646 FORMENTOR #482020-10-19$810,00014542 / 2$557
22412 ESTALLENS #552020-10-13$825,00017463 / 3$473
22526 PETRA #222020-09-21$750,00014442 / 2$519
22452 MANACOR #442020-09-17$545,00012862 / 2$424
27782 SOLLER #392020-09-16$585,00012862 / 2$455
22526 CAMPOS2020-09-10$663,30012862 / 2$516
22586 GALILEA #282020-08-24$890,00014542 / 2$612
22486 MANACOR #372020-08-19$659,00012862 / 2$512
27841 AMENO #422020-08-13$545,00012212 / 2$446
22506 PETRA #322020-06-30$703,00014442 / 2$487
27826 SOLLER #522020-06-03$650,00014442 / 2$450
22602 LA PUEBLA #22020-03-26$610,00012212 / 2$500
27792 POLLENSA #192020-03-25$875,00017813 / 3$491
27776 ALFABIA #132020-03-16$745,00018123 / 3$411
22396 MANACOR #32020-03-02$599,00012212 / 2$491
27865 ESPORLAS #302020-01-24$519,00012862 / 2$404
22652 GALILEA #132019-12-23$1,145,00017813 / 3$643
22692 GALILEA #12019-12-23$825,00012862 / 2$642
22472 MANACOR #392019-11-29$575,00012212 / 2$471
27702 CAMPANET #292019-11-27$510,00014442 / 2$353
27864 ESPORLAS #342019-11-25$608,00014442 / 2$421
22606 LA PUEBLA #12019-11-13$680,00014442 / 2$471
27812 DEYA #112019-10-23$495,00012212 / 2$405
27762 ARTA #22019-10-07$540,00012862 / 2$420
22632 FORMENTOR #402019-09-26$704,00014442 / 2$488
27742 SOLLER #332019-07-15$755,00016813 / 3$449
27786 ALFABIA #112019-06-28$570,00017463 / 3$326
22656 GALILEA #122019-05-22$1,240,00018123 / 3$684
27796 SOLLER #472019-05-01$765,00014542 / 2$526
22666 GALILEA #102019-04-08$832,50012242 / 2$680
22342 VALDEMOSA #262019-04-02$633,00012402 / 2$510
22394 ESTALLENS #542019-03-11$647,00012862 / 2$503
27764 ARTA #42019-01-07$600,00012862 / 2$467

Recently Sold Locations


Back to MALLORCA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-09 04:53:02