Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in NEWPORT CREST

Over the last 90 days, 3 Condos have been reported as sold in NEWPORT CREST. Final sale price ranged from $1,110,000 up to $1,270,000 pending possible revisions. The median sale price was $1,250,000 with a median Price Per Square Foot of $759.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$1,180,000$767
202212$1,187,450$738
202120$1,095,000$622
202018$890,000$526
201916$817,500$493

 

Recently Sold Condos in NEWPORT CREST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10 SERENA COURT #272023-05-12$1,110,00011702 / 2$949
20 BARLOVENTO COURT #82023-04-26$1,250,00016473 / 3$759
26 WILD GOOSE COURT #742023-04-03$1,270,00017783 / 3$714
26 GOODWILL COURT #492023-02-03$1,060,00019344 / 3$548
20 IMA LOA COURT #1512022-12-28$2,050,00016473 / 3$1,245
103 COLUMBIA STREET #2542022-10-21$950,00015002 / 2$633
17 GOODWILL COURT #382022-09-23$1,092,50015082 / 3$724
8 WILD GOOSE COURT #572022-08-19$1,199,00015782 / 3$760
12 ARIES COURT #792022-06-16$1,175,00015083 / 3$779
22 KIALOA COURT #1152022-05-09$1,185,00015782 / 3$751
11 KAMALII COURT2022-04-28$1,250,00016473 / 3$759
9 ROBON COURT #92022-04-22$1,189,90016473 / 3$722
2 GRETEL COURT #1172022-04-14$1,425,00017784 / 3$801
12 ENCORE COURT #2382022-03-18$1,300,00019034 / 3$683
1 BARUNA COURT2022-03-04$1,091,50014402 / 2$758
3 LAND FALL COURT2022-02-14$1,022,00016223 / 3$630
22 SWIFT COURT #1962021-12-07$1,220,00016223 / 3$752
17 SWIFT COURT #2012021-10-29$1,532,00015782 / 3$971
20 LAND FALL COURT2021-10-28$1,070,00015083 / 3$710
6 ODYSSEY COURT #1272021-09-28$1,230,00016473 / 3$747
11 TRIBUTE COURT #3022021-08-13$1,800,00016473 / 3$1,093
18 ROBON COURT2021-08-13$1,120,00016473 / 3$680
26 ENCORE COURT #2252021-07-22$1,200,00019034 / 3$631
11 LAND FALL COURT2021-07-14$1,800,00016473 / 3$1,093
3 GRETEL COURT #1182021-07-07$1,000,00016473 / 3$607
16 ROBON COURT #152021-06-03$1,250,00020234 / 4$618
10 ODYSSEY COURT #1232021-05-21$1,225,00016502 / 3$742
21 ARIES COURT #692021-05-10$990,00019344 / 3$512
23 KAMALII COURT #2612021-05-03$950,00017783 / 3$534
4 MOJO COURT #782021-04-27$1,005,00019344 / 3$520
14 GOODWILL COURT #352021-03-24$1,285,00019914 / 3$645
3 KIALOA COURT #972021-03-23$860,00016503 / 3$521
10 WILD GOOSE #592021-02-25$879,50016952 / 3$519
15 ESCAPADE COURT #2902021-02-18$860,00015782 / 3$545
5 SUMMERWIND COURT #1032021-01-22$1,007,50017784 / 3$567
6 KAMALII COURT #2732021-01-04$811,00016223 / 3$500
5 KAMALII COURT #2742020-12-24$945,00016223 / 3$583
18 ODYSSEY COURT #1162020-12-03$1,290,00017783 / 3$726
5 ENCORE COURT #2452020-10-29$927,00017783 / 3$521
22 BARLOVENTO COURT #102020-10-29$939,00017783 / 3$528
101 COLUMBIA STREET #2552020-10-05$890,00018663 / 3$477
2 TRIBUTE COURT2020-09-30$890,00016473 / 3$540
7 GOODWILL COURT2020-09-15$833,88815082 / 3$553
11 ESCAPADE COURT #2932020-08-21$850,00016473 / 3$516
22 ENCORE COURT #2292020-08-21$1,505,00016473 / 3$914
14 IMA LOA COURT #1572020-07-31$987,80017784 / 3$556
12 BARUNA COURT #562020-07-16$810,00016473 / 3$492
7 BARLOVENTO COURT #192020-06-29$840,00017783 / 3$472
109 COLUMBIA STREET #2512020-06-15$770,00016473 / 3$468
14 SWIFT COURT #2042020-06-10$1,300,00016473 / 3$789
6 GRETEL COURT2020-06-05$935,00019344 / 3$483
9 ESCAPADE COURT2020-06-01$767,50011702 / 2$656
5 KAMALII COURT #2742020-05-07$696,15016223 / 3$429
5 ARIES COURT #862020-02-26$825,00016473 / 3$501
15 IMA LOA COURT #1562019-12-03$975,00017784 / 3$548
105 COLUMBIA STREET #2532019-11-20$887,00019344 / 3$459
18 KIALOA COURT #1112019-10-04$850,00017783 / 3$478
15 GOODWILL COURT #362019-09-25$750,00016223 / 3$462
14 KIALOA COURT #1072019-08-23$779,00016482 / 3$473
7 SWIFT COURT #2102019-08-15$920,00016473 / 3$559
8 SWIFT COURT #2092019-08-13$950,00015082 / 3$630
6 MOJO COURT #802019-07-23$760,00016952 / 3$448
11 KAMALII COURT #2682019-06-11$799,90016473 / 3$486
2 TRIBUTE COURT2019-05-30$919,00016473 / 3$558
1 IMA LOA COURT #1352019-04-12$712,00011702 / 2$609
302 COLUMBIA STREET #382019-03-25$795,00016473 / 3$483
8 ENCORE COURT #2422019-03-22$810,00016473 / 3$492
2 KIALOA COURT #962019-02-01$785,00019344 / 3$406
11 BARLOVENTO COURT2019-01-30$853,12516473 / 3$518
2 ROBON COURT2019-01-14$825,00017784 / 3$464

Recently Sold Locations


Back to NEWPORT CREST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-04 04:50:09