Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in RIDGEMONT

Over the last 180 days, 4 Condos have been reported as sold in RIDGEMONT. Final sale price ranged from $676,900 up to $780,000 pending possible revisions. The median sale price was $760,000 with a median Price Per Square Foot of $585.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$760,000$578
20226$783,500$564
20215$635,000$488
202016$549,000$472
201914$523,750$426

 

Recently Sold Condos in RIDGEMONT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
26171 LAS FLORES #1572023-03-27$750,00015303 / 3$490
26031 DEL REY #A2023-03-21$780,00013233 / 3$590
23315 VIA LINDA #C2023-03-06$770,00013233 / 3$582
23345 VIA LINDA #C2023-02-21$676,90011502 / 2$589
26075 LAS FLORES #D2022-12-07$710,00012083 / 3$588
23421 VIA LINDA #542022-05-25$860,00013233 / 3$650
23301 VIA LINDA #B2022-05-16$825,00013003 / 3$635
23411 VIA LINDA #692022-04-19$757,00013232 / 3$572
26131 DEL REY #862022-04-04$810,00013003 / 3$623
26131 DEL REY #86/D2022-01-12$655,00012003 / 3$546
26061 LAS FLORES #D2021-11-10$599,00010192 / 2$588
26131 DEL REY #C852021-10-12$675,00013003 / 3$519
23315 VIA LINDA #A2021-08-12$732,50013233 / 3$554
23325 VIA LINDA #A2021-06-07$635,00012003 / 3$529
23311 VIA LINDA #C2021-01-28$569,00012003 / 3$474
23325 VIA LINDA #B2020-12-17$580,00012003 / 3$483
26181 LAS FLORES #D2020-12-09$565,00011603 / 3$487
26131 LAS FLORES #B2020-11-23$575,00012003 / 3$479
26075 LAS FLORES #1372020-11-20$502,50010192 / 2$493
23341 VIA LINDA #A #402020-11-16$555,00011603 / 3$478
23311 VIA LINDA #D2020-11-06$569,00013233 / 3$430
26161 DEL REY #C2020-10-26$304,5006041 / 1$504
23351 VIA LINDA #B2020-09-29$490,00010192 / 2$481
26061 DEL REY #C2020-09-04$545,00011603 / 3$470
23291 VIA LINDA #A2020-07-01$562,50011603 / 3$485
23421 VIA LINDA #A2020-07-01$569,00013233 / 3$430
23441 VIA LINDA #D #582020-06-09$553,00011603 / 3$477
26071 LAS FLORES #A/1262020-05-28$535,00013233 / 3$404
23355 VIA LINDA #B2020-03-26$465,0009892 / 2$470
23345 VIA LINDA #52020-01-27$495,00011502 / 2$430
26161 LAS FLORES #D2020-01-15$540,00013233 / 3$408
23345 VIA LINDA #B2019-11-04$460,00011512 / 2$400
26095 LAS FLORES #1162019-09-06$539,99013233 / 3$408
23301 VIA LINDA #272019-09-05$555,00013233 / 3$420
23321 VIA LINDA #B2019-08-09$457,00010192 / 2$448
26161 LAS FLORES #A2019-08-02$500,00011983 / 3$417
26061 LAS FLORES #1322019-07-25$520,00012003 / 3$433
26065 LAS FLORES #B2019-07-15$470,00010192 / 2$461
23291 VIA LINDA #192019-06-12$470,00010192 / 2$461
23331 VIA LINDA #C2019-06-10$535,00013233 / 3$404
26171 LAS FLORES #B2019-05-23$539,90013233 / 3$408
26081 DEL REY #932019-03-11$527,50011603 / 3$455
23315 VIA LINDA #A2019-02-25$536,00013233 / 3$405
26071 LAS FLORES #B2019-01-22$530,00012003 / 3$442
26121 LAS FLORES UNIT A #1472019-01-21$500,00011603 / 3$431

Recently Sold Locations


Back to RIDGEMONT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-10 04:55:51