Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in SOMERSET IRVINE

Over the last 90 days, 3 Condos have been reported as sold in SOMERSET IRVINE. Final sale price ranged from $735,000 up to $954,000 pending possible revisions. The median sale price was $835,000 with a median Price Per Square Foot of $666.

 

Year# Sold Median
Price
Median Price
Sq Ft
20238$802,500$675
202221$765,000$672
202122$650,000$526
202015$595,000$475
201916$585,000$454

 

Recently Sold Condos in SOMERSET IRVINE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
49 THICKET #362023-09-25$954,00013553 / 2$704
7 FAIRSIDE #102023-09-13$835,00012533 / 2$666
36 TIMBER RUN #1162023-09-08$735,00011252 / 2$653
40 THICKET #812023-08-22$760,00011252 / 2$676
169 INTERVAL2023-07-11$1,500,00020283 / 3$740
57 THICKET2023-06-12$770,00010982 / 2$701
109 STELLAR2023-03-23$1,255,00020243 / 3$620
73 FOX HOLLOW2023-02-28$695,00010982 / 2$633
46 EAGLE RUN2022-10-20$740,00011143 / 2$664
147 ROCKWOOD #432022-10-04$670,00010982 / 2$610
149 ROCKWOOD #442022-10-03$670,00013553 / 2$494
5 FOX HOLLOW #92022-10-03$742,00013553 / 2$548
21 GREENBOUGH2022-09-16$806,00013553 / 2$595
14 WOODFERN #1212022-09-14$745,80010982 / 2$679
63 THICKET #432022-09-07$815,00011143 / 2$732
13 THICKET #182022-07-11$850,00011143 / 2$763
139 ROCKWOOD #392022-06-27$795,00011143 / 2$714
56 EAGLE RUN2022-06-20$750,00010982 / 2$683
159 ROCKWOOD #492022-06-17$786,00013553 / 2$580
59 FOX HOLLOW #362022-06-09$860,00012603 / 2$683
68 TIMBER RUN #452022-06-06$710,00010982 / 2$647
13 WOODFERN2022-06-01$770,00010982 / 2$701
4 FOX HOLLOW #552022-05-23$775,00011002 / 2$705
76 TIMBER RUN #32022-04-21$865,00013253 / 2$653
45 FOX HOLLOW2022-04-05$825,00010982 / 2$751
61 FOX HOLLOW #372022-03-22$765,00010982 / 2$697
131 ROCKWOOD #32022-03-17$755,50010982 / 2$688
38 EAGLE RUN2022-01-07$730,00010982 / 2$665
33 FAIRSIDE #222022-01-03$742,00011143 / 2$666
177 ROCKWOOD #582021-12-06$630,00010982 / 2$574
109 STELLAR2021-10-15$1,030,00020283 / 3$508
31 THICKET #272021-09-09$759,00013253 / 2$573
165 ROCKWOOD #522021-09-03$618,98810982 / 2$564
3 THICKET2021-08-23$630,00011252 / 2$560
121 STELLAR2021-08-16$1,030,00020283 / 3$508
57 THICKET #402021-07-23$587,90010982 / 2$535
59 THICKET #412021-07-21$665,00013253 / 2$502
16 FOX HOLLOW #602021-07-21$590,00010982 / 2$537
24 THICKET #732021-07-14$760,00011143 / 2$682
23 WINDJAMMER2021-07-01$760,00011143 / 2$682
51 MISTY RUN #112021-06-04$711,00012603 / 2$564
7 FAIRSIDE2021-05-20$635,00013253 / 2$479
20 THICKET #712021-05-10$620,00010982 / 2$565
23 FAIRSIDE #172021-05-04$562,00011252 / 2$500
67 FOX HOLLOW #672021-04-01$625,00013203 / 2$473
161 INTERVAL2021-03-31$930,00019793 / 3$470
2 FAIRFIELD #1352021-03-26$710,00011143 / 2$637
151 ROCKWOOD #452021-03-19$560,00011552 / 2$485
7103 APRICOT DRIVE #71032021-03-11$385,0008131 / 1$474
95 THICKET #592021-02-26$665,00013203 / 2$504
24 THICKET #732021-02-23$700,00011653 / 2$601
70 GREENBOUGH #892020-12-16$550,00010982 / 2$501
20 TIMBER RUN #1332020-12-14$595,00012603 / 2$472
41 WINDJAMMER2020-10-20$622,00013253 / 2$469
64 TIMBER RUN #472020-10-08$636,06811143 / 2$571
9 FAIRSIDE #112020-09-30$510,00011252 / 2$453
35 GREENBOUGH #1342020-09-19$650,00011143 / 2$583
19 WINDJAMMER #52020-09-03$601,50012603 / 2$477
14 THICKET #682020-08-03$588,80012603 / 2$467
13 WINDJAMMER #22020-08-03$530,00010982 / 2$483
80 TIMBER #52020-07-24$606,00013553 / 2$447
14 WOODFERN #1212020-06-19$510,00011252 / 2$453
18 EAGLE RUN2020-03-04$525,00011252 / 2$467
11 FAIRSIDE #122020-03-02$620,00011143 / 2$557
29 THICKET #262020-02-20$537,50011252 / 2$478
73 THICKET #482020-01-02$625,00013553 / 2$461
27 THICKET #252019-12-23$630,00011143 / 2$566
113 STELLAR2019-12-06$1,050,00030954 / 5$339
56 TIMBER RUN2019-11-06$600,00013553 / 2$443
175 ROCKWOOD #572019-10-31$569,90012603 / 2$452
26 FAIRSIDE2019-09-24$510,00010982 / 2$464
20 THICKET #712019-09-19$498,75010982 / 2$454
29 WINDJAMMER2019-08-27$530,00010982 / 2$483
5 WOODFERN2019-08-09$600,00013553 / 2$443
59 FOX HOLLOW2019-08-06$600,00013553 / 2$443
43 THICKET #332019-07-25$520,00011002 / 2$473
61 THICKET #422019-07-22$540,00010982 / 2$492
55 THICKET #392019-07-01$580,00013553 / 2$428
67 GREENBOUGH #1502019-06-03$449,00010982 / 2$409
48 FOX2019-05-21$625,00011143 / 2$561
42 FOX HOLW #912019-05-15$630,00011143 / 2$566
19 FOX HOLLOW2019-04-05$590,00013253 / 2$445

Recently Sold Locations


Back to SOMERSET IRVINE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-06 04:44:20