Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in TOWN SQUARE

Over the last 180 days, 7 Condos have been reported as sold in TOWN SQUARE. Final sale price ranged from $290,000 up to $405,000 pending possible revisions. The median sale price was $333,000 with a median Price Per Square Foot of $360.

 

Year# Sold Median
Price
Median Price
Sq Ft
20237$333,000$368
202221$295,000$368
202125$265,000$315
20207$263,000$329
20199$226,000$294

 

Recently Sold Condos in TOWN SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
700 W 3RD STREET #A2122023-05-24$345,0008642 / 2$399
600 W 3RD STREET #C1052023-04-26$290,0007541 / 1$385
711 W 1ST STREET #E2032023-03-03$395,0009512 / 2$415
700 W 3RD STREET #B1172023-02-22$333,0009252 / 2$360
600 W 3RD STREET #B2072023-02-01$298,0008542 / 1$349
700 W 3RD STREET #B3042023-01-12$290,0009252 / 2$314
621 W 1ST STREET #D1032023-01-09$405,00011413 / 2$355
600 W 3RD STREET #A3012022-12-02$285,0007541 / 1$378
700 W 3RD STREET #B2092022-10-27$295,0007681 / 1$384
600 W 3RD STREET #B3022022-10-05$338,0009252 / 2$365
600 W 3RD STREET #A3172022-09-21$327,5008642 / 1$379
611 W 1ST STREET #E1052022-08-09$390,0009512 / 2$410
600 W 3RD STREET #B3072022-06-17$325,0007681 / 1$423
600 W 3RD STREET #B 2102022-05-26$315,0008642 / 1$365
600 W 3RD STREET #A2102022-05-18$335,0008642 / 1$388
700 W 3RD STREET #B1162022-04-20$305,0007541 / 1$405
600 W 3RD STREET #B3102022-03-25$287,0008642 / 1$332
600 W 3RD STREET #A3122022-03-23$280,0008642 / 1$324
700 W 3RD STREET #B2092022-03-17$249,0007681 / 1$324
721 W 1ST STREET #F2032022-03-15$375,0009512 / 2$394
700 W 3RD STREET #A2202022-03-08$252,0007681 / 1$328
611 W 1ST STREET #E2022022-03-04$375,0009512 / 2$394
700 W 3RD STREET #A2192022-03-04$270,0007541 / 1$358
711 W 1ST STREET #E1042022-02-07$390,0009542 / 2$409
600 W 3RD STREET #A1052022-01-20$250,0007541 / 1$332
600 W 3RD STREET #C1012022-01-19$270,0007541 / 1$358
700 W 3RD STREET #A3182022-01-10$244,0007541 / 1$324
600 W 3RD STREET #C1042022-01-06$255,0007541 / 1$338
600 W 3RD STREET #A2042021-12-10$245,0007541 / 1$325
700 W 3RD STREET #A1042021-11-16$255,0007541 / 1$338
700 W 3RD STREET #A1172021-11-08$285,0009252 / 2$308
600 W 3RD STREET #A1032021-11-01$300,0007682 / 1$391
700 W 3RD STREET #A1112021-10-21$285,0008642 / 2$330
600 W 3RD STREET #A3132021-09-27$260,0008642 / 1$301
600 W 3RD STREET #B1042021-09-14$315,0009252 / 2$341
700 W 3RD STREET #B3072021-09-13$300,0008642 / 2$347
611 W 1ST STREET #E2032021-08-04$290,0009512 / 2$305
600 W 3RD STREET #A1142021-07-01$275,0008642 / 1$318
700 W 3RD STREET #B2122021-06-21$308,0008642 / 2$356
701 W 1ST STREET #D1022021-06-18$300,0009512 / 2$315
600 W 3RD STREET #A2012021-06-09$238,0007541 / 1$316
600 W 3RD STREET #B3142021-05-19$235,0007541 / 2$312
600 W 3RD #A2052021-05-18$230,0007541 / 1$305
600 W 3RD STREET #B1162021-05-18$245,0007541 / 2$325
600 W 3RD STREET #C1052021-04-26$230,0007541 / 2$305
600 W 3RD STREET #B2092021-04-22$235,0007681 / 1$306
600 W 3RD STREET #B2162021-04-15$228,0007541 / 1$302
700 W 3RD STREET #B2022021-04-09$297,5009252 / 2$322
711 W 1ST STREET #E2042021-03-31$280,0009512 / 2$294
700 W 3RD STREET #A2082021-02-25$265,0008642 / 2$307
600 W 3RD STREET #B2062021-02-23$245,0008642 / 1$284
600 W 3RD STREET #B1052021-01-26$255,0007542 / 1$338
611 W 1ST STREET #E2052021-01-19$280,0009512 / 2$294
600 W 3RD STREET #B3072020-12-29$263,0007681 / 1$342
700 W 3RD STREET #C2062020-11-27$269,0009252 / 2$291
700 W 3RD STREET #A2212020-09-28$235,0008642 / 2$272
600 W 3RD STREET #B3122020-07-27$250,0007541 / 1$332
700 W 3RD STREET #B1162020-06-05$217,5007541 / 1$288
700 W 3RD ST #A1062020-06-05$300,0009502 / 2$316
700 W 3RD STREET #A3102020-02-25$295,0008642 / 2$341
700 W 3RD STREET #A2102019-11-27$217,5008642 / 2$252
701 W 1ST STREET #D2022019-06-11$279,9009512 / 2$294
700 W 3RD STREET #B3122019-05-31$250,0008642 / 2$289
600 W 3RD STREET #A1042019-05-10$220,0007541 / 1$292
600 W 3RD STREET #B2032019-03-26$225,0007541 / 1$298
700 W 3RD STREET #A2182019-03-05$225,0007541 / 1$298
600 W 3RD STREET #A1062019-02-15$255,0009252 / 2$276
700 W 3RD STREET #A2032019-02-06$226,0007681 / 1$294
700 W 3RD STREET #B3112019-01-14$260,0008642 / 2$301

Recently Sold Locations


Back to TOWN SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-09 04:53:02