Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in TUSTIN ACRES

Over the last 180 days, 2 Condos have been reported as sold in TUSTIN ACRES. Final sale price ranged from $515,000 up to $550,000 pending possible revisions. The median sale price was $532,500 with a median Price Per Square Foot of $518.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$532,500$466
20225$510,000$458
20216$435,000$402
20205$380,000$362
201912$344,000$347

 

Recently Sold Condos in TUSTIN ACRES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
645 W 6TH STREET #B2023-07-14$515,00010922 / 2$472
641 W 6TH STREET #D2023-06-26$550,0009763 / 2$564
636 W MAIN STREET #C2022-10-03$470,0009522 / 2$494
674 W MAIN STREET #A2022-09-30$534,0009522 / 2$561
651 W 6TH STREET #B2022-08-23$510,00010922 / 2$467
682 W MAIN STREET #B2022-07-06$525,00010922 / 2$481
673 W 6TH STREET #D2022-01-21$490,00010922 / 2$449
650 W MAIN STREET #B2021-10-21$430,0009522 / 2$452
655 W 6TH STREET #B2021-10-13$450,00010922 / 2$412
675 W 6TH STREET #D2021-08-27$435,00010922 / 2$398
655 W 6TH STREET #D2021-08-13$480,00010922 / 2$440
657 W 6TH STREET #C2021-07-09$435,00010922 / 2$398
661 W 6TH STREET #B2021-05-14$412,5009522 / 2$433
663 W 6TH #A2020-12-09$390,00010922 / 2$357
680 W MAIN STREET #A2020-11-12$374,00010922 / 2$342
663 W 6TH STREET #B2020-11-10$385,00010922 / 2$353
662 W MAIN STREET #D2020-11-10$380,0009522 / 2$399
649 W 6TH STREET #B2020-04-17$380,0009522 / 2$399
677 W 6TH STREET #B2019-12-30$342,00010922 / 2$313
645 W 6TH STREET #A2019-11-15$342,50010922 / 2$314
639 W 6TH STREET #C2019-11-12$360,0009522 / 2$378
671 W 6TH STREET #C2019-10-18$355,00010922 / 2$325
680 W MAIN STREET #C2019-10-16$343,00010922 / 2$314
655 W 6TH STREET #B2019-09-12$330,00010922 / 2$302
637 W 6TH STREET #B2019-08-08$355,0009522 / 2$373
664 W MAIN STREET #C2019-07-31$337,5009522 / 2$355
636 W MAIN STREET #A2019-05-29$345,0009522 / 2$362
660 W MAIN STREET #B2019-05-29$350,0009522 / 2$368
652 W MAIN STREET #D2019-05-01$342,5009522 / 2$360
639 W 6TH STREET #A2019-02-05$379,00010923 / 2$347

Recently Sold Locations


Back to TUSTIN ACRES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-23 05:01:18