Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in VILLAGE WALK

Over the last 180 days, 2 Condos have been reported as sold in VILLAGE WALK. Final sale price ranged from $606,000 up to $686,000 pending possible revisions. The median sale price was $646,000 with a median Price Per Square Foot of $537.

 

Year# Sold Median
Price
Median Price
Sq Ft
20237$606,000$545
20228$662,500$544
202113$540,000$454
202015$480,000$392
201922$469,950$380

 

Recently Sold Condos in VILLAGE WALK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2905 S FAIRVIEW STREET #B2023-07-07$606,00012843 / 2$472
2970 S GREENVILLE STREET #E2023-06-14$686,00011403 / 2$602
2700 W SEGERSTROM AVENUE #A2023-02-10$639,00010633 / 2$601
2911 S FAIRVIEW STREET #D2023-02-03$669,50012633 / 3$530
2905 S FAIRVIEW STREET #D2023-01-25$571,00010633 / 2$537
2970 S GREENVILLE STREET #D2023-01-05$582,00010633 / 2$548
2901 S FAIRVIEW STREET #E2023-01-05$575,00012843 / 2$448
2910 S GREENVILLE STREET #F2022-12-09$638,00010493 / 3$608
2911 S FAIRVIEW STREET #B2022-11-28$610,00012843 / 2$475
2720 W SEGERSTROM AVENUE #B2022-10-03$683,50012843 / 2$532
2820 W SEGERSTROM AVENUE #C2022-09-26$655,00013733 / 3$477
2911 S FAIRVIEW2022-07-08$741,00013473 / 3$550
2640 W SEGERSTROM AVENUE #F2022-06-03$660,00010633 / 2$621
2600 W SEGERSTROM AVENUE #A2022-05-19$681,00011423 / 2$596
2750 W SEGERSTROM AVENUE #D2022-03-14$665,00010633 / 2$626
2610 W SEGERSTROM #E2021-12-28$570,00010633 / 2$536
2960 S GREENVILLE STREET #B2021-11-23$549,90012843 / 2$428
2920 S GREENVILLE STREET #A2021-11-08$640,00014514 / 3$441
2810 W SEGERSTROM AVENUE #C2021-11-01$510,0008922 / 2$572
2910 S GREENVILLE STREET #G2021-08-19$540,00012843 / 2$421
2700 W SEGERSTROM AVENUE #B2021-07-09$449,0008922 / 2$503
2910 S GREENVILLE STREET #D2021-05-27$540,00011423 / 2$473
2950 S GREENVILLE STREET #B2021-05-14$535,00011423 / 2$468
2970 S GREENVILLE STREET #E2021-05-06$505,00011403 / 2$443
2961 S FAIRVIEW STREET #D2021-04-16$570,00014504 / 3$393
2960 S GREENVILLE STREET #E2021-04-13$540,00011423 / 2$473
2935 S FAIRVIEW STREET #B2021-03-16$445,0008922 / 2$499
2910 S GREENVILLE STREET #H2021-03-01$420,0009212 / 2$456
2965 S FAIRVIEW STREET #A2020-11-04$516,50013563 / 2$381
2710 W SEGERSTROM AVENUE #E2020-10-23$497,00012843 / 2$387
2960 S GREENVILLE STREET #E2020-10-07$417,00010633 / 2$392
2650 W SEGERSTROM AVENUE #C2020-10-07$528,00012843 / 2$411
2800 W SEGERSTROM AVENUE #D2020-09-08$503,00012633 / 3$398
2960 S GREENVILLE STREET #F2020-08-26$472,00011423 / 2$413
2971 S FAIRVIEW STREET #E2020-08-13$484,00013563 / 2$357
2680 W SEGERSTROM AVENUE #C2020-07-31$500,00012633 / 3$396
2610 W SEGERSTROM AVENUE #F2020-07-20$455,00010633 / 2$428
2630 W SEGERSTROM AVENUE #B2020-05-06$480,00011423 / 2$420
2931 S FAIRVIEW STREET #C2020-05-01$500,00012773 / 3$392
2720 W SEGERSTROM AVENUE #C2020-04-07$452,5008922 / 2$507
2965 S FAIRVIEW STREET #A2020-03-05$428,00012843 / 2$333
2910 S GREENVILLE STREET #F2020-02-11$480,00010493 / 3$458
2630 W SEGERSTROM AVENUE #B2020-01-10$429,00010633 / 2$404
2730 W SEGERSTROM AVENUE #B2019-12-30$480,00013563 / 2$354
2961 S FAIRVIEW STREET #B2019-12-30$480,00012843 / 2$374
2965 S FAIRVIEW STREET #B2019-12-20$454,00011013 / 2$412
2950 S GREENVILLE STREET #A2019-12-02$458,50011423 / 2$401
2910 S GREENVILLE STREET #F2019-11-27$327,00010493 / 2$312
2921 S FAIRVIEW STREET #E2019-11-19$470,00012633 / 3$372
2920 S GREENVILLE STREET #C2019-10-24$469,90013473 / 3$349
2810 W SEGERSTROM AVENUE #D2019-10-21$460,00011423 / 2$403
2740 W SEGERSTROM AVENUE #B2019-10-11$473,50013563 / 2$349
2960 S GREENVILLE STREET #A2019-09-13$482,50012633 / 3$382
2600 W SEGERSTROM AVENUE #D2019-08-30$460,00013473 / 3$341
2810 W SEGERSTROM AVENUE #C2019-08-26$405,0008922 / 2$454
2921 S FAIRVIEW STREET #B2019-07-31$478,00012843 / 2$372
2921 S FAIRVIEW STREET #B2019-05-29$375,00012843 / 2$292
2965 S FAIRVIEW STREET #C2019-05-20$476,00013474 / 3$353
2680 W SEGERSTROM AVENUE #I2019-05-16$467,00011423 / 2$409
2975 S FAIRVIEW STREET #B2019-04-30$485,00011003 / 2$441
2680 W SEGERSTROM AVENUE #K2019-04-24$480,00011873 / 2$404
2710 W SEGERSTROM AVENUE #E2019-04-15$489,00012843 / 2$381
2955 S FAIRVIEW STREET #D2019-03-24$398,0008922 / 2$446
2930 S GREENVILLE STREET #B2019-03-08$454,00011823 / 2$384
2951 S FAIRVIEW STREET #C2019-01-25$485,00013473 / 3$360

Recently Sold Locations


Back to VILLAGE WALK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-23 05:01:18