Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in VILLEURBANNE

Over the last 90 days, 5 Condos have been reported as sold in VILLEURBANNE. Final sale price ranged from $550,000 up to $655,000 pending possible revisions. The median sale price was $631,500 with a median Price Per Square Foot of $559.

 

Year# Sold Median
Price
Median Price
Sq Ft
20237$631,500$551
202215$650,000$505
202118$537,500$476
202013$485,000$398
201922$442,500$371

 

Recently Sold Condos in VILLEURBANNE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
222 N SINGINGWOOD ST #42023-06-02$655,00012562 / 2$521
177 N SINGINGWOOD STREET #222023-04-13$640,00012803 / 3$500
5927 E CREEKSIDE AVENUE #142023-04-10$615,0009842 / 2$625
5825 E CREEKSIDE AVENUE #232023-03-30$631,50010882 / 2$580
307 N SINGINGWOOD STREET #312023-03-22$550,0009842 / 2$559
5727 E STILLWATER AVENUE #32023-03-01$730,00017353 / 3$421
307 N SINGINGWOOD STREET #362023-02-10$573,0009842 / 2$582
5744 E CREEKSIDE AVENUE #512022-11-29$540,00011152 / 2$484
5927 E CREEKSIDE AVENUE #252022-10-05$630,00010882 / 2$579
307 N SINGINGWOOD STREET #22022-09-02$595,0009842 / 2$605
307 N SINGINGWOOD STREET #222022-09-01$535,00010882 / 2$492
307 N SINGINGWOOD STREET #292022-07-18$685,00012583 / 3$545
190 N SINGINGWOOD STREET #142022-07-13$765,00016832 / 3$455
155 N SINGINGWOOD STREET #332022-06-29$720,00012273 / 3$587
5739 E STILLWATER AVENUE #12022-06-16$825,00017353 / 3$476
222 N SINGINGWOOD STREET #82022-06-08$637,00012561 / 2$507
285 N SINGINGWOOD STREET #22022-04-29$650,00010882 / 3$597
155 N SINGINGWOOD STREET #522022-04-15$683,00012273 / 3$557
307 N SINGINGWOOD STREET #382022-04-07$680,00012583 / 3$541
177 N SINGINGWOOD STREET #152022-02-24$650,50011903 / 3$547
177 N SINGINGWOOD STREET #122022-02-14$632,4009602 / 3$659
245 NORTH SINGINGWOOD STREET #82022-01-07$595,00010882 / 3$547
5739 E STILLWATER AVENUE #152021-11-29$635,00013552 / 2$469
5744 E CREEKSIDE AVENUE #42021-11-22$611,00012022 / 2$508
307 N SINGINGWOOD STREET #142021-10-29$589,90012583 / 3$469
307 N SINGINGWOOD STREET #62021-10-22$555,00010882 / 2$510
285 N SINGINGWOOD STREET #112021-10-15$570,00010882 / 3$524
5715 E STILLWATER AVENUE #132021-10-14$620,00013162 / 2$471
5722 E STILLWATER AVENUE #962021-09-24$490,0008142 / 2$602
5749 E CREEKSIDE AVENUE #62021-08-10$505,0009842 / 2$513
5927 E CREEKSIDE AVENUE #162021-06-07$575,00012583 / 3$457
285 N SINGINGWOOD STREET #32021-05-13$535,00010882 / 3$492
5744 E CREEKSIDE AVENUE #192021-05-07$505,00010702 / 2$472
209 N SINGINGWOOD STREET #162021-05-07$492,0009462 / 3$520
307 N SINGINGWOOD STREET #362021-05-05$515,0009842 / 2$523
307 N SINGINGWOOD STREET #372021-04-19$495,00010882 / 2$455
155 N SINGINGWOOD STREET #242021-03-30$600,00012273 / 3$489
307 N SINGINGWOOD STREET #12021-03-24$540,00012583 / 3$429
307 N SINGINGWOOD STREET #332021-02-26$499,00010882 / 2$459
177 N SINGINGWOOD STREET #72021-01-27$499,00010462 / 3$477
209 N SINGINGWOOD STREET #82020-12-07$485,00010462 / 3$464
190 N SINGINGWOOD STREET #52020-11-06$505,00012561 / 2$402
5825 E CREEKSIDE AVENUE #192020-10-08$457,00011692 / 2$391
155 N SINGINGWOOD STREET #422020-09-21$465,00011502 / 2$404
177 N SINGINGWOOD STREET #1182020-09-18$495,88810462 / 3$474
5927 E CREEKSIDE AVENUE #242020-06-25$425,00010882 / 2$391
177 N SINGINGWOOD STREET #72020-06-04$479,00010462 / 3$458
222 N SINGINGWOOD STREET #42020-06-03$495,00012562 / 2$394
5715 E STILLWATER AVENUE #62020-05-19$555,00017353 / 3$320
166 N SINGINGWOOD STREET #62020-03-13$550,00014502 / 2$379
5846 E CREEKSIDE AVENUE #122020-03-03$530,00013552 / 2$391
5749 E CREEKSIDE AVENUE #312020-03-02$448,0009842 / 2$455
5722 E STILLWATER AVENUE #602020-01-31$455,00011613 / 2$392
5749 E CREEKSIDE AVENUE #102019-12-23$400,00010882 / 2$368
5722 E STILLWATER AVENUE #382019-12-19$415,00011612 / 2$357
5744 E CREEKSIDE AVENUE #622019-12-12$375,00011352 / 2$330
5749 E CREEKSIDE AVENUE #62019-12-02$420,0009842 / 2$427
5846 E CREEKSIDE AVENUE #62019-11-04$449,00012562 / 2$357
5846 E CREEKSIDE AVENUE #442019-10-24$535,00016832 / 3$318
307 N SINGINGWOOD STREET #202019-10-15$515,00012583 / 3$409
190 N SINGINGWOOD STREET #142019-10-11$520,00016832 / 3$309
5733 E STILLWATER AVENUE #22019-09-27$575,00017353 / 3$331
5825 E CREEKSIDE AVENUE #182019-09-25$425,00010882 / 3$391
5739 E STILLWATER AVENUE #22019-09-19$603,00017353 / 3$348
5727 E STILLWATER AVENUE #72019-08-13$480,00013552 / 2$354
5722 E STILLWATER AVENUE #722019-07-15$450,00010342 / 3$435
155 N SINGINGWOOD STREET #602019-06-25$465,00012402 / 2$375
5722 E STILLWATER AVENUE #412019-06-07$440,00010132 / 2$434
5825 E CREEKSIDE AVENUE #142019-06-03$435,00011002 / 2$395
190 N SINGINGWOOD STREET #52019-05-30$445,00012562 / 2$354
5927 E CREEKSIDE AVENUE #32019-04-12$430,00010882 / 2$395
5722 E STILLWATER AVENUE #1122019-04-10$430,00012402 / 2$347
190 N SINGINGWOOD STREET #152019-02-28$520,00016832 / 3$309
5927 E CREEKSIDE AVENUE #142019-02-26$410,0009842 / 2$417
5744 E CREEKSIDE AVENUE #462019-02-01$341,0007681 / 1$444

Recently Sold Locations


Back to VILLEURBANNE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-09 04:53:02