Jordan Bennett of Regency Real Estate Brokers

Recently Sold Condos in VISTA PACIFICA

Over the last 180 days, 2 Condos have been reported as sold in VISTA PACIFICA. Final sale price ranged from $575,000 up to $590,000 pending possible revisions. The median sale price was $582,500 with a median Price Per Square Foot of $708.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$582,500$711
202218$585,000$701
202127$450,000$571
202026$407,500$525
201926$409,500$501

 

Recently Sold Condos in VISTA PACIFICA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1066 CALLE DEL CERRO #14162023-05-24$575,0008232 / 2$699
1042 CALLE DEL CERRO #2042023-01-11$590,0008232 / 2$717
1066 CALLE DEL CERRO #14052022-11-18$610,0008232 / 2$741
412 ARENOSO #2042022-10-17$2,000,00019692 / 2$1,016
1070 CALLE DEL CERRO #16142022-08-29$600,0008232 / 2$729
1062 E CALLE DEL CERRO #12142022-07-12$475,0006081 / 1$781
1042 CALLE DEL CERRO #2082022-07-06$595,0008232 / 2$723
1056 CALLE DEL CERRO #9082022-06-30$680,0008772 / 2$775
1044 CALLE DEL CERRO #3032022-06-07$530,0008772 / 2$604
1052 CALLE DEL CERRO #7042022-05-19$600,0008232 / 2$729
1042 CALLE DEL CERRO #2052022-05-11$590,0008232 / 2$717
1046 CALLE DEL CERRO #4242022-04-06$500,0004381 / 1$1,142
1052 CALLE DEL CERRO #7022022-04-01$594,5008232 / 2$722
1046 CALLE DEL CERRO #4062022-04-01$435,0004381 / 1$993
1042 CALLE DEL CERRO #2142022-03-25$570,0008232 / 2$693
1040 CALLE DEL CERRO #1052022-03-07$580,0008772 / 2$661
1068 CALLE DEL CERRO #15212022-02-25$395,0004991 / 1$792
1048 CALLE DEL CERRO #5082022-01-26$534,0008772 / 2$609
1068 CALLE DEL CERRO #15022022-01-24$450,0006801 / 1$662
1060 CALLE DEL CERRO #11052022-01-07$625,0008772 / 2$713
1046 CALLE DEL CERRO #4232021-12-30$355,0004381 / 1$811
412 ARENOSO LANE #1062021-10-18$2,400,00023753 / 3$1,011
1048 CALLE DEL CERRO #5052021-10-13$530,0008772 / 2$604
1046 CALLE DEL CERRO #4212021-10-13$350,0004381 / 1$799
1046 CALLE DEL CERRO #4172021-09-24$415,0006081 / 1$683
405 ARENOSO LANE #A2021-09-10$1,925,00026693 / 3$721
1066 CALLE DEL CERRO #14052021-08-26$506,0008232 / 2$615
1048 CALLE DEL CERRO #5072021-08-20$495,0008772 / 2$564
1052 CALLE DEL CERRO #7162021-08-19$521,2008232 / 2$633
1070 CALLE DEL CERRO #16022021-08-09$480,0008232 / 2$583
1046 CALLE DEL CERRO #4322021-07-29$378,0006081 / 1$622
1042 CALLE DEL CERRO #2022021-07-19$463,0008232 / 2$563
1068 CALLE DEL CERRO #15272021-06-15$375,0005081 / 1$738
1070 CALLE DEL CERRO #16092021-06-03$450,0008232 / 2$547
1066 CALLE DEL CERRO #14152021-06-02$465,0008232 / 2$565
1070 CALLE DEL CERRO #16082021-06-01$470,0008232 / 2$571
1042 CALLE DEL CERRO #2132021-05-28$506,0008232 / 2$615
1072 CALLE DEL CERRO #17072021-05-10$440,0008772 / 2$502
412 ARENOSO LANE #4012021-05-10$4,480,00033443 / 3$1,340
1050 CALLE DEL CERRO #6062021-04-30$440,0008772 / 2$502
1050 CALLE DEL CERRO #6052021-04-19$446,0008772 / 2$509
1046 CALLE DEL CERRO #4162021-04-06$365,0006801 / 1$537
1068 CALLE DEL CERRO #15262021-03-30$339,0004381 / 1$774
1046 CALLE DEL CERRO #4052021-02-05$302,0005601 / 1$539
1074 CALLE DEL CERRO #18042021-02-04$565,0009002 / 2$628
1044 CALLE DEL CERRO #3062021-02-04$430,0008772 / 2$490
1050 CALLE DEL CERRO #6082021-01-04$429,0008772 / 2$489
1046 CALLE DEL CERRO #4132020-12-21$333,0006081 / 1$548
1060 CALLE DEL CERRO #11042020-12-21$475,0008772 / 2$542
1054 CALLE DEL CERRO #8072020-12-17$495,0008772 / 2$564
1054 CALLE DEL CERRO #8082020-12-11$491,9108772 / 2$561
1070 CALLE DEL CERRO #16062020-12-08$468,0008232 / 2$569
1040 CALLE DEL CERRO #1012020-11-24$457,0008772 / 2$521
1066 CALLE DEL CERRO #14032020-11-06$410,0008232 / 2$498
1062 CALLE DEL CERRO #12152020-11-04$329,0006801 / 1$484
1046 CALLE DEL CERRO #4062020-10-29$275,0004381 / 1$628
412 ARENOSO LANE #2032020-10-27$1,528,00017092 / 3$894
1062 CALLE DEL CERRO #12202020-10-22$330,0006081 / 1$543
1064 CALLE DEL CERRO #13042020-10-06$439,0008772 / 2$501
1056 CALLE DEL CERRO #9052020-09-28$450,0008772 / 2$513
1046 CALLE DEL CERRO #4032020-09-25$331,0006801 / 1$487
1076 CALLE DEL CERRO #19102020-09-24$465,0008232 / 2$565
1064 CALLE DEL CERRO #13072020-09-24$420,0008772 / 2$479
1044 CALLE DEL CERRO #3032020-08-25$426,8008772 / 2$487
1048 CALLE DEL CERRO #5032020-08-10$390,0008772 / 2$445
1062 CALLE DEL CERRO #12072020-08-04$289,9005001 / 1$580
1046 CALLE DEL CERRO #4102020-07-29$302,0005601 / 1$539
1066 CALLE DEL CERRO #14082020-07-22$405,0008232 / 2$492
1068 CALLE DEL CERRO #15142020-06-26$320,0006581 / 1$486
1046 CALLE DEL CERRO #4182020-06-08$339,0006801 / 1$499
1046 CALLE DEL CERRO #4122020-02-10$310,0004991 / 1$621
1070 CALLE DEL CERRO #16132020-01-14$402,5008232 / 2$489
1074 CALLE DEL CERRO #18042020-01-02$450,0008772 / 2$513
1056 CALLE DEL CERRO #9012019-12-31$440,0008772 / 2$502
1046 CALLE DEL CERRO #4202019-12-06$330,0006801 / 1$485
1068 CALLE DEL CERRO #15162019-10-30$325,0006081 / 1$535
1052 CALLE DEL CERRO #7142019-10-15$395,0008232 / 2$480
1072 CALLE DEL CERRO #17042019-10-01$395,0008772 / 2$450
1060 CALLE DEL CERRO #11012019-08-29$450,0008772 / 2$513
1068 CALLE DEL CERRO #15032019-08-14$325,0006081 / 1$535
1054 CALLE DEL CERRO #8022019-07-18$420,0008772 / 2$479
1046 CALLE DEL CERRO #4062019-07-02$290,0005601 / 1$518
1072 CALLE DEL CERRO #17082019-06-24$423,5008772 / 2$483
1046 CALLE DEL CERRO #4182019-06-20$332,0006801 / 1$488
1046 CALLE DEL CERRO #4162019-06-19$325,0006801 / 1$478
1076 CALLE DEL CERRO #19112019-06-03$409,0008232 / 2$497
1050 CALLE DEL CERRO #6052019-05-30$415,0008772 / 2$473
1076 CALLE DEL CERRO #19142019-05-24$415,0008232 / 2$504
1056 CALLE DEL CERRO #9032019-05-17$450,0008772 / 2$513
1042 CALLE DEL CERRO #2162019-04-30$434,0008262 / 2$525
1046 CALLE DEL CERRO #4262019-04-23$295,0005601 / 1$527
1070 CALLE DEL CERRO #16062019-04-22$427,5008232 / 2$519
1052 CALLE DEL CERRO #7022019-04-10$410,0008232 / 2$498
1076 CALLE DEL CERRO #19022019-04-05$410,0008232 / 2$498
1068 CALLE DEL CERRO #15122019-03-29$299,0005361 / 1$558
1044 CALLE DEL CERRO #3052019-03-22$423,5008772 / 2$483
1068 CALLE DEL CERRO #15022019-03-15$325,0006081 / 1$535
1058 CALLE DEL CERRO #10072019-02-27$380,0008772 / 2$433
1070 CALLE DEL CERRO #16022019-01-11$415,0008232 / 2$504

Recently Sold Locations


Back to VISTA PACIFICA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-04 04:50:09