Jordan Bennett of Regency Real Estate Brokers

Recent Condos Sales in IRVINE

Over the last 30 days, there have been 99 Condos that have sold with a median price of $1,305,000 and a median price per square foot of $790.

 

Back to ... IRVINE Condos For Sale

Recently Sold Condos in IRVINE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

106 EXCURSION 2024-05-18 4 / 4 1624 $1,750,000 $1,078 
40 CITY STROLL 2024-05-17 3 / 3 1858 $1,540,000 $829 
212 FIREFLY 2024-05-17 3 / 4 1513 $1,253,000 $828 
3 MONTANAS NORTE 2024-05-17 2 / 3 1645 $1,090,000 $663RSJ TOWNHOMES
2459 WATERMARKE PLACE 2024-05-17 1 / 1 835 $700,000 $838WATERMARKE
41 PINEWOOD 2024-05-17 3 / 3 2200 $1,550,000 $705 
130 BRAVO 2024-05-16 3 / 3 1622 $1,293,000 $797 
78 W YALE 2024-05-16 4 / 3 2300 $1,705,000 $741ESTATES
596 CULTIVATE 2024-05-16 4 / 4 2146 $1,668,000 $777 
119 PETUNIA 2024-05-15 4 / 4 2646 $2,720,000 $1,028 
123 EPISODE 2024-05-15 4 / 4 1974 $1,588,000 $804 
288 TANGELO 2024-05-15 1 / 1 473 $520,000 $1,099LAKE CONDOS
120 TELSTAR 2024-05-14 4 / 3 2395 $2,206,000 $921 
99 LENNOX 2024-05-14 3 / 3 1727 $1,325,000 $767LENNOX
110 PEONY 2024-05-14 3 / 3 1804 $1,463,000 $811MONTEREY
166 OVERBROOK 2024-05-14 2 / 2 1305 $1,200,500 $920 
24 CAPSTONE 33 2024-05-14 3 / 3 1437 $1,245,000 $866 
125 OXFORD 30 2024-05-14 2 / 1 917 $795,000 $867COLUMBIA SQUARE
153 BARROW 2024-05-14 3 / 3 1650 $1,780,000 $1,079VILLAGE OF EASTWOOD
159 CARMINE 2024-05-14 3 / 3 1906 $1,500,000 $787 
45 WEEPINGWOOD 107 2024-05-14 2 / 2 1130 $975,000 $863PARKVIEW
2 IMPERIAL AISLE 2024-05-13 2 / 3 1347 $962,000 $714CORTE BELLA
151 BIOME 2024-05-13 3 / 3 2266 $1,830,000 $808 
232 MILKY WAY 2024-05-13 3 / 4 1792 $1,430,000 $798 
210 OVERBROOK 2024-05-13 3 / 3 1608 $1,500,000 $933 
239 ABACUS 2024-05-13 4 / 4 2764 $2,050,000 $742 
1308 RIVINGTON 2024-05-13 1 / 2 1278 $1,048,000 $820 
161 FIXIE 2024-05-13 3 / 4 2134 $1,550,000 $726 
10 SWEETWATER 2024-05-13 3 / 3 2033 $1,492,000 $734 
206 PHOEBE 2024-05-10 4 / 4 2372 $2,050,000 $864 
44 TANGELO 2024-05-10 2 / 1 868 $686,500 $791LAKE CONDOS
2466 SCHOLARSHIP 2024-05-10 2 / 2 1260 $938,800 $745AVENUE ONE
118 MUSTANG 2024-05-10 4 / 3 2162 $2,247,000 $1,039CORTE BELLA
121 STELLAR 2024-05-09 3 / 3 2028 $1,575,000 $777 
122 CLEVERWIND 2024-05-09 4 / 3 1565 $1,498,000 $957 
22 LONE PINE 2024-05-08 2 / 2 1119 $1,105,000 $987 
4 HOLLOWGLEN 8 2024-05-08 2 / 2 1037 $750,000 $723 
66 HEDGE BLOOM 2024-05-08 3 / 3 1493 $1,310,000 $877 
52 REMBRANDT 2024-05-08 3 / 3 1685 $1,660,000 $985 
7 MARBELLA AISLE 396 2024-05-08 3 / 2 1240 $1,050,000 $847TIEMPO
29 SUMMERSTONE 2024-05-07 3 / 3 1451 $1,180,000 $813PARKVIEW
16 SOUTHWIND 54 2024-05-07 4 / 3 2760 $2,260,000 $819LAKESHORE
6 LOS GATOS 17 2024-05-07 3 / 3 2357 $2,325,000 $986POINTE TURTLE ROCK
17 SALTON 2024-05-07 2 / 2 1462 $1,080,000 $739SAN JUAN BAUTISTA
10 SOUTHSAND 2024-05-07 3 / 3 1846 $1,365,000 $739 
113 VIGNA 2024-05-06 3 / 3 2180 $2,500,000 $1,147 
60 SALTON 33 2024-05-06 2 / 2 1462 $1,035,000 $708SAN JUAN BAUTISTA
8088 SCHOLARSHIP 2024-05-06 2 / 2 1701 $1,488,000 $875THE PLAZA
2163 WATERMARKE PLACE 2024-05-06 1 / 1 648 $600,000 $926WATERMARKE
20 NUEVO 10 2024-05-06 2 / 2 1441 $1,200,000 $833RSJ TOWNHOMES
601 SPRINGBROOK N 57 2024-05-06 2 / 2 1171 $943,000 $805 
135 BOWERY 2024-05-06 2 / 2 1483 $1,130,000 $762 
115 TRAILING COMET 2024-05-06 4 / 3 1550 $1,380,000 $890 
208 PINEVIEW 2024-05-06 1 / 1 934 $693,000 $742THE LAKES
439 CHORUS 2024-05-06 3 / 3 2505 $1,900,000 $758 
8057 SCHOLARSHIP 2024-05-06 1 / 2 1349 $999,000 $741THE PLAZA
241 ABACUS 2024-05-03 3 / 3 2265 $1,755,000 $775 
2314 WATERMARKE PLACE 2024-05-03 1 / 1 648 $610,000 $941WATERMARKE
79 ROCKWOOD 44 2024-05-02 1 / 1 715 $580,000 $811PARK VISTA
75 EXETER 33 2024-05-02 2 / 3 1242 $970,000 $781COLUMBIA SQUARE
3 MORNING MIST 20 2024-05-02 3 / 3 1740 $1,410,000 $810 
65 MISSION BELL 2024-05-02 2 / 2 1545 $1,280,000 $828 
73 SAPPHIRE 51 2024-05-02 3 / 3 1473 $1,050,000 $713MANDEVILLE
25 GERANIUM #35 2024-05-01 3 / 3 1526 $1,250,000 $819 
23 SPRING VALLEY 2024-05-01 3 / 3 1716 $1,325,000 $772BRISBANE
9 STARDUST 5 2024-05-01 2 / 3 1740 $1,300,000 $747 
73 GREENFIELD 78 2024-05-01 3 / 2 1284 $825,000 $643ALDERS
113 INTERVAL 2024-05-01 4 / 4 2823 $1,898,888 $673 
218 KEEPER 2024-05-01 4 / 4 2173 $1,530,000 $704 
115 MASTERPIECE 2024-05-01 4 / 5 2942 $2,380,000 $809 
14 LANTERN LANE 2024-04-30 2 / 3 1200 $1,113,500 $928COBBLESTONE
372 QUAIL 2024-04-30 2 / 2 1539 $1,007,000 $654AMBRIDGE
48 ARBOLES 43 2024-04-30 2 / 2 1467 $1,120,000 $763RSJ TOWNHOMES
1918 TIMBERWOOD 2024-04-30 2 / 3 1300 $985,000 $758 
10 LONGSHORE 75 2024-04-29 4 / 3 2760 $1,835,000 $665LAKESHORE
3515 RIVINGTON 2024-04-29 2 / 3 2087 $1,388,000 $665 
16 MONTANAS SUD 2024-04-29 3 / 3 1645 $1,240,500 $754RSJ TOWNHOMES
716 TRAILBLAZE 2024-04-29 1 / 2 1192 $1,100,000 $923PALOMA
101 MISSION 2024-04-29 3 / 3 2004 $1,530,000 $763TREO
30 PEONY 2024-04-29 3 / 3 1804 $1,530,000 $848MONTEREY
71 ASHDALE 2024-04-27 4 / 4 2287 $2,080,000 $909 
306 STREAMWOOD 2024-04-26 2 / 1 809 $635,000 $785 
1 EVENING BREEZE 12 2024-04-26 2 / 2 1042 $1,080,000 $1,036 
12 PALMIERI AISLE 2024-04-26 2 / 2 1075 $810,000 $753 
3141 MICHELSON DRIVE 604 2024-04-26 2 / 2 1583 $1,140,000 $720MARQUEE AT PARK PLACE
125 PETUNIA 2024-04-26 4 / 4 2413 $2,465,000 $1,022 
203 NATIVE 2024-04-25 3 / 3 2038 $1,380,000 $677WILLOW
20 AMBERLEAF 75 2024-04-25 3 / 3 1435 $1,350,000 $941 
30 MORNING STAR 2024-04-25 3 / 3 1412 $1,251,000 $886 
3428 WATERMARKE PLACE 2024-04-25 1 / 1 835 $695,000 $832WATERMARKE
1900 TIMBERWOOD 2024-04-24 2 / 2 1270 $930,000 $732 
2246 SYNERGY 2024-04-24 2 / 3 1414 $1,020,000 $721 
76 WONDERLAND 2024-04-23 4 / 3 2345 $1,925,000 $821BELLA ROSA
6 MORNING MIST 2024-04-23 3 / 3 1836 $1,658,000 $903 
632 CULTIVATE 2024-04-22 3 / 3 1622 $1,305,000 $805 
22 CEDARLAKE 50 2024-04-22 3 / 2 1484 $1,508,200 $1,016 
711 TRAILBLAZE 2024-04-22 2 / 2 1176 $1,015,000 $863THE VINE
107 RODEO 2024-04-22 3 / 3 1841 $1,740,000 $945 
38 EAGLE RUN 2024-04-22 2 / 2 1098 $830,000 $756 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-20 04:31:09